B.A. (Journalism and Mass Communication)
CUET papers this programme asks for
From the institution's own document, page 3A candidate qualifies when every non-optional line is satisfied.
- any 1 paperfrom: English, Mass Media / Mass Communication, General Aptitude Test
Choose your papers once and every line here is marked against them. Choose papers
CUET papers: at least one of English (101), Mass Media/Mass Communication (318) or the General Aptitude Test (501). Pass in Class 12 of the 10+2 pattern of CBSE or equivalent with at least 50% marks in aggregate (the best four subjects including English), and a pass in English — core, elective or functional — as a subject.
Cut-offs, 2024–2026
What moved between 2025 and 2026
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -60 fell | 73 | 24 / 49 |
| EWS | -745.5 fell | 4 | 0 / 4 |
| OBC-NCL | -412 fell | 1 | 0 / 1 |
| SC | -277.5 fell | 12 | 3 / 9 |
| PwBD | +322 rose | 6 | 3 / 3 |
96 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | Figure | UR | EWS | OBC-NCL | SC | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|
| KCC Institute of Legal & Higher Education | Bachelor of Arts [Journalism and Mass Communications] | Delhi region | Closing rank | 1412 | p. 2 | ||||
| Institute of Information Technology & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1411 | p. 1 | ||||
| Tecnia Institute of Advanced Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1409 | p. 2 | ||||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Arts [Journalism and Mass Communications] | Delhi region | Closing rank | 1400 | p. 2 | ||||
| Trinity Institute of Professional Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1389 | p. 3 | ||||
| Delhi Metropolitan Education | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1376 | p. 1 | ||||
| Management Education & Research Institute | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1371 | p. 2 | ||||
| Management Education & Research Institute | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 1287 | p. 2 | ||||
| Institute of Information Technology & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 1224 | p. 1 | ||||
| Delhi Metropolitan Education | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 1215 | p. 1 | ||||
| Tecnia Institute of Advanced Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 1178 | p. 2 | ||||
| Bharti Vidyapeeth's Institute of Computer Applications & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 1129 | p. 1 | ||||
| Management Education & Research Institute | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 990 | p. 2 | ||||
| Trinity Institute of Professional Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 934 | 1225 | p. 3 | |||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Arts [Journalism and Mass Communications] | Outside Delhi | Closing rank | 906 | p. 2 | ||||
| Bharti Vidyapeeth's Institute of Computer Applications & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 829 | 1404 | 1244 | p. 1 | ||
| Institute of Information Technology & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 824 | p. 1 | ||||
| Tecnia Institute of Advanced Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 802 | p. 2 | ||||
| Jagannath International Management School | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 798 | p. 2 | ||||
| KCC Institute of Legal & Higher Education | Bachelor of Arts [Journalism and Mass Communications] | Outside Delhi | Closing rank | 756 | p. 2 | ||||
| Management Education & Research Institute | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 739 | p. 2 | ||||
| Bharti Vidyapeeth's Institute of Computer Applications & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 733 | 1395 | p. 1 | |||
| Institute of Information Technology & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 654 | p. 1 | ||||
| Jagannath International Management School | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 604 | 1362 | p. 1 | |||
| Tecnia Institute of Advanced Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 564 | p. 2 | ||||
| Maharaja Agrasen Institute of Management Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 550 | p. 2 | ||||
| Delhi Metropolitan Education | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 547 | p. 1 | ||||
| Trinity Institute of Professional Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 484 | p. 3 | ||||
| Bharti Vidyapeeth's Institute of Computer Applications & Management | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 478 | 1351 | p. 1 | |||
| Vivekananda Institute of Professional Studies-Technical Campus | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Delhi region | Closing rank | 440 | 1399 | 1308 | p. 3 | ||
| Maharaja Agrasen Institute of Management Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 373 | 1396 | p. 2 | |||
| Trinity Institute of Professional Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 360 | p. 3 | ||||
| Delhi Metropolitan Education | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 316 | p. 1 | ||||
| Jagannath International Management School | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 307 | p. 2 | ||||
| Maharaja Agrasen Institute of Management Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 281 | p. 2 | ||||
| Vivekananda Institute of Professional Studies-Technical Campus | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Delhi region | Closing rank | 251 | 1235 | 849 | p. 3 | ||
| University School of Mass Communication | Bachelor of Arts [Journalism and Mass Communications] | Delhi region | Closing rank | 229 | 1103 | 1318 | 673 | 1338 | p. 3 |
| Jagannath International Management School | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 221 | p. 1 | ||||
| Vivekananda Institute of Professional Studies-Technical Campus | Bachelor of Arts [Journalism and Mass Communications] (Shift II) | Outside Delhi | Closing rank | 213 | 1070 | 1361 | p. 3 | ||
| Maharaja Agrasen Institute of Management Studies | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 184 | 1268 | p. 2 | |||
| Vivekananda Institute of Professional Studies-Technical Campus | Bachelor of Arts [Journalism and Mass Communications] (Shift I) | Outside Delhi | Closing rank | 92 | 1258 | 1222 | p. 3 | ||
| University School of Mass Communication | Bachelor of Arts [Journalism and Mass Communications] | Outside Delhi | Closing rank | 52 | 155 | 410 | p. 3 |
Showing 42 of 42 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Guru Gobind Singh Indraprastha University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.A. (Journalism and Mass Communication) at Guru Gobind Singh Indraprastha University require?
- any 1 paper. The rule is taken from Guru Gobind Singh Indraprastha University's own CUET (UG) 2026 course-mapping document, page 3, and was last verified on 2026-09-14.
- Which CUET subjects can be used to apply for B.A. (Journalism and Mass Communication) at Guru Gobind Singh Indraprastha University?
- English, General Aptitude Test, Mass Media / Mass Communication. Each of these papers appears in the programme's mapped rule.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects
General