IIMT University
PrivatePrivateRules verified Sep 16, 2026NTA course mapping published
49
programmes with a verified rule
0
cut-off cells, 2024–2026
0
programmes with an official closing score
0
allocation rounds in the data
The programme rules below are read from IIMT University's own admission document. It has published no programme-wise closing score we could verify, so this page states the rules and stops there. Open the worklist
Programmes and the CUET papers they ask for
IIMT University CUET cutoff 2026, every programme by category
| Programme | CUET papers | Colleges | Closed 2026 · UR | List |
|---|---|---|---|---|
| BACHELOR OF PHYSICAL EDUCATION & SPORTSUG | Physical Education (Yoga, Sports) + General Aptitude Test | · | — | |
| BACHELOR OF LAW INTEGRATEDUG | History + Political Science + General Aptitude Test | · | — | |
| BACHELOR OF LAWUG | General Aptitude Test | · | — | |
| BACHELOR OF NATUROPATHY & YOGIC SCIENCESUG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF PHARMACYUG | Chemistry + Mathematics / Applied Mathematics + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF PHYSIOTHERAPYUG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF MEDICAL LABORATORY TECHNOLOGYUG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF OPTOMETRYUG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (NURSING)UG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE HONOURS IN AGRICULTUREUG | Agriculture + General Aptitude Test | · | — | |
| BACHELOR OF ARTSUG | General Aptitude Test | · | — | |
| B.A. (HONS.) IN ENGLISHUG | English + General Aptitude Test | · | — | |
| B.A. (HONS.) IN PSYCHOLOGYUG | Psychology + General Aptitude Test | · | — | |
| B.A. (HONS.) BUSINESS ECONOMICSUG | Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF FINE ARTSUG | Fine Arts / Visual Arts / Commercial Arts + General Aptitude Test | · | — | |
| BACHELOR OF FASHION DESIGNINGUG | Fine Arts / Visual Arts / Commercial Arts + General Aptitude Test | · | — | |
| BACHELOR OF FINE ARTS WITH HONS & RESEARCHUG | Fine Arts / Visual Arts / Commercial Arts + General Aptitude Test | · | — | |
| BACHELOR OF FASHION DESIGN WITH HONS. & RESEARCHUG | Fine Arts / Visual Arts / Commercial Arts + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (PCM)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| B.SC. (HONS) CHEMISTRYUG | Chemistry + 1 domain paper + Physics + General Aptitude Test | · | — | |
| B. Sc. (HONS) MATHEMATICSUG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| B. Sc. (HONS) PHYSICSUG | Chemistry + 1 domain paper + Physics + General Aptitude Test | · | — | |
| BACHELOR OF COMMERCE (HONS)UG | Accountancy / Book Keeping + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATIONUG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATION (BUSINESS ANALYTICS)UG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT)UG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATION (AVIATION & TRAVEL)UG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATION(DATA ANALYTICS & ARTIFICAL INTELLIGENCE)UG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF BUSINESS ADMINISTRATION (ENTREPRENEURSHIP & INNOVATION)UG | Business Studies + Economics / Business Economics + General Aptitude Test | · | — | |
| BACHELOR OF COMPUTER APPLICATIONUG | Computer Science / Information Practices + Mathematics / Applied Mathematics + General Aptitude Test | · | — | |
| BACHELOR OF COMPUTER APPLICATION (CLOUD COMPUTING & CYBER SECURITY)UG | Computer Science / Information Practices + Mathematics / Applied Mathematics + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (COMPUTER SCIENCE)UG | Computer Science / Information Practices + Mathematics / Applied Mathematics + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (COMPUTER SCIENCE-DATA SCIENCE)UG | Computer Science / Information Practices + Mathematics / Applied Mathematics + General Aptitude Test | · | — | |
| B. TECH. (Biotechnology)UG | Chemistry + Physics + 1 domain paper + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (CIVIL ENGINEERING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (CS- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (COMPUTER SCIENCE & ENGINEERING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (ELECTRICAL ENGINEERNING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (MECHANICAL ENGINEERING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (AERONAUTICAL SCIENCE)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF TECHNOLOGY (AEROSPACE ENGINEERING)UG | Chemistry + Mathematics / Applied Mathematics + Physics + General Aptitude Test | · | — | |
| BACHELOR OF HOTEL MANAGEMENT & CATERING TECHNOLOGYUG | General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (HOTEL MANAGEMENT)UG | General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (B.SC.) IN FOOD SCIENCE NUTRITION AND DIETETICSUG | Home Science + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (HOME SCIENCE-CLINICAL NUTRITION & DIETETICS)UG | Home Science + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (BIOTECHNOLOGY)UG | Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (CBZ)UG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| BACHELOR OF SCIENCE (MICROBIOLOGY)UG | Chemistry + Physics + Biology / Biological Science / Biotechnology / Biochemistry + General Aptitude Test | · | — | |
| B.A. (JOURNALISM AND MASS COMMUNICATION)UG | General Aptitude Test | · | — |
Showing 49 of 49 programmes · 0 have an official closing score loaded.
Questions
- Does IIMT University admit through CUET (UG) 2026?
- Yes. NTA lists IIMT University among the 244 universities participating in CUET (UG) 2026, and publishes a course-mapping document for it, which is the source for this page.
- How many programmes at IIMT University have their CUET papers listed?
- 49 programmes, each read from IIMT University's course-mapping document with the page it appears on, and last verified on 2026-09-16.
- Are CUET cut-offs available for IIMT University?
- No closing score has been loaded for IIMT University yet. This site shows a cut-off only where the university has published one, so nothing is estimated here.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.