Sharda University Noida
PrivatePrivateRules verified Sep 16, 2026NTA course mapping published
129
programmes with a verified rule
0
cut-off cells, 2024–2026
0
programmes with an official closing score
0
allocation rounds in the data
The programme rules below are read from Sharda University Noida's own admission document. It has published no programme-wise closing score we could verify, so this page states the rules and stops there. Open the worklist
Programmes and the CUET papers they ask for
Sharda University Noida CUET cutoff 2026, every programme by category
| Programme | CUET papers | Colleges | Closed 2026 · UR | List |
|---|---|---|---|---|
| B.Tech BioTechnologyB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (BT) Genetic EngineeringB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Agriculture & Plant BiotechnologyB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Computational Biology / Biological Science / Biotechnology / BiochemistryB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (BT) Stem Cell & Tissue EngineeringB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Food TechnologyB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Computer Science Engineering (CSE)B.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Data Science & Analytics in association with OracleB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Full Stack Development in association with Xebia Academic AllianceB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Augmented & Virtual RealityB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Artificial Intelligence & Machine LearningB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Block Chain TechnologyB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Artificial Intelligence & Data ScienceB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Health InformaticsB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Human Computer InteractionB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Cyber Security & Forensic in association with EC-CouncilB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - AI Enabled FintechB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Cloud Technology & Virtualization in association with AWSB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (CSE) - Artificial Intelligence for IoT Applications in association with AERISB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Information Technology (IT)B.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Electrical and Electronic Engineering (EEE)B.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (EEE) - Specialization in Renewable Energy SystemsB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Electronics & Communication Engineering (ECE)B.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Electronics & Computer Engineering - IoTB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Electronics & Computer Engineering - AI and Machine LearningB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (ECE) Specialization in Robotics & AutomationB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (ECE) Electronics & Communication Engineering with Specialization in VLSI Design and TechnologyB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Mechanical Engineering (ME)B.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (ME) Specialization in Automotive Electrical VehiclesB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech (ME) - MechatronicsB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| B.Tech Civil EngineeringB.Tech | Physics + Chemistry + 1 domain paper + English | · | — | |
| Bachelor of Computer Applications (BCA)BCA | any 1 paper + English | · | — | |
| BCA - Artificial Intelligence and Machine LearningBCA | any 1 paper + English | · | — | |
| BCA - Cloud Computing and IoTBCA | any 1 paper + English | · | — | |
| BCA - Specialization in Cyber SecurityBCA | any 1 paper + English | · | — | |
| B.Sc. - Computer ScienceB.Sc. | 1 domain paper + English + Physics + Chemistry | · | — | |
| B.Sc. - (CS) - Artificial Intelligence and Machine LearningB.Sc. | 1 domain paper + English + Physics + Chemistry | · | — | |
| B.Sc. - (CS) - Cloud Computing and IoTB.Sc. | 1 domain paper + English + Physics + Chemistry | · | — | |
| B.Sc. - (CS) - Cyber SecurityB.Sc. | 1 domain paper + English + Physics + Chemistry | · | — | |
| B.Sc. - Information TechnologyB.Sc. | 1 domain paper + English + Physics + Chemistry | · | — | |
| B.Sc. (Hons/Research) - BioTechnologyB.Sc. (Hons./Research) | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - BioTechnologyB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. (Hons/Research) - Data Science & AnalyticsB.Sc. (Hons./Research) | Mathematics / Applied Mathematics + Physics + Chemistry + English | · | — | |
| B.Sc. - Data Science & AnalyticsB.Sc. | Mathematics / Applied Mathematics + Physics + Chemistry + English | · | — | |
| B.Sc. (Hons/Research) - PhysicsB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - PhysicsB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Physics - Computational PhysicsB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - Physics - Computational PhysicsB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Physics - Renewable EnergyB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - Physics - Renewable EnergyB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Mathematics / Applied MathematicsB.Sc. (Hons./Research) | Physics + Chemistry + Mathematics / Applied Mathematics + English + General Aptitude Test | · | — | |
| B.Sc. - Mathematics / Applied MathematicsB.Sc. | Physics + Chemistry + Mathematics / Applied Mathematics + English + General Aptitude Test | · | — | |
| B.Sc. - ChemistryB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - ChemistryB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Chemistry with minor in Data AnalyticsB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Chemistry with minor in Machine LearningB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Chemistry with minor in EntrepreneurshipB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Computational ChemistryB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - Computational ChemistryB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - ZoologyB.Sc. (Hons./Research) | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - ZoologyB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. (Hons/Research) - MicroBiology / Biological Science / Biotechnology / BiochemistryB.Sc. (Hons./Research) | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - MicroBiology / Biological Science / Biotechnology / BiochemistryB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. (Hons/Research) - Food Science & TechnologyB.Sc. (Hons./Research) | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - Food Science & TechnologyB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. (Hons/Research) - Bio ChemistryB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - Bio ChemistryB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Bio Chemistry with minor in Forensic Science & SerologyB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. (Hons/Research) - Environmental ScienceB.Sc. (Hons./Research) | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Sc. - Environmental ScienceB.Sc. | Physics + Chemistry + 1 domain paper + English + General Aptitude Test | · | — | |
| B.Com (Hons./Research)B.Com (Hons./Research) | 1 domain paper + Business Studies + English + General Aptitude Test | · | — | |
| B.ComB.Com | 1 domain paper + Business Studies + English + General Aptitude Test | · | — | |
| B.Com Finance & Accounting with ICAB.Com | 1 domain paper + Business Studies + English + General Aptitude Test | · | — | |
| B.Com International Accounting & Finance (with ACCA, UK)B.Com | 1 domain paper + Business Studies + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Marketing ManagementBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Marketing ManagementBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) International BusinessBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - International BusinessBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Human Resource ManagementBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Human Resource ManagementBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Banking & FinanceBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Banking & FinanceBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Health Care ManagementBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Health Care ManagementBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) EntrepreneurshipBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - EntrepreneurshipBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Supply Chain Management & LogisticsBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Supply Chain Management & LogisticsBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Business AnalyticsBBA | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - (Hons./Research) Business AnalyticsBBA (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| BBA - Finance & Accounting (with ACCA, UK)BBA | 1 domain paper + Business Studies + English + General Aptitude Test | · | — | |
| Bachelor of Design (Communication Design)Bachelor of Design | Fine Arts / Visual Arts / Commercial Arts + English + General Aptitude Test | · | — | |
| Bachelor of Design (Interior Design)Bachelor of Design | Fine Arts / Visual Arts / Commercial Arts + English + General Aptitude Test | · | — | |
| Bachelor of Design (Fashion Design)Bachelor of Design | Fine Arts / Visual Arts / Commercial Arts + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - Film, Television & OTT ProductionB.A. (Hons./Research) | English + General Aptitude Test | · | — | |
| B.A. - Film, Television & OTT ProductionB.A. | English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - Journalism & Mass CommunicationB.A. (Hons./Research) | Mass Media / Mass Communication + English + General Aptitude Test | · | — | |
| B.A. - Journalism & Mass CommunicationB.A. | Mass Media / Mass Communication + English + General Aptitude Test | · | — | |
| B.Sc. (Hons./Research) - Animation, VFX & Gaming DesignB.Sc. (Hons./Research) | Fine Arts / Visual Arts / Commercial Arts + English + General Aptitude Test | · | — | |
| B.Sc. - Animation, VFX & Gaming DesignB.Sc. | Fine Arts / Visual Arts / Commercial Arts + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - EnglishB.A. (Hons./Research) | English + General Aptitude Test | · | — | |
| B.A. - EnglishB.A. | English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - HistoryB.A. (Hons./Research) | History + English + General Aptitude Test | · | — | |
| B.A. - HistoryB.A. | History + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - Political ScienceB.A. (Hons./Research) | Political Science + English + General Aptitude Test | · | — | |
| B.A. - Political ScienceB.A. | Political Science + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - SociologyB.A. (Hons./Research) | Sociology + English + General Aptitude Test | · | — | |
| B.A. - SociologyB.A. | Sociology + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - PsychologyB.A. (Hons./Research) | Psychology + English + General Aptitude Test | · | — | |
| B.A. - PsychologyB.A. | Psychology + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - GeographyB.A. (Hons./Research) | Geography / Geology + English + General Aptitude Test | · | — | |
| B.A. - GeographyB.A. | Geography / Geology + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) - EconomicsB.A. (Hons./Research) | 1 domain paper + English + General Aptitude Test | · | — | |
| B.A. - EconomicsB.A. | 1 domain paper + English + General Aptitude Test | · | — | |
| B.A. (Hons./Research) Jain StudiesB.A. (Hons./Research) | English + General Aptitude Test | · | — | |
| B.B.A. LL.B. (Hons.) IntegratedB.B.A. LL.B. (Hons.) Integrated | English + General Aptitude Test | · | — | |
| B.A. LL.B. (Hons.) IntegratedB.A. LL.B. (Hons.) Integrated | English + General Aptitude Test | · | — | |
| Bachelor of PhysioTherapy (BPT)BPT | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. in Radiological Imaging Techniques (Radiology/CT/MRI)B.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. in Medical Laboratory Technology (Techniques) (BMLT)B.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - Cardiovascular TechnologyB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - Forensic ScienceB.Sc. | Physics + Chemistry + 1 domain paper + English | · | — | |
| Bachelor of OptometryBachelor of Optometry | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — | |
| B.Sc. - Emergency and Trauma Care TechnologyB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English + General Aptitude Test | · | — | |
| Bachelor of Science (Nutrition & Dietetics)B.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English + General Aptitude Test | · | — | |
| Bachelor of Pharmacy (B.Pharma)B.Pharma | Physics + Chemistry + 1 domain paper + English | · | — | |
| Diploma in Pharmacy (D.Pharma)D.Pharma | Physics + Chemistry + 1 domain paper + English | · | — | |
| Pharm DPharm.D | Physics + Chemistry + 1 domain paper + English | · | — | |
| NursingB.Sc. | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + English | · | — |
Showing 129 of 129 programmes · 0 have an official closing score loaded.
Questions
- Does Sharda University Noida admit through CUET (UG) 2026?
- Yes. NTA lists Sharda University Noida among the 244 universities participating in CUET (UG) 2026, and publishes a course-mapping document for it, which is the source for this page.
- How many programmes at Sharda University Noida have their CUET papers listed?
- 129 programmes, each read from Sharda University Noida's course-mapping document with the page it appears on, and last verified on 2026-09-16.
- Are CUET cut-offs available for Sharda University Noida?
- No closing score has been loaded for Sharda University Noida yet. This site shows a cut-off only where the university has published one, so nothing is estimated here.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.