CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
- One domain paper from: Physics, Chemistry, Mathematics / Applied Mathematics, Computer Science / Information Practices, Geography / Geology, Environmental Science
English or Hindi is compulsory, the General Aptitude Test is compulsory, and any ONE domain subject from: Physics, Chemistry, Mathematics, Computer Science/Informatics Practices, Geography/Geology, Environmental Studies. Passed 10+2 in the Science or Commerce stream; from another stream, Mathematics / Statistics / Information Technology / Computer Science / Information Science must have been a 10+2 subject.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 429 | 391 | 395.92 | 341 | 184 | p. 1 |
| Round 2 | 402.69 | 383.98 | 372.95 | 278.13 | 127.49 | p. 1 |
| Round 3 | 391.14 | 366.57 | 355.6 | 257.5 | 127.49 | p. 1 |
| Round 6 | 381.76 | 349.94 | 243.58 | p. 1 | ||
| Round 7 | 376.13 | 360.51 | 348.78 | 239.96 | p. 1 | |
| Round 9 | 372.25 | 347.34 | 234.25 | p. 1 | ||
| Round 10 | 369.19 | 358.6 | 341.49 | 230.94 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 2 | 376 | 312 | 284 | 277 | 148 | p. 1 |
| Round 3 | 353 | 300 | 231 | 148 | p. 1 | |
| Round 5 | 261 | 283 | 156 | 148 | p. 1 | |
| Round 7 | 237 | p. 1 | ||||
| Round 8 | 228 | 223 | 96 | 148 | p. 1 | |
| Round 9 | 219 | 196 | p. 1 | |||
| Round 10 | 208 | 186 | p. 1 | |||
| Round 12 | 165 | p. 1 | ||||
| Round 13 | 138 | p. 1 |
Showing 9 of 9 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.