CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
10+2 with PCM or PCMB and English, 50% or equivalent GPA. Age: 17 to 25 years on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 459.62 | 432.36 | 435.52 | 327.89 | 293.09 | 104.83 | 89.45 | Source |
| Faculty of Agriculture | Round 2 | 436.03 | 415.42 | 413.23 | 316.75 | 259.36 | Source | ||
| Faculty of Agriculture | Round 3 | 421.24 | 406.61 | 403.85 | 301.36 | 221.28 | Source | ||
| Faculty of Agriculture | Round 4 | 416.61 | 404.47 | 400.81 | 293.87 | 220.85 | Source | ||
| Faculty of Agriculture | Spot 1 | 423.07 | 396.73 | 399.67 | 282.16 | 210.51 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 447.86 | 431.72 | 410.49 | 306.76 | 241.61 | 138.02 | 29.27 | p. 82 |
| Faculty of Agriculture | Round 2 | 419.76 | 402.38 | 398.99 | 284.88 | 185.77 | 138.02 | p. 29 | |
| Faculty of Agriculture | Round 3 | 413.09 | 395.8 | 387.02 | 270.72 | 172.45 | 138.02 | p. 73 | |
| Faculty of Agriculture | Round 4 | 409.41 | 395.42 | 381.92 | 265.89 | 165.24 | 138.02 | 87.87 | p. 86 |
| Faculty of Agriculture | Spot 1 | 394.2 | 375.76 | 369.31 | 293.05 | 108.48 | 63.96 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 350 | 324 | 318 | 221 | 163 | 88 | p. 50 |
| Faculty of Agriculture | Round 2 | 323 | 314 | 300 | 208 | 163 | p. 32 | |
| Faculty of Agriculture | Round 3 | 308 | 304 | 291 | 200 | 163 | p. 34 | |
| Faculty of Agriculture | Round 4 | 299 | 287 | 279 | 190 | 154 | p. 28 | |
| Faculty of Agriculture | Mop-up 1 | 261 | 158 | p. 13 | ||||
| Faculty of Agriculture | Mop-up 2 | 254 | 152 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.