CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
10+2 with PCM or PCMB and English, 50% or equivalent GPA. Age: 17 to 25 years on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 485.45 | 449.94 | 447.46 | 363.02 | 306.98 | 81.09 | 65.52 | Source |
| Faculty of Agriculture | Round 2 | 452.77 | 432.36 | 426.87 | 323.79 | 293.09 | 79.99 | 65.52 | Source |
| Faculty of Agriculture | Round 3 | 447.5 | 414.23 | 416.47 | 313.12 | 293.09 | 79.99 | 65.52 | Source |
| Faculty of Agriculture | Round 4 | 447.5 | 414.23 | 413.64 | 307 | 293.09 | 79.99 | 65.52 | Source |
| Faculty of Agriculture | Spot 1 | 452.92 | 285.5 | 212.13 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 463.46 | 450.88 | 427.07 | 327.2 | 212.4 | 212.12 | 82.94 | p. 82 |
| Faculty of Agriculture | Round 2 | 427.67 | 414.93 | 401.74 | 283.93 | 189.16 | 100.55 | p. 29 | |
| Faculty of Agriculture | Round 3 | 421.41 | 404.12 | 398.99 | 274.55 | 172.33 | 43.49 | 54.88 | p. 73 |
| Faculty of Agriculture | Round 4 | 419.76 | 404.12 | 396.11 | 270.72 | 159.06 | 43.49 | 54.88 | p. 87 |
| Faculty of Agriculture | Spot 1 | 478.26 | 375.87 | 416.27 | 255.99 | 131.64 | 180.46 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | 388 | 344 | 349 | 236 | 164 | 144 | p. 51 |
| Faculty of Agriculture | Round 2 | 344 | 317 | 307 | 218 | 159 | p. 32 | |
| Faculty of Agriculture | Round 3 | 343 | 306 | 290 | 213 | 154 | p. 34 | |
| Faculty of Agriculture | Round 4 | 343 | 294 | 285 | 213 | 145 | p. 29 | |
| Faculty of Agriculture | Mop-up 1 | 324 | p. 13 | |||||
| Faculty of Agriculture | Mop-up 2 | 324 | 212 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.