Guru Ghasidas Vishwavidyalaya
CentralAppendix I · 22Rules verified Sep 14, 2026NTA course mapping published
27
programmes with a verified rule
0
cut-off cells read
0
programmes with an official closing score
0
allocation rounds in the data
The programme rules below are read from Guru Ghasidas Vishwavidyalaya's own admission document. It has published no programme-wise closing score we could verify, so this page states the rules and stops there. Open the worklist
Programmes and the CUET papers they ask for
| Programme | CUET papers | Colleges | Latest cut-off (UR) | List |
|---|---|---|---|---|
| B.A. (Honours) Anthropology B.A. (Hons.) | General Aptitude Test | · | — | |
| B.A. (Honours) Economics B.A. (Hons.) | General Aptitude Test | · | — | |
| B.A. (Honours) English B.A. (Hons.) | General Aptitude Test + English | · | — | |
| B.A. (Honours) Hindi B.A. (Hons.) | General Aptitude Test + Hindi | · | — | |
| B.A. (Honours) History B.A. (Hons.) | General Aptitude Test | · | — | |
| B.A. (Honours) Journalism & Mass Communication B.A. (Hons.) | General Aptitude Test | · | — | |
| B.A. (Honours) Political Science B.A. (Hons.) | General Aptitude Test | · | — | |
| Bachelor of Social Work (Honours) BSW | General Aptitude Test | · | — | |
| B.Sc. (Honours) Anthropology B.Sc. (Hons.) | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| B.Sc. (Honours) Biotechnology B.Sc. (Hons.) | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| B.Sc. (Honours) Botany B.Sc. (Hons.) | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| B.Sc. (Honours) Chemistry B.Sc. (Hons.) | Chemistry | · | — | |
| B.Sc. (Honours) Computer Science B.Sc. (Hons.) | Computer Science / Information Practices | · | — | |
| B.Sc. (Honours) Electronics B.Sc. (Hons.) | Physics | · | — | |
| B.Sc. (Honours) Mathematics B.Sc. (Hons.) | Mathematics / Applied Mathematics | · | — | |
| B.Sc. (Honours) Physics B.Sc. (Hons.) | Physics | · | — | |
| B.Sc. (Honours) Rural Technology B.Sc. (Hons.) | General Aptitude Test | · | — | |
| B.Sc. (Honours) Zoology B.Sc. (Hons.) | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| B.Sc. (Honours) Forensic Science B.Sc. (Hons.) | General Aptitude Test | · | — | |
| B.Sc. (Honours) Forestry B.Sc. (Hons.) | General Aptitude Test | · | — | |
| Bachelor of Pharmacy B.Pharm. | General Aptitude Test | · | — | |
| Diploma in Pharmacy D.Pharm. | General Aptitude Test | · | — | |
| B.Com. (Honours) B.Com. (Hons.) | General Aptitude Test + Accountancy / Book Keeping | · | — | |
| 5-Year Integrated B.A.–LL.B. BA-LLB | General Aptitude Test + English | · | — | |
| 5-Year Integrated B.Com.–LL.B. BCom-LLB | General Aptitude Test + English | · | — | |
| Bachelor of Computer Application BCA | General Aptitude Test | · | — | |
| Bachelor of Business Administration BBA | General Aptitude Test | · | — |
Showing 27 of 27 programmes · 0 have an official closing score loaded.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.