CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 68.75 | 68.39 | 66.7 | 62.91 | 47.79 | p. 1 |
| — | Round 1 | 65.37 | 60.15 | 61.23 | 56.13 | 50.84 | p. 1 |
| — | Round 2 | 64.61 | 60.14 | 54.46 | p. 1 |
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 65.08 | 64.76 | 63.63 | 52.51 | 51.43 | p. 1 |
| — | Round 1 | 62.49 | 59.57 | 59.8 | 53.16 | 53.38 | p. 1 |
| — | Round 2 | 60.27 | 59.48 | 52.36 | 51.33 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 63.04 | 39.32 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 3 | 62.61 | 61.92 | p. 1 | |||
| — | Round 3 | 56.44 | 56.34 | p. 1 | |||
| — | Round 4 | 54.95 | 54.87 | 53.02 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 68 | 65.78 | 61.89 | 64.22 | 48 | p. 1 | |
| — | Round 1 | 65.33 | 61.33 | 60.89 | 49.89 | 51.44 | 34 | p. 1 |
| — | Round 2 | 63.22 | 59.67 | 49.78 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 2 | 60.67 | p. 1 | |||||
| — | Round 3 | 58.89 | 57.56 | 56.33 | 47.78 | 48.56 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 43.33 | p. 1 | |||||
| — | Round 4 | 57.44 | 55.78 | 54 | 45.22 | 41.78 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.