CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 74.23 | 70.23 | 69.05 | 69.12 | 52.89 | p. 1 | |
| — | Round 1 | 73.13 | 68.09 | 66.37 | 62.37 | 65.11 | 35.48 | p. 1 |
| — | Round 2 | 72.15 | 67.17 | 65.02 | 61.3 | 58.67 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 70.77 | 69.56 | 67.86 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | FN | Source |
|---|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 67.92 | 67.85 | 62.04 | 58.26 | 57.84 | 60.27 | 53.8 | p. 1 |
| — | Round 1 | 67.79 | 65.42 | 62.22 | 57.6 | 55.84 | 30.37 | p. 1 | |
| — | Round 2 | 66.3 | 64.37 | 61.53 | 56.37 | 54.75 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 2 | 61.82 | p. 1 | ||||||
| Second-year entry (BA CODE-2) | Round 3 | 64.83 | 47.77 | p. 1 | |||||
| — | Round 3 | 63.16 | 59.58 | 60.39 | 54.51 | 47.13 | p. 1 | ||
| — | Round 4 | 62.66 | 59.2 | 59.13 | 52.73 | 43.25 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 61.65 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | FN | Source |
|---|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 69.67 | 69.56 | 67.11 | 65.33 | 29.33 | 39 | p. 1 | |
| — | Round 1 | 69.22 | 62.89 | 63 | 57.67 | 56.56 | 43.78 | 34.67 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 68 | 65.22 | 64.33 | p. 1 | ||||
| — | Round 2 | 66.56 | 62.33 | 60.56 | 56.22 | 55 | p. 1 | ||
| — | Round 3 | 64.56 | 61.11 | 59.78 | 55.22 | 53.78 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 63.44 | p. 1 | ||||||
| — | Round 4 | 61.78 | 59.78 | 52 | 49.89 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.