CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| — | Round 1 | 76.85 | 73.59 | 69.05 | 65.92 | 67.82 | 46.44 | p. 1 |
| Second-year entry (BA CODE-2) | Round 1 | 76.76 | 73.11 | 70.72 | 70.67 | 58.67 | 76.75 | p. 1 |
| — | Round 2 | 75.75 | 71.78 | 68.93 | 60.76 | 66.45 | 33.11 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 70.4 | 47.68 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 76.59 | 75.02 | 69.64 | 72.56 | 61.04 | 69.94 | p. 1 |
| — | Round 1 | 74.4 | 68.49 | 71.14 | 63.06 | 59.54 | 43.07 | p. 1 |
| — | Round 2 | 71.93 | 70.47 | 61.93 | 58.33 | 33.3 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 66.82 | 67.56 | p. 1 | ||||
| — | Round 3 | 67.14 | 65.33 | 58.52 | 55 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 60.36 | p. 1 | |||||
| Second-year entry (BA CODE-2) | Round 4 | 70.45 | 65.72 | 50.14 | p. 1 | |||
| — | Round 4 | 65.42 | 65.07 | 56.75 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| — | Round 1 | 81.56 | 68 | 73.11 | 66.11 | 57.56 | 47.11 | p. 1 |
| Second-year entry (BA CODE-2) | Round 1 | 81.56 | 81.33 | 70.44 | 67 | 71.11 | 71.33 | p. 1 |
| — | Round 2 | 75.89 | 67.11 | 70.89 | 62.22 | 54.56 | 42.44 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 64.67 | p. 1 | |||||
| — | Round 3 | 74.11 | 66.78 | 69.78 | 60.56 | 52.33 | 41.89 | p. 1 |
| Second-year entry (BA CODE-2) | Round 3 | 63 | p. 1 | |||||
| — | Round 4 | 68.56 | 67.56 | 56.89 | 51.44 | 38.89 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 4 | 58.89 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.