CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 76.3 | 72.86 | 72.39 | 65.2 | 58.11 | 31.77 | p. 1 |
| — | Round 1 | 75.49 | 70.2 | 69.12 | 60.54 | 66.45 | 58.44 | p. 1 |
| — | Round 2 | 74.01 | 66.07 | 47.1 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 2 | 71.62 | 70.72 | 31.35 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| — | Round 1 | 72.85 | 68.09 | 67.71 | 62.34 | 59.14 | 26.92 | p. 1 |
| Second-year entry (BA CODE-2) | Round 1 | 70.43 | 66.52 | 69.07 | 63.78 | 60.57 | 66.67 | p. 1 |
| — | Round 2 | 71.55 | 64.71 | 67.31 | 57.76 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 2 | 69.01 | 63.72 | 50.43 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 3 | 68.49 | 67.1 | 50.52 | 50.14 | p. 1 | ||
| — | Round 3 | 66.9 | 63.73 | 64.13 | 57.71 | 51.6 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 4 | 67.89 | 47.29 | p. 1 | ||||
| — | Round 4 | 64.84 | 62.33 | 64.08 | 55.92 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 81.67 | 78 | 66.67 | 71.56 | 68.44 | 43.44 | p. 1 |
| — | Round 1 | 76 | 69.11 | 66.89 | 63.67 | 58.33 | 32.67 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 77.33 | 65.56 | 62.22 | p. 1 | |||
| — | Round 2 | 73.67 | 66.78 | 66.22 | 60.22 | 53.78 | p. 1 | |
| — | Round 3 | 71.44 | 65.89 | 65.67 | 59.67 | 52.89 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 64.22 | 41.22 | p. 1 | ||||
| — | Round 4 | 68.56 | 64 | 57.78 | 51.11 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.