CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 80.68 | 71.14 | 74.5 | 70.14 | 68.03 | 47.68 | p. 1 |
| — | Round 1 | 76.98 | 71.72 | 70.83 | 68.2 | 72.09 | 35.62 | p. 1 |
| — | Round 2 | 75.34 | 68.09 | 65.56 | 28.51 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 2 | 70.23 | 74.11 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 74.25 | 66.8 | 72.49 | 70.87 | 67.21 | 54.05 | p. 1 |
| — | Round 1 | 74.01 | 67.85 | 66.31 | 65.58 | 63.04 | 55.24 | p. 1 |
| — | Round 2 | 72.85 | 66.08 | 63.58 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 2 | 70.43 | 69.64 | p. 1 | ||||
| — | Round 3 | 66.52 | 64.79 | 64.08 | 59.19 | 61.4 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 39.89 | p. 1 | |||||
| — | Round 4 | 64.12 | 63.73 | 63.78 | 58.08 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 67.56 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 76.89 | 71.33 | 73.67 | 76.67 | 68 | 44 | p. 1 |
| — | Round 1 | 76.22 | 71.33 | 68 | 61.56 | 63.11 | 60 | p. 1 |
| — | Round 2 | 73.89 | 66.67 | 60.67 | 56.56 | 37.33 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 71.33 | 67 | p. 1 | ||||
| Second-year entry (BA CODE-2) | Round 3 | 76 | 70.67 | p. 1 | ||||
| — | Round 3 | 71.67 | 65.67 | 59.56 | 56 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 76.89 | p. 1 | |||||
| — | Round 4 | 68.67 | 56 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.