CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 74.11 | 69.26 | 69.63 | 61.84 | 66.9 | p. 1 |
| — | Round 1 | 70.64 | 68.33 | 65.49 | 63.39 | 61.99 | p. 1 |
| — | Round 2 | 69.72 | 65.31 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 2 | 69.13 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 69.33 | 57.86 | 67.56 | 66.64 | 55.26 | p. 1 | |
| — | Round 1 | 68.86 | 65.81 | 64.5 | 59.01 | 61.4 | 48.72 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 68.57 | 63.63 | p. 1 | ||||
| — | Round 2 | 67.6 | 63.94 | 54.85 | 60.38 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 68.44 | p. 1 | |||||
| — | Round 3 | 63.36 | 61.11 | 53.66 | 54.75 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 66.44 | p. 1 | |||||
| — | Round 4 | 62.12 | 61.89 | 59.7 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 74.89 | 72.67 | 65.78 | 69.89 | 63.44 | p. 1 | |
| — | Round 1 | 71.22 | 64.44 | 63.44 | 63.56 | 56.56 | 37.33 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 73.11 | 65.78 | 65.44 | 65.67 | p. 1 | ||
| — | Round 2 | 68.44 | 62.67 | 62.22 | 56.11 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 69.67 | 64.89 | 64.44 | p. 1 | |||
| — | Round 3 | 66.11 | 61.33 | 62.67 | 55.44 | p. 1 | ||
| — | Round 4 | 62.56 | 58.56 | 52.33 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.