CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 68.44 | 65.04 | 58.82 | p. 1 | ||
| — | Round 1 | 61.91 | 60.93 | 58.89 | 50.69 | 54.16 | p. 1 |
| — | Round 2 | 61.72 | 58.85 | p. 1 |
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 63.98 | 63.5 | 55.87 | p. 1 | ||
| — | Round 1 | 59.28 | 58.48 | 57.66 | 56.08 | 53.3 | p. 1 |
| — | Round 2 | 57.75 | 56.73 | 57.18 | 51.56 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 61.92 | 55.24 | p. 1 | |||
| — | Round 3 | 55.92 | 53.97 | 50.91 | p. 1 | ||
| — | Round 4 | 55.44 | 52.66 | 52.4 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 53.41 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 76.22 | 75.56 | 62.67 | p. 1 | |||
| — | Round 1 | 64.89 | 63.56 | 59.11 | 48.89 | 54.44 | p. 1 | |
| — | Round 2 | 60.78 | 59.11 | 55.89 | 48.44 | 40 | p. 1 | |
| — | Round 3 | 57.89 | 55.33 | 46.67 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 3 | 63.78 | p. 1 | |||||
| — | Round 4 | 57.67 | 57.11 | 46.22 | p. 1 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.