CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 70.79 | 69.18 | 67.25 | 55.95 | 65.82 | 50.97 | p. 1 |
| — | Round 1 | 65.93 | 62.7 | 62.13 | 57.39 | 55.5 | 47.17 | p. 1 |
| — | Round 2 | 64.76 | 61.84 | p. 1 |
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 70.4 | 63.67 | 65.72 | 55.91 | 31.72 | p. 1 | |
| — | Round 1 | 64.03 | 60.24 | 61.35 | 53.6 | 52.77 | 28.2 | p. 1 |
| — | Round 2 | 61.15 | 60.39 | 51.86 | 48.25 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 63.98 | 61.66 | p. 1 | ||||
| — | Round 3 | 58.29 | 56.08 | 47.28 | p. 1 | |||
| — | Round 4 | 56.73 | 55.75 | 53.56 | 50.32 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 4 | 61.52 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 76.44 | 75.11 | 74.67 | 60.22 | 54.78 | p. 1 | |
| — | Round 1 | 64 | 62.22 | 60.89 | 52.22 | 37.11 | 34.22 | p. 1 |
| — | Round 2 | 61.78 | 59.78 | 49.56 | 33.33 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 2 | 59.56 | p. 1 | |||||
| — | Round 3 | 60 | 58.89 | 48 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 3 | 52.89 | p. 1 | |||||
| — | Round 4 | 60 | 57.33 | 47.22 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.