CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| — | Round 1 | 69.3 | 65.58 | 64.62 | 57.63 | 55.18 | 33.11 | p. 1 |
| Second-year entry (BA CODE-2) | Round 1 | 68.57 | 68.54 | 67.05 | 60.12 | 62.97 | 39.94 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 67.64 | p. 1 | |||||
| — | Round 2 | 67.25 | 63.3 | 57.51 | 53.7 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| — | Round 1 | 66.99 | 64.79 | 64.2 | 56.59 | 50.91 | 31.49 | p. 1 |
| Second-year entry (BA CODE-2) | Round 1 | 65.76 | 63.47 | 58.84 | 53.52 | 50.14 | p. 1 | |
| — | Round 2 | 64.6 | 64.34 | 62.31 | 56.22 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 2 | 62.83 | p. 1 | |||||
| — | Round 3 | 62.2 | 60.56 | 59.28 | 52.01 | 47.56 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 62.26 | 51.43 | 30.36 | p. 1 | |||
| Second-year entry (BA CODE-2) | Round 4 | 63.35 | 57.71 | p. 1 | ||||
| — | Round 4 | 60.69 | 58.35 | 57.59 | 49.72 | 40.09 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 72.22 | 72 | 69.33 | 65.67 | 52.67 | 55.33 | p. 1 |
| — | Round 1 | 70.67 | 65.56 | 63.33 | 56.67 | 52.89 | 38.89 | p. 1 |
| — | Round 2 | 68.22 | 62.89 | 61.56 | 54.89 | 49.11 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 65.33 | p. 1 | |||||
| — | Round 3 | 63.56 | 60.89 | 53.78 | 44.67 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 32 | p. 1 | |||||
| — | Round 4 | 61.33 | 60.44 | 60.44 | 51.33 | 40 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.