CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- English (language)
- General Aptitude Test
JNU requires both the English Test (101) and the General Aptitude Test (501); candidates without both are not considered. Qualifying: 10+2 with 45% (or listed madrasa certificates with 45% plus Senior Secondary English). 80% of B.A. (Hons.) seats are for those who passed 10+2 in 2025 or appear in 2026. OBC-NCL get 10% relaxation; SC/ST/PwD need only a pass.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 80.15 | 78.5 | 78.36 | 63.1 | 52.05 | 31.35 | p. 1 |
| — | Round 1 | 71.88 | 69.93 | 67.9 | 61.53 | 64.42 | 28.51 | p. 1 |
| — | Round 2 | 70.82 | 69.68 | 67.21 | 60.65 | 63.58 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 2 | 59.83 | p. 1 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 74.71 | 72.96 | 67.86 | 71.37 | 64.11 | p. 1 | |
| — | Round 1 | 70.07 | 67.32 | 66.9 | 63.58 | 59.1 | 39.14 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 72.03 | 66.67 | 57.2 | p. 1 | |||
| — | Round 2 | 69.26 | 66.69 | 61.96 | 56.43 | p. 1 | ||
| — | Round 3 | 65.61 | 65.37 | 65.07 | 56.59 | 28.2 | p. 1 | |
| Second-year entry (BA CODE-2) | Round 3 | 63.93 | 69.94 | p. 1 | ||||
| — | Round 4 | 64.13 | 63.22 | 63.05 | 56.14 | p. 1 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Second-year entry (BA CODE-2) | Round 1 | 80.89 | 77.33 | 77.11 | 76.44 | 54.78 | p. 1 | |
| — | Round 1 | 76 | 70.44 | 69.56 | 60.67 | 63.56 | 41.89 | p. 1 |
| — | Round 2 | 74.33 | 69.67 | 68.67 | 60.22 | 55 | 32.67 | p. 1 |
| Second-year entry (BA CODE-2) | Round 2 | 75.56 | 61.11 | p. 1 | ||||
| — | Round 3 | 72 | 69.11 | 68.22 | 57.89 | p. 1 | ||
| Second-year entry (BA CODE-2) | Round 3 | 72.44 | p. 1 | |||||
| — | Round 4 | 68.67 | 56.89 | p. 1 | ||||
| Second-year entry (BA CODE-2) | Round 4 | 77.33 | p. 1 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.