Lovely Professional University
PrivateRules verified Sep 14, 2026NTA course mapping published
156
programmes with a verified rule
0
cut-off cells read
0
programmes with an official closing score
0
allocation rounds in the data
The programme rules below are read from Lovely Professional University's own admission document. It has published no programme-wise closing score we could verify, so this page states the rules and stops there. Open the worklist
Programmes and the CUET papers they ask for
| Programme | CUET papers | Colleges | Latest cut-off (UR) | List |
|---|---|---|---|---|
| B.Sc. (Computer Science - Cyber Security) B.Sc. (Hons.) | any 1 paper | · | — | |
| BCA (Cyber Security) BCA (Hons.) | any 1 paper | · | — | |
| BCA BCA | any 1 paper | · | — | |
| B.Sc. (Information Technology) B.Sc. | any 1 paper | · | — | |
| B Sc (IT) [2+2 with international credit transfer option] B.Sc. | any 1 paper | · | — | |
| B.Sc. (Physics) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Chemistry) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Mathematics) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.) Agriculture B.Sc. (Hons.) | English + Physics + Chemistry + Mathematics / Applied Mathematics or English + Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry or English + Agriculture | · | — | |
| B.Sc. (Food Technology) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Nutrition and Dietetics) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Biotechnology) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Microbiology) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Forensic Sciences) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Zoology) B.Sc. (Hons.) | any 1 paper | · | — | |
| BBA BBA | any 1 paper | · | — | |
| BBA [ 2+2 with international credit transfer option] BBA | any 1 paper | · | — | |
| BBA (Cargo, Logistics and Supply Chain Management) BBA | any 1 paper | · | — | |
| Integrated BBA - MBA BBA | any 1 paper | · | — | |
| BBA (Hons.)/ (Hons. with Research) BBA (Hons.) | any 1 paper | · | — | |
| BBA (Financial Markets) BBA | any 1 paper | · | — | |
| BBA (Information Technology ) BBA | any 1 paper | · | — | |
| BBA (International Finance) BBA | any 1 paper | · | — | |
| BBA (Business Analytics) BBA | any 1 paper | · | — | |
| BBA (International Accounting) BBA | any 1 paper | · | — | |
| BBA (Corporate Finance) BBA | any 1 paper | · | — | |
| BBA (Digital Marketing and Artificial Intelligence) BBA | any 1 paper | · | — | |
| BBA (Fintech and Artificial Intelligence) BBA | any 1 paper | · | — | |
| BBA (Artificial Intelligence and Machine Learning) BBA | any 1 paper | · | — | |
| BCA (Data Science) BCA | any 1 paper | · | — | |
| BCA (Artificial Intelligence and Machine Learning) BCA | any 1 paper | · | — | |
| BCA (Artificial Intelligence and Data Analytics) BCA | any 1 paper | · | — | |
| BCA (Virtual Reality with Artificial Intelligence) BCA | any 1 paper | · | — | |
| B.Com. B.Com. | any 1 paper | · | — | |
| B.Com [ 2+2 with international credit transfer option] B.Com. | any 1 paper | · | — | |
| B.Com. (Hons.)/ (Hons. with Research) B.Com.(Hons.) | any 1 paper | · | — | |
| B.Com. (Management Accounting and International Finance) B.Com. | any 1 paper | · | — | |
| B.Sc. (Economics) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Airlines, Tourism and Hospitality) B.Sc. | any 1 paper | · | — | |
| BBA (Tourism and Hospitality) BBA | any 1 paper | · | — | |
| BBA (Airlines and Airport Management) BBA | any 1 paper | · | — | |
| Bachelor of Hotel Mgt and Catering Technology (BHMCT) BHMCT | any 1 paper | · | — | |
| Bachelor of Hotel Mgt and Catering Technology (BHMCT) [ 2+2 with international credit transfer option] BHMCT | any 1 paper | · | — | |
| B.Sc. (Bakery and Pastry Management) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Culinary Arts) B.Sc. | any 1 paper | · | — | |
| B.A., LL.B. (Hons.) {no exit or discontinue option after B.A.} B.A. LL.B. (Hons.) | English + 1 domain paper | · | — | |
| BBA, LL.B. (Hons.) {no exit or discontinue option after BBA} BBA LL.B. (Hons.) | English + 1 domain paper | · | — | |
| B.Design (Interior and Furniture) B.Design | English + 1 domain paper | · | — | |
| B.Design (Product and Industrial) B.Design | English + 1 domain paper | · | — | |
| B.Design (Fashion) B.Design | English + 1 domain paper | · | — | |
| B Design (Fashion) [ 2+2 with international credit transfer option] B.Design | English + 1 domain paper | · | — | |
| B.Design (Gaming) B.Design | English + 1 domain paper | · | — | |
| B.Design (Graphics) B.Design | English + 1 domain paper | · | — | |
| B.A. (Fine Arts) B.A | any 1 paper | · | — | |
| Bachelor of Fine Arts (BFA) BFA | any 1 paper | · | — | |
| B.A. (Journalism and Mass Communication) B.A | any 1 paper | · | — | |
| B.Sc. (Film and TV Production) B.Sc. | any 1 paper | · | — | |
| Diploma in Library and Information Sciences (D. Lib.I.Sc.) D. Lib.I.Sc. | any 1 paper | · | — | |
| B.Design (Film and TV Production) B.Design | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) English B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Political Science B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) History B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Sociology B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Geography B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Psychology B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Public Administration B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Hons.)/ (Hons. with Research) Punjabi B.A. (Hons.) | any 1 paper | · | — | |
| B.A. (Music Vocal) B.A | any 1 paper | · | — | |
| B.A. (Theatre) B.A | any 1 paper | · | — | |
| BPA (Music Vocal) BPA | any 1 paper | · | — | |
| BPA (Theatre) BPA | any 1 paper | · | — | |
| Bachelor of Arts (B.A.) B.A | any 1 paper | · | — | |
| B.Sc. (Health and Physical Education) B.Sc. | any 1 paper | · | — | |
| Bachelor of Physical Education and Sports (BPES) BPES | any 1 paper | · | — | |
| Integrated B.Plan. – M.Plan. Integrated B.Plan.–M.Plan. | any 1 paper | · | — | |
| B.Pharm. B.Pharm. | English + Mathematics / Applied Mathematics + Physics + Chemistry or English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| Bachelor of Physiotherapy (BPT) BPT | English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| B.Sc. (Medical Laboratory Technology) B.Sc. | any 1 paper | · | — | |
| B.Tech. (Electronics and Communication Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B Tech (ECE) [ 2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Computer Science and Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B Tech (CSE) [ 2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. CSE - Data Science with ML B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - AI-Powered DevOps Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (CSE - Big Data and AI Analytics) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (CSE - Cloud Computing and Gen AI) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Hons.) (CSE- Data Science and Data Engineering) B.Tech. (Hons.) | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) B.Tech. (Hons.) | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Hons.) (CSE- Full Stack Software Development) B.Tech. (Hons.) | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Information Technology) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Mechanical Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B Tech (ME) [2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (ME - Mechatronics) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Aerospace Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Civil Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B Tech (CE) [ 2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Electrical Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Electrical and Electronics Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Robotics and Automation) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Biotechnology) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry or English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| B Tech (Biotechnology) [ 2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry or English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| B.Tech. (Food Technology) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry or English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| B.Tech. (Biomedical Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry or English + Biology / Biological Science / Biotechnology / Biochemistry + Physics + Chemistry | · | — | |
| B.Tech. (Automobile Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Chemical Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B. Arch. UG | any 1 paper | · | — | |
| B.Tech (Artificial Intelligence and Automation) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Com. (International Accounting) B.Com. | any 1 paper | · | — | |
| B.Com. (Corporate Finance) B.Com. | any 1 paper | · | — | |
| B. Tech. (ECE - VLSI Design and Technology) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE- Generative AI) [Gen AI] B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Computer Science and Business Systems) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Internet of Things and AI Analytics) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Sc. (Fashion Design) B.Sc. | English + 1 domain paper | · | — | |
| B.Sc. (Hotel and Hospitality Management) B.Sc. | any 1 paper | · | — | |
| B.Design (UI/UX) B.Design | English + 1 domain paper | · | — | |
| B.Sc. (Interior and Furniture Design) B.Sc. | English + 1 domain paper | · | — | |
| B.Sc. (Anaesthesia and Operation Theatre Technology) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Optometry) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Animation and VFX Design) B.Sc. | English + 1 domain paper | · | — | |
| B.Design (Animation and VFX) B.Design | English + 1 domain paper | · | — | |
| B.Sc. (Gaming Design) B.Sc. | English + 1 domain paper | · | — | |
| B.Sc. (Graphics Design) B.Sc. | English + 1 domain paper | · | — | |
| Bachelor of Social Work (BSW) BSW | any 1 paper | · | — | |
| Bachelor of Social Work (Hons.) / (Hons. with Research) BSW (Hons.) | any 1 paper | · | — | |
| B.Tech. (CSE - AI and Data Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Cybersecurity, Compliance and Risk) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Software Product Engineering) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (CSE - AI and Data Analytics) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - AI and ML) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Robotics and AI) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (CSE - Fintech and AI) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (CSE - Augmented Reality and Virtual Reality) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (Hons.) (CSE - Applied AI) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech. (ME - Artificial Intelligence and Machine Learning) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (CE - AI and ML) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| B.Tech (EE - Artificial Intelligence) B.Tech. | English + Mathematics / Applied Mathematics + Physics + Chemistry | · | — | |
| BCA (AI and Robotics) BCA | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Food Technology B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Biotechnology B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Microbiology B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Forensic Sciences B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Zoology B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Physics B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Chemistry B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Mathematics B.Sc. (Hons.) | any 1 paper | · | — | |
| BBA (Industry Integrated) BBA | any 1 paper | · | — | |
| B.Com. (Industry Integrated) B.Com. | any 1 paper | · | — | |
| B.Sc. (Hons.)/ (Hons with Research) Economics B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. Clinical Psychology (Hons.) B.Sc. (Hons.) | any 1 paper | · | — | |
| B.Sc. (Cardiovascular Technology) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Dialysis Therapy Technology and Dialysis Therapy) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Medical Radiology and Imaging Technology) B.Sc. | any 1 paper | · | — | |
| B.Sc. (Respiratory Therapy) B.Sc. | any 1 paper | · | — |
Showing 156 of 156 programmes · 0 have an official closing score loaded.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.