Visva-Bharati University
CentralAppendix I · 48Rules verified Aug 29, 2026NTA course mapping published
52
programmes with a verified rule
0
cut-off cells, 2024–2026
0
programmes with an official closing score
0
allocation rounds in the data
The programme rules below are read from Visva-Bharati University's own admission document. It has published no programme-wise closing score we could verify, so this page states the rules and stops there. Open the worklist
Programmes and the CUET papers they ask for
| Programme | CUET papers | Colleges | Closed 2026 · UR | List |
|---|---|---|---|---|
| Japanese (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Chinese (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| English (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Bengali (Major) Four Year Undergraduate Programme | Bengali | · | — | |
| Italian (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| French (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| German (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Russian (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Indo-Tibetan (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Persian (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Odia (Major) Four Year Undergraduate Programme | Odia | · | — | |
| Hindi (Major) Four Year Undergraduate Programme | Hindi | · | — | |
| History (Major) Four Year Undergraduate Programme | History | · | — | |
| Geography (Major) Four Year Undergraduate Programme | Geography / Geology | · | — | |
| Economics (Major) Four Year Undergraduate Programme | Mathematics / Applied Mathematics | · | — | |
| Ancient Indian History Culture and Archaeology (Major) Four Year Undergraduate Programme | History | · | — | |
| Statistics (Major) Four Year Undergraduate Programme | Mathematics / Applied Mathematics | · | — | |
| Botany (Major) Four Year Undergraduate Programme | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| Chemistry (Major) Four Year Undergraduate Programme | Chemistry + Mathematics / Applied Mathematics | · | — | |
| Physics (Major) Four Year Undergraduate Programme | Physics | · | — | |
| Zoology (Major) Four Year Undergraduate Programme | Biology / Biological Science / Biotechnology / Biochemistry | · | — | |
| Mathematics (Major) Four Year Undergraduate Programme | Mathematics / Applied Mathematics | · | — | |
| Five-Year Integrated M.Sc. Five-Year Integrated M.Sc. | Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + Mathematics / Applied Mathematics + Physics | · | — | |
| Social Work (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Rural Studies (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| B.Sc. (Honours) Agriculture B.Sc. (Honours) | Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + Mathematics / Applied Mathematics or Physics + Chemistry + Biology / Biological Science / Biotechnology / Biochemistry + Agriculture | · | — | |
| Physical Education & Sports (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Yoga (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Sanskrit (Major) Four Year Undergraduate Programme | Sanskrit | · | — | |
| Santali (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Philosophy (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Comparative Religion (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Computer Science (Major) Four Year Undergraduate Programme | Mathematics / Applied Mathematics | · | — | |
| Hindustani Classical Music (Vocal) (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Hindustani Classical Music (Instrumental) - Sitar (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Hindustani Classical Music (Instrumental) - Esraj (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Hindustani Classical Music (Instrumental) - Tabla (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Hindustani Classical Music (Instrumental) - Pakhawaj (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Rabindra Sangit (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Manipuri Dance (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Kathakali Dance (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Drama & Theatre Arts (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Rabindra Nritya (Major) Four Year Undergraduate Programme | any 1 paper | · | — | |
| Ceramic & Glass Design [Palli Samgathana Vibhaga] (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Furniture & Interior Design (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Textile Design [Palli Samgathana Vibhaga] (Major) Four Year Undergraduate Programme | General Aptitude Test | · | — | |
| Ceramics and Glass Design [Kala-Bhavana] (Major) Four Year Undergraduate Programme | Fine Arts / Visual Arts / Commercial Arts | · | — | |
| Graphic Art (Printmaking) (Major) Four Year Undergraduate Programme | Fine Arts / Visual Arts / Commercial Arts | · | — | |
| Painting (Major) Four Year Undergraduate Programme | Fine Arts / Visual Arts / Commercial Arts | · | — | |
| Textile Design [Kala-Bhavana] (Major) Four Year Undergraduate Programme | Fine Arts / Visual Arts / Commercial Arts | · | — | |
| Sculpture (Major) Four Year Undergraduate Programme | Fine Arts / Visual Arts / Commercial Arts | · | — | |
| History of Art (Major) Four Year Undergraduate Programme | any 1 paper | · | — |
Showing 52 of 52 programmes · 0 have an official closing score loaded.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.