Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic)
इस प्रोग्राम के लिए ज़रूरी CUET पेपर
संस्थान के अपने दस्तावेज़ से, पृष्ठ 3जब हर ग़ैर-वैकल्पिक पंक्ति पूरी हो, उम्मीदवार पात्र है।
- ललित कला / दृश्य कला / वाणिज्यिक कलाडोमेन
एक बार अपने पेपर चुनें, यहाँ की हर पंक्ति उनसे मिलाकर चिह्नित होगी। पेपर चुनें
अंतिम मेरिट में CUET (UG) के साथ BHU की प्रैक्टिकल परीक्षा जुड़ती है। 10+2 में 50% अंक। आयु: 1 जुलाई 2026 को 22 वर्ष से अधिक नहीं।
कट-ऑफ़, 2024–2026
हर कॉलेज या प्रकार के लिए एक पंक्ति, सबसे ऊँचा पहले। हर एक उसी सूची से जुड़ा है जहाँ से वह लिया गया।
| कॉलेज | वेरिएंट | सीट प्रकार | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | स्रोत |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Visual Arts | Textile Design with Applied Arts | सामान्य | 540.87 | 511.46 | 480.55 | स्रोत | ||||
| Faculty of Visual Arts | Painting with Pottery & Ceramic | सामान्य | 540.11 | 535.61 | 524.96 | स्रोत | ||||
| Faculty of Visual Arts | Painting with Applied Arts | सामान्य | 536.98 | 485.03 | 528.03 | 512.05 | 455.52 | 371.12 | 103.92 | स्रोत |
| Faculty of Visual Arts | Textile Design with Painting | सामान्य | 533.55 | 513.72 | 346.51 | स्रोत | ||||
| Faculty of Visual Arts | Applied Arts with Painting | सामान्य | 526.03 | 469.55 | 514.28 | 483.53 | 425.13 | 318.93 | स्रोत | |
| Faculty of Visual Arts | Painting with Textile Design | सामान्य | 525.53 | 521.11 | 503.03 | 105.45 | स्रोत | |||
| Faculty of Visual Arts | Applied Arts with Painting | Paid Fee Course | 523.7 | 482.38 | स्रोत | |||||
| Faculty of Visual Arts | Painting with Plastic Arts | सामान्य | 521.53 | 472.1 | 516.55 | 417.85 | 354.43 | स्रोत | ||
| Faculty of Visual Arts | Painting with Applied Arts | Paid Fee Course | 519.41 | 510 | स्रोत | |||||
| Faculty of Visual Arts | Applied Arts with Textile Design | सामान्य | 518.45 | 491.05 | 511.45 | 485.52 | स्रोत | |||
| Faculty of Visual Arts | Textile Design with Plastic Arts | सामान्य | 510.37 | स्रोत | ||||||
| Faculty of Visual Arts | Applied Arts with Pottery & Ceramic | सामान्य | 507.55 | 486.87 | 488.11 | स्रोत | ||||
| Faculty of Visual Arts | Plastic Arts with Painting | सामान्य | 506.05 | 470 | 504.75 | 483.11 | 265.25 | स्रोत | ||
| Faculty of Visual Arts | Plastic Arts with Pottery & Ceramic | सामान्य | 505.67 | 497.35 | स्रोत | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Painting with Applied Arts | सामान्य | 498.53 | 429.09 | 476.17 | 432.98 | 157.72 | 217.21 | स्रोत | |
| Faculty of Visual Arts | Plastic Arts with Textile Design | सामान्य | 494.43 | 492.87 | स्रोत | |||||
| Faculty of Visual Arts | Painting with Plastic Arts | Paid Fee Course | 493.27 | स्रोत | ||||||
| Faculty of Visual Arts | Applied Arts with Plastic Arts | सामान्य | 493.03 | 467.98 | 488.03 | 475.91 | 381.02 | 258.4 | स्रोत | |
| Faculty of Visual Arts | Pottery & Ceramics with Plastic Arts | सामान्य | 491.02 | स्रोत | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Painting with Applied Arts | Paid Fee Course | 488.13 | 459.53 | 393.64 | स्रोत | ||||
| Faculty of Visual Arts | Pottery & Ceramics with Painting | सामान्य | 487.75 | 484.53 | स्रोत | |||||
| Faculty of Visual Arts | Plastic Arts with Applied Arts | सामान्य | 486.11 | 467.91 | 485.03 | 467.71 | स्रोत | |||
| Faculty of Visual Arts | Pottery & Ceramics with Textile Design | सामान्य | 484.46 | स्रोत | ||||||
| Faculty of Visual Arts | Plastic Arts with Painting | Paid Fee Course | 472.53 | स्रोत | ||||||
| Vasanta College for Women | Painting with Applied Arts | सामान्य | 453.53 | 394.95 | 443.13 | 387.74 | स्रोत | |||
| Vasant Kanya Mahavidyalaya | Painting with Applied Arts | सामान्य | 444.01 | 389.91 | 431.87 | 390.59 | स्रोत | |||
| Vasant Kanya Mahavidyalaya | Painting with Applied Arts | Paid Fee Course | 439.1 | 431.53 | 360.05 | स्रोत | ||||
| Vasanta College for Women | Painting with Plastic Arts | सामान्य | 428.71 | 393.03 | 417.51 | 384.46 | स्रोत | |||
| Vasanta College for Women | Painting with Plastic Arts | Paid Fee Course | 416.61 | स्रोत | ||||||
| Faculty of Visual Arts | Pottery & Ceramics with Applied Arts | सामान्य | 463.88 | 537.03 | 477.53 | स्रोत | ||||
| Faculty of Visual Arts | Textile Design with Pottery & Ceramic | सामान्य | 460.82 | स्रोत | ||||||
| Faculty of Visual Arts | Applied Arts with Plastic Arts | Paid Fee Course | 463.25 | 483.61 | स्रोत | |||||
| Faculty of Visual Arts | Applied Arts with Textile Design | Paid Fee Course | 431.04 | स्रोत | ||||||
| Faculty of Visual Arts | Plastic Arts with Applied Arts | Paid Fee Course | 380.48 | स्रोत | ||||||
| Vasanta College for Women | Painting with Applied Arts | Paid Fee Course | 432.98 | 355.12 | स्रोत |
2026, राउंड 1 की 35 प्रकाशित पंक्तियों में से 35 दिखाई जा रही हैं। बिंदु का अर्थ है उस राउंड में उस श्रेणी में कोई सीट आवंटित नहीं हुई; “छपा नहीं” का अर्थ है सूची में कोष्ठक है पर अंक नहीं।
काशी हिन्दू विश्वविद्यालय के सभी CUET कट-ऑफ, प्रोग्राम-वार
प्रोग्रामों पर स्टार लगाएँ और शॉर्टलिस्ट में उनकी तुलना करें।
प्रश्न
- काशी हिन्दू विश्वविद्यालय में Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) के लिए CUET के कौन-से पेपर आवश्यक हैं?
- ललित कला / दृश्य कला / वाणिज्यिक कला। यह नियम काशी हिन्दू विश्वविद्यालय के अपने CUET (UG) 2026 कोर्स-मैपिंग दस्तावेज़, पृष्ठ 3 से लिया गया है, और अंतिम बार 2026-08-29 को सत्यापित किया गया।
- काशी हिन्दू विश्वविद्यालय में Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) के लिए आवेदन हेतु CUET के कौन-से विषय लिए जा सकते हैं?
- ललित कला / दृश्य कला / वाणिज्यिक कला। इनमें से हर पेपर इस कार्यक्रम के मैप किए गए नियम में आता है।
- काशी हिन्दू विश्वविद्यालय में Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) की नवीनतम CUET कट-ऑफ़ क्या है?
- रिकॉर्ड में अंतिम क्लोज़िंग स्कोर 540.87 है, जो 2026 में अनारक्षित वर्ग के लिए है, काशी हिन्दू विश्वविद्यालय के अपने आवंटन दस्तावेज़ से।
अपने पेपरों से जाँचें
जो पेपर आपने दिए (या देने हैं) उन पर टिक करें। यह आपके ब्राउज़र में चलता है, कुछ सहेजता नहीं।
डोमेन विषय