Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic)
CUET papers this programme asks for
From the institution's own document, page 3A candidate qualifies when every non-optional line is satisfied.
- Fine Arts / Visual Arts / Commercial Artsdomain
Choose your papers once and every line here is marked against them. Choose papers
Final merit combines CUET (UG) with BHU's practical examination. 10+2 with 50% aggregate. Age: not more than 22 on 1 July 2026.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Visual Arts | Textile Design with Applied Arts | general | 540.87 | 511.46 | 480.55 | Source | ||||
| Faculty of Visual Arts | Painting with Pottery & Ceramic | general | 540.11 | 535.61 | 524.96 | Source | ||||
| Faculty of Visual Arts | Painting with Applied Arts | general | 536.98 | 485.03 | 528.03 | 512.05 | 455.52 | 371.12 | 103.92 | Source |
| Faculty of Visual Arts | Textile Design with Painting | general | 533.55 | 513.72 | 346.51 | Source | ||||
| Faculty of Visual Arts | Applied Arts with Painting | general | 526.03 | 469.55 | 514.28 | 483.53 | 425.13 | 318.93 | Source | |
| Faculty of Visual Arts | Painting with Textile Design | general | 525.53 | 521.11 | 503.03 | 105.45 | Source | |||
| Faculty of Visual Arts | Applied Arts with Painting | Paid Fee Course | 523.7 | 482.38 | Source | |||||
| Faculty of Visual Arts | Painting with Plastic Arts | general | 521.53 | 472.1 | 516.55 | 417.85 | 354.43 | Source | ||
| Faculty of Visual Arts | Painting with Applied Arts | Paid Fee Course | 519.41 | 510 | Source | |||||
| Faculty of Visual Arts | Applied Arts with Textile Design | general | 518.45 | 491.05 | 511.45 | 485.52 | Source | |||
| Faculty of Visual Arts | Textile Design with Plastic Arts | general | 510.37 | Source | ||||||
| Faculty of Visual Arts | Applied Arts with Pottery & Ceramic | general | 507.55 | 486.87 | 488.11 | Source | ||||
| Faculty of Visual Arts | Plastic Arts with Painting | general | 506.05 | 470 | 504.75 | 483.11 | 265.25 | Source | ||
| Faculty of Visual Arts | Plastic Arts with Pottery & Ceramic | general | 505.67 | 497.35 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Painting with Applied Arts | general | 498.53 | 429.09 | 476.17 | 432.98 | 157.72 | 217.21 | Source | |
| Faculty of Visual Arts | Plastic Arts with Textile Design | general | 494.43 | 492.87 | Source | |||||
| Faculty of Visual Arts | Painting with Plastic Arts | Paid Fee Course | 493.27 | Source | ||||||
| Faculty of Visual Arts | Applied Arts with Plastic Arts | general | 493.03 | 467.98 | 488.03 | 475.91 | 381.02 | 258.4 | Source | |
| Faculty of Visual Arts | Pottery & Ceramics with Plastic Arts | general | 491.02 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Painting with Applied Arts | Paid Fee Course | 488.13 | 459.53 | 393.64 | Source | ||||
| Faculty of Visual Arts | Pottery & Ceramics with Painting | general | 487.75 | 484.53 | Source | |||||
| Faculty of Visual Arts | Plastic Arts with Applied Arts | general | 486.11 | 467.91 | 485.03 | 467.71 | Source | |||
| Faculty of Visual Arts | Pottery & Ceramics with Textile Design | general | 484.46 | Source | ||||||
| Faculty of Visual Arts | Plastic Arts with Painting | Paid Fee Course | 472.53 | Source | ||||||
| Vasanta College for Women | Painting with Applied Arts | general | 453.53 | 394.95 | 443.13 | 387.74 | Source | |||
| Vasant Kanya Mahavidyalaya | Painting with Applied Arts | general | 444.01 | 389.91 | 431.87 | 390.59 | Source | |||
| Vasant Kanya Mahavidyalaya | Painting with Applied Arts | Paid Fee Course | 439.1 | 431.53 | 360.05 | Source | ||||
| Vasanta College for Women | Painting with Plastic Arts | general | 428.71 | 393.03 | 417.51 | 384.46 | Source | |||
| Vasanta College for Women | Painting with Plastic Arts | Paid Fee Course | 416.61 | Source | ||||||
| Faculty of Visual Arts | Pottery & Ceramics with Applied Arts | general | 463.88 | 537.03 | 477.53 | Source | ||||
| Faculty of Visual Arts | Textile Design with Pottery & Ceramic | general | 460.82 | Source | ||||||
| Faculty of Visual Arts | Applied Arts with Plastic Arts | Paid Fee Course | 463.25 | 483.61 | Source | |||||
| Faculty of Visual Arts | Applied Arts with Textile Design | Paid Fee Course | 431.04 | Source | ||||||
| Faculty of Visual Arts | Plastic Arts with Applied Arts | Paid Fee Course | 380.48 | Source | ||||||
| Vasanta College for Women | Painting with Applied Arts | Paid Fee Course | 432.98 | 355.12 | Source |
Showing 35 of 35 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Banaras Hindu University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) at Banaras Hindu University require?
- Fine Arts / Visual Arts / Commercial Arts. The rule is taken from Banaras Hindu University's own CUET (UG) 2026 course-mapping document, page 3, and was last verified on 2026-08-29.
- Which CUET subjects can be used to apply for Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) at Banaras Hindu University?
- Fine Arts / Visual Arts / Commercial Arts. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for Bachelor of Fine Arts — Applied Arts, Painting (Painting/Textile Design), Plastic Arts (Pottery & Ceramic) at Banaras Hindu University?
- The last closing score on record is 540.87, for the unreserved category in 2026, from Banaras Hindu University's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects