CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
10+2 with 50% (General), 45% (OBC), 40% (SC/ST); 10+2 obtained directly through open universities without basic qualification is not accepted.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Law | Round 1 | 383.11 | 362.64 | 364.56 | 329 | 285.53 | 273.42 | 209.1 | Source |
| Faculty of Law | Round 2 | 379.13 | 360.77 | 358.55 | 322.61 | 278.97 | 258.15 | 209.1 | Source |
| Faculty of Law | Round 3 | 379.1 | 360.77 | 357.31 | 320.6 | 278.01 | 258.15 | 209.1 | Source |
| Faculty of Law | Round 4 | 379.1 | 360.77 | 355.16 | 320.6 | 277.4 | 258.15 | 209.1 | Source |
| Faculty of Law | Spot 1 | 240.16 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Law | Round 1 | 373.63 | 359.87 | 354.06 | 317.75 | 283.01 | 289.58 | 190.41 | p. 68 |
| Faculty of Law | Round 2 | 367.78 | 355.52 | 345.94 | 315.63 | 265.88 | 274 | 188.03 | p. 50 |
| Faculty of Law | Round 3 | 367.18 | 355.08 | 345.93 | 313.78 | 254.29 | 248.36 | 188.03 | p. 60 |
| Faculty of Law | Round 4 | 366.01 | 351.59 | 343.59 | 311.68 | 252.03 | 234.33 | 188.03 | p. 71 |
| Faculty of Law | Spot 1 | 345.6 | 311.53 | 302.34 | p. 28 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Faculty of Law | Round 1 | 512 | 482 | 473 | 415 | 333 | 374 | p. 40 |
| Faculty of Law | Round 2 | 510 | 482 | 470 | 406 | 333 | 375 | p. 25 |
| Faculty of Law | Round 3 | 510 | 482 | 470 | 406 | 333 | 375 | p. 27 |
| Faculty of Law | Round 4 | 510 | 482 | 470 | 406 | 333 | 375 | p. 23 |
| Faculty of Law | Mop-up 1 | 426 | 362 | 124 | 322 | p. 10 | ||
| Faculty of Law | Mop-up 2 | 420 | 303 | 124 | 322 | p. 10 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.