Central University of Jammu
CentralGovernmentAppendix I · 11Rules verified Sep 15, 2026NTA course mapping published
17
programmes with a verified rule
470
cut-off cells, 2024–2026
16
programmes with an official closing score
6
allocation rounds in the data
Central University of Jammu publishes one closing score per programme, across 6 allocation rounds. A score is comparable inside this university and nowhere else, so the order you apply in is a decision to make, not a sort. Open the worklist
Programmes, CUET papers and 2026 cut-offs
Central University of Jammu CUET cutoff 2026, every programme by category
| Programme | CUET papers | Colleges | Closed 2026 · UR | List |
|---|---|---|---|---|
| Integrated B.Sc. (Hons.)-M.Sc. in BotanyIntegrated B.Sc. (Hons.)-M.Sc. | Biology / Biological Science / Biotechnology / Biochemistry | · | 216.52 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in ZoologyIntegrated B.Sc. (Hons.)-M.Sc. | Biology / Biological Science / Biotechnology / Biochemistry | · | 228.47 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in ChemistryIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 157.22 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in PhysicsIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 108.38 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in MathematicsIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 96.19 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in Environmental SciencesIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 182.13 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in BiotechnologyIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 238.52 (2026) | |
| Integrated B.Sc. (Hons.)-M.Sc. in EconomicsIntegrated B.Sc. (Hons.)-M.Sc. | any 1 paper | · | 123 (2026) | |
| Integrated B.B.A.-M.B.A. in Business StudiesIntegrated B.B.A.-M.B.A. | any 1 paper | · | 122.52 (2026) | |
| B.A. in Public Policy and Public AdministrationB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 141.18 (2026) | |
| B.A. in Defence and Strategic StudiesB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 106.47 (2026) | |
| B.A. in Social WorkB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 92.23 (2026) | |
| B.A. in Journalism and Mass CommunicationB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 113.94 (2026) | |
| B.A. in HindiB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 49.24 (2026) | |
| B.A. in EnglishB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | 172.12 (2026) | |
| B.A. in Religion and CivilizationB.A. (Hons.) / B.A. (Hons. with Research) | any 1 paper | · | — | |
| 3-year Vocational course in Banking & Financial ServicesB.Voc. | any 1 paper | · | 106.72 (2026) |
Showing 17 of 17 programmes · 16 have an official closing score loaded.
Questions
- Does Central University of Jammu admit through CUET (UG) 2026?
- Yes. NTA lists Central University of Jammu among the 244 universities participating in CUET (UG) 2026, and publishes a course-mapping document for it, which is the source for this page.
- How many programmes at Central University of Jammu have their CUET papers listed?
- 17 programmes, each read from Central University of Jammu's course-mapping document with the page it appears on, and last verified on 2026-09-15.
- Are CUET cut-offs available for Central University of Jammu?
- 470 closing scores are on this page, covering 3 years, each copied from the university's own allocation document.
What this page does not tell you
- Eligibility beyond CUET papers — class 12 marks, age or subject-at-school conditions — which sit in the institution's own bulletin.
- Whether a cut-off will hold next year. It is the closing score of one round in one year, nothing more.