Bachelor of Computer Application
CUET papers this programme asks for
From the institution's own document, page 4A candidate qualifies when every non-optional line is satisfied.
- any 1 paperfrom: English, Mathematics / Applied Mathematics, Computer Science / Information Practices, General Aptitude Test
Choose your papers once and every line here is marked against them. Choose papers
CUET papers: at least one of English (101), Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) or the General Aptitude Test (501). Pass in Class 12 of the 10+2 pattern of CBSE or equivalent with at least 50% in aggregate and a pass in English, plus Mathematics or Computer Science or another Computer Science-related subject; or a three-year AICTE-approved engineering diploma with at least 50% in aggregate.
Cut-offs, 2024–2026
What moved between 2025 and 2026
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -76.5 fell | 216 | 85 / 131 |
| SC | -232 fell | 64 | 22 / 42 |
| ST | -120 fell | 5 | 2 / 3 |
| PwBD | -1106 fell | 9 | 0 / 9 |
294 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | Figure | UR | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| KCC Institute of Legal & Higher Education | Bachelor of Computer Applications | Delhi region | Closing rank | 4657 | p. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications | Delhi region | Closing rank | 4630 | p. 1 | |||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Computer Applications | Delhi region | Closing rank | 4628 | p. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications(Data Science) | Delhi region | Closing rank | 4589 | p. 1 | |||
| COMM-IT | Bachelor of Computer Applications | Delhi region | Closing rank | 4579 | p. 1 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications | Outside Delhi | Closing rank | 4568 | p. 1 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 4499 | p. 2 | |||
| COMM-IT | Bachelor of Computer Applications | Outside Delhi | Closing rank | 4432 | p. 1 | |||
| Shri Balwant Institute of Technology | Bachelor of Computer Applications | Outside Delhi | Closing rank | 4397 | p. 3 | |||
| Kasturi Ram College of Higher Education | Bachelor of Computer Applications | Delhi region | Closing rank | 4375 | p. 2 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 4371 | p. 2 | |||
| Shri Balwant Institute of Technology | Bachelor of Computer Applications | Delhi region | Closing rank | 4342 | p. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 4327 | p. 1 | |||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Computer Applications | Outside Delhi | Closing rank | 3970 | p. 2 | |||
| Greater Noida Institute of Technology | Bachelor of Computer Applications | Delhi region | Closing rank | 3967 | p. 1 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3928 | p. 3 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3889 | p. 2 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3887 | p. 1 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3872 | p. 3 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 3821 | p. 2 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3813 | p. 1 | |||
| Kasturi Ram College of Higher Education | Bachelor of Computer Applications | Outside Delhi | Closing rank | 3761 | p. 2 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications | Delhi region | Closing rank | 3678 | p. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 3645 | p. 1 | |||
| Kalka Institute for Research and Advanced Studies | Bachelor of Computer Applications | Delhi region | Closing rank | 3571 | p. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications(Data Science) | Outside Delhi | Closing rank | 3485 | p. 1 | |||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3424 | p. 1 | |||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3384 | p. 3 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3375 | p. 1 | |||
| Don Bosco Institute of Technology | Bachelor of Computer Applications | Delhi region | Closing rank | 3346 | p. 1 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3327 | p. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 3319 | p. 1 | |||
| MBS College | Bachelor of Computer Applications | Delhi region | Closing rank | 3287 | 3507 | p. 3 | ||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications | Outside Delhi | Closing rank | 3261 | p. 3 | |||
| KCC Institute of Legal & Higher Education | Bachelor of Computer Applications | Outside Delhi | Closing rank | 3245 | p. 2 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 3216 | 4213 | p. 1 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 3204 | p. 3 | |||
| MBS College | Bachelor of Computer Applications | Outside Delhi | Closing rank | 3203 | p. 3 | |||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3084 | p. 3 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 3051 | p. 1 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 3009 | p. 3 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 2866 | p. 3 | |||
| JIMS Engineering Management Technical Campus | Bachelor of Computer Applications | Delhi region | Closing rank | 2864 | 4599 | p. 2 | ||
| Greater Noida Institute of Technology | Bachelor of Computer Applications | Outside Delhi | Closing rank | 2702 | p. 1 | |||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift II) | Delhi region | Closing rank | 2698 | p. 3 | |||
| Bharatiya Vidya Bhavan | Bachelor of Computer Applications | Delhi region | Closing rank | 2642 | 3931 | p. 1 | ||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 2568 | p. 1 | |||
| Kalka Institute for Research and Advanced Studies | Bachelor of Computer Applications | Outside Delhi | Closing rank | 2533 | 4265 | p. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 2527 | p. 3 | |||
| Don Bosco Institute of Technology | Bachelor of Computer Applications | Outside Delhi | Closing rank | 2429 | p. 1 | |||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 2350 | 4261 | p. 1 | ||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift II) | Outside Delhi | Closing rank | 2347 | p. 3 | |||
| JIMS Engineering Management Technical Campus | Bachelor of Computer Applications | Outside Delhi | Closing rank | 2338 | 3742 | p. 2 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 2251 | 3820 | p. 3 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 2151 | p. 3 | |||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 2130 | 4041 | 3360 | p. 3 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift I) | Delhi region | Closing rank | 2121 | 4259 | 4376 | p. 3 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 2109 | 3130 | p. 3 | ||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift I) | Outside Delhi | Closing rank | 2107 | p. 3 | |||
| Gitarattan International Business School | Bachelor of Computer Applications | Delhi region | Closing rank | 2049 | 4293 | p. 1 |
Showing 60 of 98 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Guru Gobind Singh Indraprastha University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does Bachelor of Computer Application at Guru Gobind Singh Indraprastha University require?
- any 1 paper. The rule is taken from Guru Gobind Singh Indraprastha University's own CUET (UG) 2026 course-mapping document, page 4, and was last verified on 2026-09-14.
- Which CUET subjects can be used to apply for Bachelor of Computer Application at Guru Gobind Singh Indraprastha University?
- Computer Science / Information Practices, English, General Aptitude Test, Mathematics / Applied Mathematics. Each of these papers appears in the programme's mapped rule.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects
General