Bachelor of Computer Application
इस प्रोग्राम के लिए ज़रूरी CUET पेपर
संस्थान के अपने दस्तावेज़ से, पृष्ठ 4जब हर ग़ैर-वैकल्पिक पंक्ति पूरी हो, उम्मीदवार पात्र है।
- कोई 1 पेपरइनमें से: अंग्रेज़ी, गणित / अनुप्रयुक्त गणित, कंप्यूटर विज्ञान / सूचना अभ्यास, सामान्य अभिरुचि परीक्षा
एक बार अपने पेपर चुनें, यहाँ की हर पंक्ति उनसे मिलाकर चिह्नित होगी। पेपर चुनें
CUET पेपर: अंग्रेज़ी (101), गणित/अनुप्रयुक्त गणित (319), कंप्यूटर विज्ञान/सूचना अभ्यास (308) या सामान्य अभिरुचि परीक्षा (501) में से कम से कम एक। CBSE या समकक्ष की 10+2 कक्षा 12 उत्तीर्ण, कुल कम से कम 50% अंक और अंग्रेज़ी उत्तीर्ण, साथ ही गणित या कंप्यूटर विज्ञान या कंप्यूटर विज्ञान से संबद्ध कोई विषय; अथवा AICTE-अनुमोदित तीन वर्षीय इंजीनियरिंग डिप्लोमा, कुल कम से कम 50% अंक।
कट-ऑफ़, 2024–2026
2025 और 2026 के बीच क्या बदला
| श्रेणी | माध्य बदलाव | तुलना की गई सीटें | बढ़ीं / घटीं |
|---|---|---|---|
| UR | -76.5 घटी | 216 | 85 / 131 |
| SC | -232 घटी | 64 | 22 / 42 |
| ST | -120 घटी | 5 | 2 / 3 |
| PwBD | -1106 घटी | 9 | 0 / 9 |
294 सीटें दोनों वर्षों की सूचियों में आती हैं और उनकी तुलना स्वयं से की गई है — वही कॉलेज, वही वेरिएंट, वही राउंड, वही श्रेणी। राउंड कभी मिलाए नहीं जाते: बाद का राउंड हर जगह नीचे बंद होता है, इसलिए उन्हें मिलाने पर एक ऐसी गिरावट दिखेगी जो असल में दस्तावेज़ का एक अतिरिक्त पृष्ठ भर है। इन आँकड़ों को बदलाव की तरह पढ़ें, कठिनाई की तरह नहीं: CUET हर वर्ष अलग से सामान्यीकृत होती है, इसलिए जो श्रेणी बढ़ी है उसने कठिन प्रतिस्पर्धा नहीं, कठिन पेपर देखा हो सकता है।
हर कॉलेज या प्रकार के लिए एक पंक्ति, सबसे ऊँचा पहले। हर एक उसी सूची से जुड़ा है जहाँ से वह लिया गया।
| कॉलेज | वेरिएंट | सीट प्रकार | आँकड़ा | UR | SC | ST | PwBD | स्रोत |
|---|---|---|---|---|---|---|---|---|
| KCC Institute of Legal & Higher Education | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4657 | पृ. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4630 | पृ. 1 | |||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4628 | पृ. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications(Data Science) | Delhi region | अंतिम रैंक | 4589 | पृ. 1 | |||
| COMM-IT | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4579 | पृ. 1 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 4568 | पृ. 1 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 4499 | पृ. 2 | |||
| COMM-IT | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 4432 | पृ. 1 | |||
| Shri Balwant Institute of Technology | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 4397 | पृ. 3 | |||
| Kasturi Ram College of Higher Education | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4375 | पृ. 2 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 4371 | पृ. 2 | |||
| Shri Balwant Institute of Technology | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 4342 | पृ. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 4327 | पृ. 1 | |||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 3970 | पृ. 2 | |||
| Greater Noida Institute of Technology | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 3967 | पृ. 1 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3928 | पृ. 3 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3889 | पृ. 2 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3887 | पृ. 1 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3872 | पृ. 3 | |||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 3821 | पृ. 2 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3813 | पृ. 1 | |||
| Kasturi Ram College of Higher Education | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 3761 | पृ. 2 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 3678 | पृ. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 3645 | पृ. 1 | |||
| Kalka Institute for Research and Advanced Studies | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 3571 | पृ. 2 | |||
| Echelon Institute of Technology | Bachelor of Computer Applications(Data Science) | Outside Delhi | अंतिम रैंक | 3485 | पृ. 1 | |||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3424 | पृ. 1 | |||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3384 | पृ. 3 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3375 | पृ. 1 | |||
| Don Bosco Institute of Technology | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 3346 | पृ. 1 | |||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3327 | पृ. 3 | |||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 3319 | पृ. 1 | |||
| MBS College | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 3287 | 3507 | पृ. 3 | ||
| Sirifort Institute of Management Studies | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 3261 | पृ. 3 | |||
| KCC Institute of Legal & Higher Education | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 3245 | पृ. 2 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 3216 | 4213 | पृ. 1 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 3204 | पृ. 3 | |||
| MBS College | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 3203 | पृ. 3 | |||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3084 | पृ. 3 | |||
| Fairfield Institute of Management & Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 3051 | पृ. 1 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 3009 | पृ. 3 | |||
| New Delhi Institute of Management | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 2866 | पृ. 3 | |||
| JIMS Engineering Management Technical Campus | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 2864 | 4599 | पृ. 2 | ||
| Greater Noida Institute of Technology | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 2702 | पृ. 1 | |||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift II) | Delhi region | अंतिम रैंक | 2698 | पृ. 3 | |||
| Bharatiya Vidya Bhavan | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 2642 | 3931 | पृ. 1 | ||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 2568 | पृ. 1 | |||
| Kalka Institute for Research and Advanced Studies | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 2533 | 4265 | पृ. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 2527 | पृ. 3 | |||
| Don Bosco Institute of Technology | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 2429 | पृ. 1 | |||
| Delhi School of Professional Studies & Research | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 2350 | 4261 | पृ. 1 | ||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift II) | Outside Delhi | अंतिम रैंक | 2347 | पृ. 3 | |||
| JIMS Engineering Management Technical Campus | Bachelor of Computer Applications | Outside Delhi | अंतिम रैंक | 2338 | 3742 | पृ. 2 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 2251 | 3820 | पृ. 3 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 2151 | पृ. 3 | |||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 2130 | 4041 | 3360 | पृ. 3 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift I) | Delhi region | अंतिम रैंक | 2121 | 4259 | 4376 | पृ. 3 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 2109 | 3130 | पृ. 3 | ||
| Management Education & Research Institute | Bachelor of Computer Applications (Shift I) | Outside Delhi | अंतिम रैंक | 2107 | पृ. 3 | |||
| Gitarattan International Business School | Bachelor of Computer Applications | Delhi region | अंतिम रैंक | 2049 | 4293 | पृ. 1 |
2026, राउंड 1 की 98 प्रकाशित पंक्तियों में से 60 दिखाई जा रही हैं। बिंदु का अर्थ है उस राउंड में उस श्रेणी में कोई सीट आवंटित नहीं हुई; “छपा नहीं” का अर्थ है सूची में कोष्ठक है पर अंक नहीं।
गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय के सभी CUET कट-ऑफ, प्रोग्राम-वार
प्रोग्रामों पर स्टार लगाएँ और शॉर्टलिस्ट में उनकी तुलना करें।
प्रश्न
- गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय में Bachelor of Computer Application के लिए CUET के कौन-से पेपर आवश्यक हैं?
- कोई 1 पेपर। यह नियम गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय के अपने CUET (UG) 2026 कोर्स-मैपिंग दस्तावेज़, पृष्ठ 4 से लिया गया है, और अंतिम बार 2026-09-14 को सत्यापित किया गया।
- गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय में Bachelor of Computer Application के लिए आवेदन हेतु CUET के कौन-से विषय लिए जा सकते हैं?
- अंग्रेज़ी, कंप्यूटर विज्ञान / सूचना अभ्यास, गणित / अनुप्रयुक्त गणित, सामान्य अभिरुचि परीक्षा। इनमें से हर पेपर इस कार्यक्रम के मैप किए गए नियम में आता है।
अपने पेपरों से जाँचें
जो पेपर आपने दिए (या देने हैं) उन पर टिक करें। यह आपके ब्राउज़र में चलता है, कुछ सहेजता नहीं।
भाषाएँ
डोमेन विषय
सामान्य