4-year BBA and allied programmes / 5-year integrated BBA–MBA
CUET papers this programme asks for
From the institution's own document, page 3A candidate qualifies when every non-optional line is satisfied.
- any 1 paperfrom: English, Business Studies, General Aptitude Test
Choose your papers once and every line here is marked against them. Choose papers
CUET papers: at least one of English (101), Business Studies (305) or the General Aptitude Test (501). Pass in Class 12 of the 10+2 pattern of CBSE or equivalent with at least 50% marks in aggregate (the best four subjects including English), and a pass in English — core, elective or functional — as a subject.
Cut-offs, 2024–2026
What moved between 2025 and 2026
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -164 fell | 410 | 175 / 234 |
| EWS | -141.5 fell | 6 | 2 / 4 |
| OBC-NCL | +697 rose | 3 | 2 / 1 |
| SC | -2644.5 fell | 86 | 19 / 67 |
| ST | -895.5 fell | 10 | 4 / 6 |
| PwBD | -624 fell | 25 | 8 / 17 |
540 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | Figure | UR | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Echelon Institute of Technology | BBA (Digital Marketing) | Delhi region | Closing rank | 11963 | p. 1 | ||
| Echelon Institute of Technology | Bachelor of Business Administration | Delhi region | Closing rank | 11930 | p. 1 | ||
| KCC Institute of Legal & Higher Education | Bachelor of Business Administration | Delhi region | Closing rank | 11929 | p. 2 | ||
| Echelon Institute of Technology | BBA (Financial Services) | Delhi region | Closing rank | 11496 | p. 1 | ||
| Shri Balwant Institute of Technology | Bachelor of Business Administration | Delhi region | Closing rank | 10614 | p. 2 | ||
| Delhi Metropolitan Education | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 10160 | p. 1 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 10135 | p. 2 | ||
| Greater Noida Institute of Technology | Bachelor of Business Administration | Delhi region | Closing rank | 10030 | p. 1 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration [Computer Aided Management] (Shift II) | Delhi region | Closing rank | 9971 | p. 1 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 9922 | p. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 9906 | p. 2 | ||
| Sant Hari Dass College of Higher Education | Bachelor of Business Administration | Delhi region | Closing rank | 9758 | p. 2 | ||
| New Delhi Institute of Management | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 9754 | p. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 9588 | p. 2 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 9393 | p. 2 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 9108 | p. 1 | ||
| Don Bosco Institute of Technology | Bachelor of Business Administration | Delhi region | Closing rank | 9005 | 12011 | 10551 | p. 1 |
| MBS College | Bachelor of Business Administration | Delhi region | Closing rank | 8912 | p. 2 | ||
| Asia Pacific Institute of Management | Bachelor of Business Administration | Delhi region | Closing rank | 8719 | p. 1 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 8640 | p. 2 | ||
| Sirifort Institute of Management Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 8621 | p. 2 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration [Computer Aided Management] (Shift I) | Delhi region | Closing rank | 8531 | p. 1 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 8339 | p. 1 | ||
| Delhi Metropolitan Education | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 8006 | 9778 | p. 1 | |
| Dr. Akhilesh Das Gupta Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 7911 | p. 1 | ||
| Management Education & Research Institute | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 7818 | 7903 | p. 2 | |
| Delhi Institute of Sciences & Technology | Bachelor of Business Administration | Delhi region | Closing rank | 7386 | p. 1 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 7276 | p. 1 | ||
| Dr. Akhilesh Das Gupta Institute of Professional Studies | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 7269 | 11994 | p. 1 | |
| Sirifort Institute of Management Studies | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 7163 | p. 2 | ||
| New Delhi Institute of Management | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 7121 | p. 2 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 7106 | p. 1 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration [Banking and Insurance] (Shift II) | Delhi region | Closing rank | 6956 | p. 2 | ||
| Delhi School of Professional Studies & Research | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 6640 | p. 1 | ||
| Management Education & Research Institute | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 6477 | 8645 | p. 2 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 6444 | p. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration [Banking and Insurance] (Shift I) | Delhi region | Closing rank | 6372 | p. 2 | ||
| Delhi School of Professional Studies & Research | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 6286 | 10385 | p. 1 | |
| Tecnia Institute of Advanced Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 6267 | p. 3 | ||
| Echelon Institute of Technology | Bachelor of Business Administration | Outside Delhi | Closing rank | 6028 | p. 1 | ||
| JIMS Engineering Management Technical Campus | Bachelor of Business Administration | Delhi region | Closing rank | 6027 | 11409 | p. 2 | |
| Banarsidas Chandiwala Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 5843 | 9099 | p. 1 | |
| Sant Hari Dass College of Higher Education | Bachelor of Business Administration | Outside Delhi | Closing rank | 5797 | p. 2 | ||
| MBS College | Bachelor of Business Administration | Outside Delhi | Closing rank | 5784 | p. 2 | ||
| Echelon Institute of Technology | BBA (Digital Marketing) | Outside Delhi | Closing rank | 5760 | p. 1 | ||
| KCC Institute of Legal & Higher Education | Bachelor of Business Administration | Outside Delhi | Closing rank | 5736 | p. 2 | ||
| Shri Balwant Institute of Technology | Bachelor of Business Administration | Outside Delhi | Closing rank | 5720 | p. 2 | ||
| Gitarattan International Business School | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 5656 | 11308 | p. 1 | |
| Asia Pacific Institute of Management | Bachelor of Business Administration | Outside Delhi | Closing rank | 5478 | p. 1 | ||
| Gitarattan International Business School | 5 Year BBA MBA (Integrated) programme | Delhi region | Closing rank | 5382 | 10746 | p. 1 | |
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift II) | Outside Delhi | Closing rank | 5365 | p. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 5338 | 11609 | p. 2 | |
| Greater Noida Institute of Technology | Bachelor of Business Administration | Outside Delhi | Closing rank | 5249 | p. 1 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift II) | Outside Delhi | Closing rank | 5140 | p. 2 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift II) | Outside Delhi | Closing rank | 5118 | p. 1 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Business Administration (Shift I) | Delhi region | Closing rank | 5071 | p. 2 | ||
| Rukmini Devi Institute of Advanced Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 5059 | p. 2 | ||
| Trinity Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | Closing rank | 5052 | p. 3 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift I) | Outside Delhi | Closing rank | 5010 | p. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift II) | Outside Delhi | Closing rank | 4992 | p. 2 |
Showing 60 of 152 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Guru Gobind Singh Indraprastha University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does 4-year BBA and allied programmes / 5-year integrated BBA–MBA at Guru Gobind Singh Indraprastha University require?
- any 1 paper. The rule is taken from Guru Gobind Singh Indraprastha University's own CUET (UG) 2026 course-mapping document, page 3, and was last verified on 2026-09-14.
- Which CUET subjects can be used to apply for 4-year BBA and allied programmes / 5-year integrated BBA–MBA at Guru Gobind Singh Indraprastha University?
- Business Studies, English, General Aptitude Test. Each of these papers appears in the programme's mapped rule.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects
General