4-year BBA and allied programmes / 5-year integrated BBA–MBA
इस प्रोग्राम के लिए ज़रूरी CUET पेपर
संस्थान के अपने दस्तावेज़ से, पृष्ठ 3जब हर ग़ैर-वैकल्पिक पंक्ति पूरी हो, उम्मीदवार पात्र है।
- कोई 1 पेपरइनमें से: अंग्रेज़ी, व्यवसाय अध्ययन, सामान्य अभिरुचि परीक्षा
एक बार अपने पेपर चुनें, यहाँ की हर पंक्ति उनसे मिलाकर चिह्नित होगी। पेपर चुनें
CUET पेपर: अंग्रेज़ी (101), व्यवसाय अध्ययन (305) या सामान्य अभिरुचि परीक्षा (501) में से कम से कम एक। CBSE या समकक्ष की 10+2 पद्धति की कक्षा 12 उत्तीर्ण, कुल मिलाकर कम से कम 50% अंक (अंग्रेज़ी सहित सर्वोत्तम चार विषय), और अंग्रेज़ी — कोर, ऐच्छिक या फंक्शनल — में उत्तीर्ण।
कट-ऑफ़, 2024–2026
2025 और 2026 के बीच क्या बदला
| श्रेणी | माध्य बदलाव | तुलना की गई सीटें | बढ़ीं / घटीं |
|---|---|---|---|
| UR | -164 घटी | 410 | 175 / 234 |
| EWS | -141.5 घटी | 6 | 2 / 4 |
| OBC-NCL | +697 बढ़ी | 3 | 2 / 1 |
| SC | -2644.5 घटी | 86 | 19 / 67 |
| ST | -895.5 घटी | 10 | 4 / 6 |
| PwBD | -624 घटी | 25 | 8 / 17 |
540 सीटें दोनों वर्षों की सूचियों में आती हैं और उनकी तुलना स्वयं से की गई है — वही कॉलेज, वही वेरिएंट, वही राउंड, वही श्रेणी। राउंड कभी मिलाए नहीं जाते: बाद का राउंड हर जगह नीचे बंद होता है, इसलिए उन्हें मिलाने पर एक ऐसी गिरावट दिखेगी जो असल में दस्तावेज़ का एक अतिरिक्त पृष्ठ भर है। इन आँकड़ों को बदलाव की तरह पढ़ें, कठिनाई की तरह नहीं: CUET हर वर्ष अलग से सामान्यीकृत होती है, इसलिए जो श्रेणी बढ़ी है उसने कठिन प्रतिस्पर्धा नहीं, कठिन पेपर देखा हो सकता है।
हर कॉलेज या प्रकार के लिए एक पंक्ति, सबसे ऊँचा पहले। हर एक उसी सूची से जुड़ा है जहाँ से वह लिया गया।
| कॉलेज | वेरिएंट | सीट प्रकार | आँकड़ा | UR | SC | ST | स्रोत |
|---|---|---|---|---|---|---|---|
| Echelon Institute of Technology | BBA (Digital Marketing) | Delhi region | अंतिम रैंक | 11963 | पृ. 1 | ||
| Echelon Institute of Technology | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 11930 | पृ. 1 | ||
| KCC Institute of Legal & Higher Education | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 11929 | पृ. 2 | ||
| Echelon Institute of Technology | BBA (Financial Services) | Delhi region | अंतिम रैंक | 11496 | पृ. 1 | ||
| Shri Balwant Institute of Technology | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 10614 | पृ. 2 | ||
| Delhi Metropolitan Education | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 10160 | पृ. 1 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 10135 | पृ. 2 | ||
| Greater Noida Institute of Technology | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 10030 | पृ. 1 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration [Computer Aided Management] (Shift II) | Delhi region | अंतिम रैंक | 9971 | पृ. 1 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 9922 | पृ. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 9906 | पृ. 2 | ||
| Sant Hari Dass College of Higher Education | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 9758 | पृ. 2 | ||
| New Delhi Institute of Management | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 9754 | पृ. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 9588 | पृ. 2 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 9393 | पृ. 2 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 9108 | पृ. 1 | ||
| Don Bosco Institute of Technology | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 9005 | 12011 | 10551 | पृ. 1 |
| MBS College | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 8912 | पृ. 2 | ||
| Asia Pacific Institute of Management | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 8719 | पृ. 1 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 8640 | पृ. 2 | ||
| Sirifort Institute of Management Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 8621 | पृ. 2 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration [Computer Aided Management] (Shift I) | Delhi region | अंतिम रैंक | 8531 | पृ. 1 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 8339 | पृ. 1 | ||
| Delhi Metropolitan Education | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 8006 | 9778 | पृ. 1 | |
| Dr. Akhilesh Das Gupta Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 7911 | पृ. 1 | ||
| Management Education & Research Institute | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 7818 | 7903 | पृ. 2 | |
| Delhi Institute of Sciences & Technology | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 7386 | पृ. 1 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 7276 | पृ. 1 | ||
| Dr. Akhilesh Das Gupta Institute of Professional Studies | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 7269 | 11994 | पृ. 1 | |
| Sirifort Institute of Management Studies | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 7163 | पृ. 2 | ||
| New Delhi Institute of Management | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 7121 | पृ. 2 | ||
| Chandarprabhu Jain College of Higher Studies & School of Law | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 7106 | पृ. 1 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration [Banking and Insurance] (Shift II) | Delhi region | अंतिम रैंक | 6956 | पृ. 2 | ||
| Delhi School of Professional Studies & Research | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 6640 | पृ. 1 | ||
| Management Education & Research Institute | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 6477 | 8645 | पृ. 2 | |
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 6444 | पृ. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration [Banking and Insurance] (Shift I) | Delhi region | अंतिम रैंक | 6372 | पृ. 2 | ||
| Delhi School of Professional Studies & Research | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 6286 | 10385 | पृ. 1 | |
| Tecnia Institute of Advanced Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 6267 | पृ. 3 | ||
| Echelon Institute of Technology | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 6028 | पृ. 1 | ||
| JIMS Engineering Management Technical Campus | Bachelor of Business Administration | Delhi region | अंतिम रैंक | 6027 | 11409 | पृ. 2 | |
| Banarsidas Chandiwala Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 5843 | 9099 | पृ. 1 | |
| Sant Hari Dass College of Higher Education | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5797 | पृ. 2 | ||
| MBS College | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5784 | पृ. 2 | ||
| Echelon Institute of Technology | BBA (Digital Marketing) | Outside Delhi | अंतिम रैंक | 5760 | पृ. 1 | ||
| KCC Institute of Legal & Higher Education | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5736 | पृ. 2 | ||
| Shri Balwant Institute of Technology | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5720 | पृ. 2 | ||
| Gitarattan International Business School | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 5656 | 11308 | पृ. 1 | |
| Asia Pacific Institute of Management | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5478 | पृ. 1 | ||
| Gitarattan International Business School | 5 Year BBA MBA (Integrated) programme | Delhi region | अंतिम रैंक | 5382 | 10746 | पृ. 1 | |
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift II) | Outside Delhi | अंतिम रैंक | 5365 | पृ. 2 | ||
| Sri Guru Tegh Bahadur Institute of Management and Information Technology | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 5338 | 11609 | पृ. 2 | |
| Greater Noida Institute of Technology | Bachelor of Business Administration | Outside Delhi | अंतिम रैंक | 5249 | पृ. 1 | ||
| Lingayas Lalita Devi Institute of Management Science | Bachelor of Business Administration (Shift II) | Outside Delhi | अंतिम रैंक | 5140 | पृ. 2 | ||
| Fairfield Institute of Management & Technology | Bachelor of Business Administration (Shift II) | Outside Delhi | अंतिम रैंक | 5118 | पृ. 1 | ||
| Tecnia Institute of Advanced Studies | Bachelor of Business Administration (Shift I) | Delhi region | अंतिम रैंक | 5071 | पृ. 2 | ||
| Rukmini Devi Institute of Advanced Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 5059 | पृ. 2 | ||
| Trinity Institute of Professional Studies | Bachelor of Business Administration (Shift II) | Delhi region | अंतिम रैंक | 5052 | पृ. 3 | ||
| Kasturi Ram College of Higher Education | Bachelor of Business Administration (Shift I) | Outside Delhi | अंतिम रैंक | 5010 | पृ. 2 | ||
| Kamal Institute of Higher Education and Advance Technology | Bachelor of Business Administration (Shift II) | Outside Delhi | अंतिम रैंक | 4992 | पृ. 2 |
2026, राउंड 1 की 152 प्रकाशित पंक्तियों में से 60 दिखाई जा रही हैं। बिंदु का अर्थ है उस राउंड में उस श्रेणी में कोई सीट आवंटित नहीं हुई; “छपा नहीं” का अर्थ है सूची में कोष्ठक है पर अंक नहीं।
गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय के सभी CUET कट-ऑफ, प्रोग्राम-वार
प्रोग्रामों पर स्टार लगाएँ और शॉर्टलिस्ट में उनकी तुलना करें।
प्रश्न
- गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय में 4-year BBA and allied programmes / 5-year integrated BBA–MBA के लिए CUET के कौन-से पेपर आवश्यक हैं?
- कोई 1 पेपर। यह नियम गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय के अपने CUET (UG) 2026 कोर्स-मैपिंग दस्तावेज़, पृष्ठ 3 से लिया गया है, और अंतिम बार 2026-09-14 को सत्यापित किया गया।
- गुरु गोबिंद सिंह इंद्रप्रस्थ विश्वविद्यालय में 4-year BBA and allied programmes / 5-year integrated BBA–MBA के लिए आवेदन हेतु CUET के कौन-से विषय लिए जा सकते हैं?
- अंग्रेज़ी, व्यवसाय अध्ययन, सामान्य अभिरुचि परीक्षा। इनमें से हर पेपर इस कार्यक्रम के मैप किए गए नियम में आता है।
अपने पेपरों से जाँचें
जो पेपर आपने दिए (या देने हैं) उन पर टिक करें। यह आपके ब्राउज़र में चलता है, कुछ सहेजता नहीं।
भाषाएँ
डोमेन विषय
सामान्य