CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
- One domain paper from: Biology / Biological Science / Biotechnology / Biochemistry, Physics, Chemistry, Anthropology, Environmental Science
English or Hindi is compulsory, the General Aptitude Test is compulsory, and any ONE domain subject from: Biology, Physics, Chemistry, Anthropology, Environmental Studies. Passed 10+2 with Physics, Chemistry and Biology of the Intermediate Examination of the U.P. Board / CBSE / ICSE or any State Board.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 542 | 432 | p. 1 | |||
| Round 2 | 524 | 499 | 491 | 457 | 399 | p. 1 |
| Round 3 | 514 | 493 | 477 | 442 | 374 | p. 1 |
| Round 4 | 509 | 475 | 470 | 428 | 358 | p. 1 |
| Round 5 | 505.61 | 470.97 | 466.87 | 421.42 | 348.5 | p. 1 |
| Round 6 | 503.42 | 464.02 | 464.23 | 416.9 | 341.8 | p. 1 |
| Round 7 | 503.19 | 461.76 | 461.3 | 414.66 | 337.3 | p. 1 |
| Round 8 | 500.51 | 459.78 | 458.1 | 404.1 | 329.23 | p. 1 |
| Round 9 | 498.22 | 458.24 | 456.27 | 403.08 | 325.71 | p. 1 |
Showing 9 of 9 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 519.28 | 397.54 | p. 1 | |||
| Round 2 | 506.22 | 384.14 | p. 1 | |||
| Round 3 | 499.59 | 365.87 | p. 1 | |||
| Round 4 | 496.33 | 445.84 | 346.04 | p. 1 | ||
| Round 5 | 494.09 | 479.51 | 473.07 | 425.84 | 335.34 | p. 1 |
| Round 6 | 493.3 | 476.99 | 459.9 | 419.36 | 334.45 | p. 1 |
| Round 7 | 489.34 | 473.05 | 456.13 | 417.65 | p. 1 | |
| Round 8 | 488.05 | 467.37 | 451.73 | 411.87 | 329.65 | p. 1 |
| Round 9 | 461.95 | 449.23 | 411.45 | 321.93 | p. 1 | |
| Round 10 | 460.43 | 446.1 | 410.74 | 318.86 | p. 1 | |
| Round 11 | 482.91 | 448.84 | 438.48 | 403.1 | 308.77 | p. 1 |
| Round 12 | 481 | 446.33 | 434.93 | 398.53 | 300.79 | p. 1 |
Showing 12 of 12 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.