CUET UG Cutoff 2025 · Cluster University of Jammu
Cluster University of Jammu CUET cutoff 2025
In 2025, Cluster University of Jammu's highest UR closing score was 359.97 for Biotechnology and the lowest was 76.49 for Education, across 31 programmes. Every figure below is from the university's own list, linked to the page it came from.
Checked against the university's own lists on . · Compiled by MK Sharma
Each figure is the highest Round 1 closing score across the university's colleges (or quotas, where it runs separate lists for home-state and outside applicants) — the hardest seat to get in that category. Later rounds close lower. Each university builds its own merit score from CUET, so a figure from one university cannot be compared with another's. Where a university printed a merit or selection list rather than a cut-off, the figure is the last admitted candidate's score in that list, marked “from merit list”.
Cluster University of Jammu CUET cutoff 2025
31 programmes · 374 closing scores · one round published. Official list (PDF)
| Programme | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| BiotechnologyUR highest at Government Gandhi Memorial Science College, of 2 collegeslast admitted, from merit list | 359.97 | 177.76 | · | 233.19 | · |
| CommerceUR highest at SPMR College of commerce, of 3 collegeslast admitted, from merit list | 338.5 | 118.28 | · | 168.94 | · |
| ZoologyUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 334.99 | 140.69 | · | 201.64 | · |
| Political ScienceUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 334.96 | 74.44 | · | 201.47 | · |
| PsychologyUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 329.28 | · | · | 87.49 | · |
| Business AdministrationUR highest at Schools of Cluster Universities of Jammu, of 3 collegeslast admitted, from merit list | 307.43 | 75.86 | · | 191.17 | · |
| Food Science and Technologylast admitted, from merit list | 289.1 | · | · | 96.76 | · |
| BotanyUR highest at Government Gandhi Memorial Science College, of 2 collegeslast admitted, from merit list | 277.83 | 162.78 | · | 169.42 | · |
| GeographyUR highest at Government Gandhi Memorial Science College, of 3 collegeslast admitted, from merit list | 270.33 | 114.22 | · | 67.42 | · |
| HistoryUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 269.37 | 57.51 | · | 158.35 | · |
| English LiteratureUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 259.25 | 180.75 | · | 181.36 | · |
| EconomicsUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 240.2 | 112.94 | · | 106.26 | · |
| ChemistryUR highest at MAM College Jammu, of 3 collegeslast admitted, from merit list | 238.1 | 66.57 | · | 56.16 | · |
| SociologyUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 237.38 | · | · | 115.78 | · |
| Computer ApplicationUR highest at Government Gandhi Memorial Science College, of 4 collegeslast admitted, from merit list | 235.47 | 84.57 | · | 115.55 | · |
| MusicUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 213.23 | · | · | 121.59 | · |
| Urdu LiteratureUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 208.6 | · | · | · | · |
| Integrated M.A. (Hons.) in Linguisticslast admitted, from merit list | 205.77 | · | · | · | · |
| MathematicsUR highest at Government Gandhi Memorial Science College, of 3 collegeslast admitted, from merit list | 197.27 | 45.84 | · | 48.14 | · |
| Persianlast admitted, from merit list | 188.57 | · | · | · | · |
| StatisticsUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 182.91 | · | · | 47.49 | · |
| Philosophylast admitted, from merit list | 174.56 | · | · | 140.69 | · |
| GeologyUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 171.6 | · | · | · | · |
| PhysicsUR highest at Government Gandhi Memorial Science College, of 3 collegeslast admitted, from merit list | 157.75 | · | · | 48.31 | · |
| Hindi LiteratureUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 150.48 | · | · | · | · |
| Home Sciencelast admitted, from merit list | 148.35 | · | · | · | · |
| SanskritUR highest at Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu, of 2 collegeslast admitted, from merit list | 139.6 | · | · | · | · |
| ElectronicsUR highest at Government Gandhi Memorial Science College, of 2 collegeslast admitted, from merit list | 130.33 | · | · | · | · |
| Integrated M.Sc. (Hons.) in Geologylast admitted, from merit list | 117.17 | · | · | · | · |
| Dogrilast admitted, from merit list | 112.63 | · | · | · | · |
| EducationUR highest at MAM College Jammu, of 2 collegeslast admitted, from merit list | 76.49 | 25.17 | · | 39.68 | · |
The bar under each UR figure is set against the highest in the table, 359.97.
Questions
- What is the Cluster University of Jammu CUET cutoff 2025?
- Cluster University of Jammu's highest UR closing score in 2025 was 359.97, for Biotechnology. The table on this page gives every programme's closing figure in five categories, each from the university's own list.
- Where does Cluster University of Jammu publish its CUET cutoff?
- On its own admission portal, round by round. Every figure on this page links to the list and page it was copied from.
- Is the 2025 cut-off the score I will need in 2026?
- Only as a guide. CUET is normalised afresh every year and seat numbers change, so a 2025 closing score says how hard a seat was that year, not the score that will close it next year.
What this page does not tell you
- The closing score of a later round, a supernumerary seat or a quota not in these five columns. Those are on each programme page.
- Whether your score will get you a seat next year. No site can: the paper, its normalisation and the number of applicants all change.