Commerce
CUET papers this programme asks for
From the institution's own document, page 1A candidate qualifies when every non-optional line is satisfied.
- Business Studiesdomain
- General Aptitude Testpaper
Choose your papers once and every line here is marked against them. Choose papers
The mapping asks for Business Studies and the General Aptitude Test, joined by this document's comma. The university requires a 10+2 pass or equivalent from a recognised board. The 10+2 should be in the Commerce stream; candidates from other streams need at least 50% marks in aggregate, and only 10% of such candidates are admitted.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | Figure | UR | EWS | SC | ALC | OBC (J&K) | RBA | ST-1 | ST-2 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPMR College of commerce | Non-commerce stream | All-India open merit | Closing score last admitted, from merit list | 338.5 | p. 1 | |||||||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Non-commerce stream | All-India open merit | Closing score last admitted, from merit list | 325.41 | p. 1 | |||||||
| MAM College Jammu | Non-commerce stream | All-India open merit | Closing score last admitted, from merit list | 310.05 | p. 1 | |||||||
| SPMR College of commerce | Commerce stream | All-India open merit | Closing score last admitted, from merit list | 278.1 | p. 1 | |||||||
| MAM College Jammu | Commerce stream | All-India open merit | Closing score last admitted, from merit list | 277.13 | p. 1 | |||||||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Commerce stream | All-India open merit | Closing score last admitted, from merit list | 271.52 | p. 1 | |||||||
| MAM College Jammu | Non-commerce stream | J&K open merit | Closing score last admitted, from merit list | 262.17 | p. 1 | |||||||
| SPMR College of commerce | Non-commerce stream | J&K open merit | Closing score last admitted, from merit list | 256.12 | p. 1 | |||||||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Non-commerce stream | J&K open merit | Closing score last admitted, from merit list | 236.34 | p. 1 | |||||||
| MAM College Jammu | Commerce stream | J&K open merit | Closing score last admitted, from merit list | 175.76 | p. 1 | |||||||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Commerce stream | J&K open merit | Closing score last admitted, from merit list | 166.02 | p. 1 | |||||||
| SPMR College of commerce | Commerce stream | J&K open merit | Closing score last admitted, from merit list | 165.57 | p. 1 | |||||||
| MAM College Jammu | Commerce stream | general | Closing score last admitted, from merit list | 139.97 | 103.02 | 61.17 | p. 1 | |||||
| MAM College Jammu | Non-commerce stream | general | Closing score last admitted, from merit list | 168.94 | 139.07 | 149.97 | 114.09 | p. 1 | ||||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Non-commerce stream | general | Closing score last admitted, from merit list | 118.28 | 164.51 | 127.22 | 163.49 | 62.49 | 59.66 | p. 1 | ||
| Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | Commerce stream | general | Closing score last admitted, from merit list | 110.53 | 46.39 | p. 1 | ||||||
| SPMR College of commerce | Non-commerce stream | general | Closing score last admitted, from merit list | 70.01 | 156.31 | 126.13 | 150.99 | 97.3 | 83.2 | 107.42 | p. 1 | |
| SPMR College of commerce | Commerce stream | general | Closing score last admitted, from merit list | 84.67 | 36.76 | p. 1 |
Showing 18 of 18 published lines for Round 1, 2025. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Cluster University of Jammu CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does Commerce at Cluster University of Jammu require?
- Business Studies + General Aptitude Test. The rule is taken from Cluster University of Jammu's own CUET (UG) 2026 course-mapping document, page 1, and was last verified on 2026-09-15.
- Which CUET subjects can be used to apply for Commerce at Cluster University of Jammu?
- Business Studies, General Aptitude Test. Each of these papers appears in the programme's mapped rule.
- Has Cluster University of Jammu published a cut-off for Commerce?
- Not for 2024. Cluster University of Jammu published no programme-wise closing score that year, so this site shows none rather than an estimate.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects
General