B.A. (Honours) — Economics, History, Political Science, Sociology, Psychology, Geography, Arabic, Bengali, Hindi, Persian, Pali, Sanskrit, Urdu, English, Japanese, Chinese, German, French, AIHC & Archaeology, History of Art, Philosophy, Linguistics, Home Science, Music, Painting, Education, Dance
CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
One CUET mapping covers every B.A. (Honours) subject. 10+2 with 50% aggregate; for Economics (major/minor) Mathematics must have been studied at High School. Age: not more than 22 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Social Sciences | Geography with Political Science | Round 1 | general | 397.7 | 357.74 | 343.42 | 332.64 | 350.34 | 124.04 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Hindi with Sanskrit | Round 1 | general | 392.15 | 304.62 | 261.04 | 198.92 | 97.68 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | English with Ancient Indian History Culture & Archaeology | Round 1 | general | 381.84 | 319.77 | 310.32 | 283.38 | 269.49 | Source | ||
| Faculty of Social Sciences | Economics with Psychology | Round 1 | general | 379.98 | 349.18 | 339.05 | 324.57 | 298.01 | 221.68 | 201.47 | Source |
| Faculty of Social Sciences | Political Science with History | Round 1 | general | 379.74 | 362.71 | 358.55 | 343.05 | 325 | 297.35 | 86.45 | Source |
| Faculty of Arts | Japanese with Travel & Tourism Management | Round 1 | general | 376.88 | 270.83 | Source | |||||
| Faculty of Arts | Chinese with Ancient Indian History Culture & Archaeology | Round 1 | general | 376.7 | 320.02 | Source | |||||
| Faculty of Arts | French with English | Round 1 | general | 372.26 | 350.41 | 289.9 | 196.87 | Source | |||
| Faculty of Arts | Geography with Ancient Indian History Culture & Archaeology | Round 1 | general | 372.02 | 347.23 | 362.36 | 349.01 | 253.68 | 265.1 | Source | |
| Faculty of Social Sciences | Economics with Psychology | Round 1 | Paid Fee Course | 371.85 | 330.78 | Source | |||||
| Faculty of Arts | Geography with English | Round 1 | general | 371.65 | 349.81 | 352.66 | 270.31 | 199.13 | Source | ||
| Faculty of Social Sciences | Psychology with Economics | Round 1 | general | 371.26 | 349.04 | 342.51 | 313.75 | 271.97 | 240.17 | 233.46 | Source |
| Faculty of Social Sciences | Psychology with Economics | Round 1 | Paid Fee Course | 371.26 | 321.16 | Source | |||||
| Faculty of Social Sciences | Economics with Political Science | Round 1 | general | 370.55 | 361.33 | 348.33 | 315.77 | 296.27 | 325.31 | 275.33 | Source |
| Faculty of Arts | German with English | Round 1 | general | 368.48 | 358.99 | 352.45 | 294.77 | 128.28 | Source | ||
| Faculty of Social Sciences | Economics with Geography | Round 1 | general | 368.38 | 365.74 | 336.71 | 325.26 | 322.73 | 224.73 | 140.3 | Source |
| Faculty of Arts | Geography with Chinese | Round 1 | general | 368.38 | 317.87 | 280.95 | 244.24 | Source | |||
| Faculty of Arts | English with German | Round 1 | general | 367.42 | 349.99 | 332.33 | Source | ||||
| Faculty of Social Sciences | Political Science with Geography | Round 1 | general | 367.06 | 366.18 | 355.38 | 358.99 | 307.23 | 293.74 | 77.43 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Political Science | Round 1 | general | 365.58 | 304.32 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Psychology with Political Science | Round 1 | general | 365.55 | 330.7 | 355.72 | 281.13 | Source | |||
| Faculty of Social Sciences | Psychology with Sociology | Round 1 | general | 365.17 | 332.16 | 339.52 | 336.75 | 313.95 | 267.95 | Source | |
| Faculty of Social Sciences | Psychology with Political Science | Round 1 | general | 364.26 | 341.15 | 336.03 | 316.82 | 302.86 | 188 | Source | |
| Faculty of Social Sciences | Political Science with Economics | Round 1 | general | 363.87 | 353.38 | 352.11 | 326.98 | 294.53 | 347.15 | 101.23 | Source |
| Faculty of Social Sciences | Economics with Political Science | Round 1 | Paid Fee Course | 363.05 | 338.84 | 346.31 | 258.36 | Source | |||
| Faculty of Social Sciences | Political Science with Economics | Round 1 | Paid Fee Course | 362.67 | 331.92 | 348.69 | 303.19 | Source | |||
| Faculty of Arts | Chinese with English | Round 1 | general | 362.59 | 299.52 | Source | |||||
| Faculty of Social Sciences | Political Science with Psychology | Round 1 | general | 361.71 | 340.94 | 334.73 | 317.84 | 304.73 | 278.12 | Source | |
| Faculty of Arts | Japanese with Office Management & Secretarial Technique | Round 1 | general | 361.47 | 338.83 | Source | |||||
| Faculty of Social Sciences | History with Political Science | Round 1 | general | 361.37 | 355.43 | 346.57 | 320.6 | 286.02 | 356.81 | 81.05 | Source |
| Faculty of Arts | English with Philosophy | Round 1 | general | 361.36 | 325.9 | 316.02 | 309.76 | 257.42 | 171.93 | Source | |
| Faculty of Social Sciences | Geography with History | Round 1 | general | 361.31 | 350 | 354.94 | 338.68 | 300.5 | 124.13 | Source | |
| Faculty of Social Sciences | Economics with Geography | Round 1 | Paid Fee Course | 361.31 | Source | ||||||
| Faculty of Social Sciences | Economics with Sociology | Round 1 | general | 360.76 | 346.4 | 333.05 | 302.79 | 280.31 | 197.38 | Source | |
| Faculty of Social Sciences | Geography with History | Round 1 | Paid Fee Course | 360.16 | Source | ||||||
| Faculty of Arts | Geography with Travel & Tourism Management | Round 1 | general | 360.15 | 328.22 | 301.81 | 144.97 | Source | |||
| Faculty of Social Sciences | History with Political Science | Round 1 | Paid Fee Course | 359.48 | 344.65 | 305.03 | Source | ||||
| Faculty of Arts | French with Philosophy | Round 1 | general | 359.23 | 315.35 | 322.27 | Source | ||||
| Faculty of Arts | Linguistics with English | Round 1 | general | 359.04 | 310 | 329.5 | 293.16 | Source | |||
| Faculty of Arts | English with Geography | Round 1 | general | 358.9 | 328.05 | 331.68 | 326.42 | 335.05 | 192.18 | 186.47 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Psychology with Economics | Round 1 | general | 357.99 | 320.97 | 324.38 | Source | ||||
| Faculty of Social Sciences | Political Science with History | Round 1 | Paid Fee Course | 356.98 | 338.92 | 344.85 | 310.51 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science with Economics | Round 1 | general | 356.95 | 355.94 | 331 | 302.9 | 286.23 | Source | ||
| Faculty of Social Sciences | Political Science with Sociology | Round 1 | general | 356.71 | 347.2 | 346.24 | 316.36 | 304.65 | 318.43 | 38.55 | Source |
| Faculty of Social Sciences | Psychology with Sociology | Round 1 | Paid Fee Course | 356.47 | 335.66 | Source | |||||
| Faculty of Social Sciences | Economics with History | Round 1 | general | 356.13 | 353.89 | 332.85 | 305.06 | 276.54 | 263.44 | Source | |
| Faculty of Social Sciences | Political Science with Sociology | Round 1 | Paid Fee Course | 356.05 | 336.78 | 334.22 | 299.24 | Source | |||
| Faculty of Social Sciences | Economics with History | Round 1 | Paid Fee Course | 355.95 | 343.82 | 329.45 | 297.31 | Source | |||
| Faculty of Social Sciences | History with Geography | Round 1 | general | 355.94 | 347.91 | 343.63 | 332.52 | 288.31 | 326.57 | 90.99 | Source |
| Faculty of Social Sciences | Psychology with Political Science | Round 1 | Paid Fee Course | 355.9 | 319.6 | Source | |||||
| Faculty of Arts | English with Linguistics | Round 1 | general | 355.68 | 328.41 | 312.34 | 330 | 238.64 | Source | ||
| Faculty of Social Sciences | Economics with Sociology | Round 1 | Paid Fee Course | 355.43 | 332.03 | 296.76 | 243.34 | Source | |||
| Faculty of Social Sciences | Geography with Political Science | Round 1 | Paid Fee Course | 355.11 | Source | ||||||
| Faculty of Social Sciences | Political Science with Geography | Round 1 | Paid Fee Course | 354.31 | 338.96 | Source | |||||
| Faculty of Arts | Geography with Hindi | Round 1 | general | 354.3 | 346.4 | 343.82 | 339.02 | 250.31 | 88.95 | Source | |
| Faculty of Arts | Geography with Ancient Indian History Culture & Archaeology | Round 1 | Paid Fee Course | 353 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics with Political Science | Round 1 | general | 352.66 | 344.67 | 325.89 | 296.21 | 263.06 | 313.94 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science with History | Round 1 | general | 352.24 | 337.51 | 335.77 | 314.71 | 305.31 | 278.43 | Source | |
| Faculty of Arts | Chinese with Philosophy | Round 1 | general | 351.12 | 322.23 | Source | |||||
| Faculty of Social Sciences | Psychology with History | Round 1 | general | 351.09 | 322.47 | 325.61 | 296.22 | 285.17 | 288.9 | 151.42 | Source |
Showing 60 of 4165 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Social Sciences | Political Science with History | Round 1 | general | 373.83 | 337.73 | 349.86 | 319.91 | 276.61 | 290.13 | 167.52 | p. 53 |
| Faculty of Social Sciences | Political Science with Geography | Round 1 | general | 370.75 | 353.14 | 351.69 | 348.4 | 264.14 | 280.56 | 225.74 | p. 51 |
| Faculty of Social Sciences | Political Science with History | Round 1 | Paid Fee Course | 361.77 | 327.21 | 331.56 | 285.92 | p. 53 | |||
| Faculty of Social Sciences | Geography with Political Science | Round 1 | general | 359.81 | 337.04 | 341.4 | 319.72 | 275.28 | 153.33 | p. 26 | |
| Faculty of Social Sciences | Economics with Political Science | Round 1 | general | 357.92 | 349.88 | 329.58 | 282.95 | 244.74 | 238.6 | 89.06 | p. 11 |
| Faculty of Arts | English with German | Round 1 | general | 354.45 | 295.3 | 275.55 | p. 17 | ||||
| Faculty of Social Sciences | Economics with Psychology | Round 1 | general | 352.61 | 315.41 | 335.94 | 277.76 | 237.19 | 192.57 | 224.78 | p. 12 |
| Mahila Maha Vidyalaya (Maintained by BHU) | English with Economics | Round 1 | general | 352.22 | 313.03 | p. 16 | |||||
| Faculty of Social Sciences | Economics with Geography | Round 1 | general | 351.37 | 336.82 | 328.58 | 296.14 | 260.45 | 297.38 | 130.58 | p. 9 |
| Faculty of Social Sciences | History with Political Science | Round 1 | general | 350.09 | 325.36 | 336.54 | 315.36 | 282.85 | 312.96 | 153.19 | p. 39 |
| Faculty of Social Sciences | Economics with Political Science | Round 1 | Paid Fee Course | 349.03 | 315.79 | 312.32 | 225.67 | p. 12 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science with History | Round 1 | general | 347.45 | 311.93 | 327.48 | 299.26 | 263.19 | 233.74 | p. 52 | |
| Faculty of Social Sciences | Economics with Psychology | Round 1 | Paid Fee Course | 347.28 | 317.83 | p. 13 | |||||
| Faculty of Social Sciences | Political Science with Economics | Round 1 | general | 347.23 | 327.85 | 333 | 304.83 | 247.62 | 306.4 | 156.97 | p. 51 |
| Faculty of Arts | English with Philosophy | Round 1 | general | 346.65 | 298.39 | 290.44 | 232.98 | 170.75 | 150.89 | p. 20 | |
| Faculty of Social Sciences | Geography with History | Round 1 | general | 345.94 | 331.18 | 336.57 | 316.92 | 255.91 | 95.56 | p. 26 | |
| Faculty of Arts | English with Linguistics | Round 1 | general | 345.02 | 296.4 | 286.27 | 272.3 | p. 19 | |||
| Faculty of Social Sciences | History with Geography | Round 1 | general | 342.01 | 323.53 | 335.72 | 309.93 | 263.72 | 273.07 | 85.35 | p. 38 |
| Faculty of Arts | German with English | Round 1 | general | 340.62 | 304 | 288.03 | 258.24 | p. 28 | |||
| Faculty of Social Sciences | Geography with Economics | Round 1 | general | 340.39 | 336.53 | 303.71 | 250.07 | 204.69 | 114.83 | p. 24 | |
| Faculty of Social Sciences | Political Science with Sociology | Round 1 | general | 340.31 | 326.07 | 319.96 | 312.13 | 271.12 | 276.48 | 61.57 | p. 55 |
| Faculty of Social Sciences | Economics with History | Round 1 | general | 340.25 | 336.11 | 321.31 | 285.63 | 232.4 | 223.87 | 72.22 | p. 10 |
| Faculty of Arts | Geography with English | Round 1 | general | 340.2 | 327.69 | 322.38 | 196.94 | 261.47 | p. 24 | ||
| Faculty of Social Sciences | Psychology with Economics | Round 1 | general | 339.02 | 322.04 | 306.75 | 274.86 | 232 | 209.23 | p. 56 | |
| Faculty of Arts | Japanese with Office Management & Secretarial Technique | Round 1 | general | 338.81 | 294.16 | p. 44 | |||||
| Faculty of Social Sciences | Economics with Geography | Round 1 | Paid Fee Course | 337.74 | p. 9 | ||||||
| Faculty of Social Sciences | Psychology with Sociology | Round 1 | general | 337.56 | 323.42 | 312.93 | 289.37 | 281.3 | 74.67 | p. 59 | |
| Faculty of Social Sciences | Political Science with Economics | Round 1 | Paid Fee Course | 337.05 | 323.11 | 316.91 | 276.29 | p. 51 | |||
| Faculty of Arts | English with Ancient Indian History Culture & Archaeology | Round 1 | general | 336.89 | 295.08 | 308.15 | 300 | 273.91 | 270.8 | p. 16 | |
| Faculty of Social Sciences | Psychology with Political Science | Round 1 | general | 336.78 | 302.3 | 309.64 | 300.16 | 262.71 | 219.65 | p. 58 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Hindi | Round 1 | general | 336.03 | 298.79 | 261.91 | p. 25 | ||||
| Faculty of Arts | English with Travel & Tourism Management | Round 1 | general | 335.68 | 314.49 | 303.81 | 263.96 | 170.54 | p. 21 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | English with Ancient Indian History Culture & Archaeology | Round 1 | general | 334.9 | 282.98 | 292.09 | 250.57 | 233.05 | p. 15 | ||
| Faculty of Arts | French with English | Round 1 | general | 334.87 | 288.97 | 264.75 | 284.93 | p. 22 | |||
| Faculty of Arts | Philosophy with English | Round 1 | general | 334.6 | 294.74 | 289.47 | 265.4 | 156.51 | p. 48 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics with Political Science | Round 1 | general | 334.52 | 305.84 | 301.31 | 252.38 | 212.65 | 171.87 | p. 11 | |
| Faculty of Social Sciences | Economics with Sociology | Round 1 | general | 333.01 | 322.68 | 314.16 | 273.64 | 231.85 | 199.32 | 172.97 | p. 13 |
| Faculty of Social Sciences | Economics with Sociology | Round 1 | Paid Fee Course | 332.4 | 309.27 | 258.19 | 224.48 | p. 14 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics with Political Science | Round 1 | Paid Fee Course | 332.33 | 283.57 | p. 11 | |||||
| Faculty of Arts | English with Geography | Round 1 | general | 332.16 | 303.05 | 313.87 | 277.74 | 274.82 | 186.75 | 237.72 | p. 17 |
| Faculty of Social Sciences | Political Science with Geography | Round 1 | Paid Fee Course | 332 | 323.65 | p. 52 | |||||
| Faculty of Social Sciences | Political Science with Psychology | Round 1 | general | 332 | 317.51 | 318.65 | 294.04 | 265.79 | 285.74 | 260.7 | p. 54 |
| Faculty of Social Sciences | Geography with Political Science | Round 1 | Paid Fee Course | 332 | p. 27 | ||||||
| Faculty of Social Sciences | History with Economics | Round 1 | general | 331.61 | 320.84 | 319.68 | 297.29 | 237.42 | 260.72 | p. 37 | |
| Faculty of Social Sciences | Political Science with Sociology | Round 1 | Paid Fee Course | 331.34 | 308.35 | 309.78 | 280.68 | p. 55 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science with Geography | Round 1 | general | 331.18 | 322.73 | 324.97 | 276.61 | p. 51 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Political Science | Round 1 | general | 330.64 | 281.15 | p. 26 | |||||
| Faculty of Social Sciences | Geography with Economics | Round 1 | Paid Fee Course | 330.62 | p. 24 | ||||||
| Faculty of Social Sciences | History with Political Science | Round 1 | Paid Fee Course | 330.42 | 324.79 | 278.72 | p. 39 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics with Geography | Round 1 | general | 330.01 | 308.55 | 300.72 | 253.54 | p. 9 | |||
| Faculty of Social Sciences | Psychology with Economics | Round 1 | Paid Fee Course | 328.76 | 298.33 | p. 56 | |||||
| Faculty of Arts | French with Ancient Indian History Culture & Archaeology | Round 1 | general | 328.73 | 280.82 | 247.72 | p. 22 | ||||
| Faculty of Social Sciences | Economics with History | Round 1 | Paid Fee Course | 328.43 | 314.67 | 307.74 | 260.55 | p. 10 | |||
| Faculty of Social Sciences | Psychology with History | Round 1 | general | 328.32 | 315.78 | 299.82 | 265.84 | 254.35 | 264.76 | p. 57 | |
| Faculty of Social Sciences | Geography with Sociology | Round 1 | general | 328.25 | 316.71 | 322.95 | 299.74 | 196.93 | p. 28 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with History | Round 1 | general | 327.18 | 323.37 | p. 26 | |||||
| Faculty of Arts | Geography with Ancient Indian History Culture & Archaeology | Round 1 | general | 327.08 | 308.27 | 321.9 | 293.54 | 234.17 | 249.98 | p. 23 | |
| Faculty of Social Sciences | History with Geography | Round 1 | Paid Fee Course | 326.48 | 321.91 | p. 38 | |||||
| Faculty of Social Sciences | Geography with History | Round 1 | Paid Fee Course | 326.39 | p. 26 | ||||||
| Faculty of Social Sciences | Psychology with Sociology | Round 1 | Paid Fee Course | 326.25 | 301.21 | p. 59 |
Showing 60 of 4194 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics (Arts) | Round 1 | general | 356 | 334 | 278 | 258 | p. 6 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Dance (Kathak) (Arts) | Round 1 | general | 352 | 236 | 262 | 214 | 165 | p. 6 | |
| Faculty of Social Sciences | Geography (Social Sciences) | Round 1 | general | 345 | 331 | 316 | 281 | 251 | 223 | p. 25 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Psychology (Social Sciences) | Round 1 | Paid Fee Course | 344 | 276 | p. 31 | ||||
| Faculty of Social Sciences | Political Science (Social Sciences) | Round 1 | general | 336 | 325 | 314 | 273 | 243 | 294 | p. 29 |
| Faculty of Social Sciences | Economics (Social Sciences) | Round 1 | general | 333 | 315 | 312 | 263 | 258 | p. 23 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics (Arts) | Round 1 | Paid Fee Course | 330 | 297 | p. 6 | ||||
| Faculty of Social Sciences | Economics (Social Sciences) | Round 1 | Paid Fee Course | 329 | 310 | 305 | 253 | 231 | p. 23 | |
| Faculty of Social Sciences | Political Science (Social Sciences) | Round 1 | Paid Fee Course | 327 | 324 | 309 | 266 | 271 | p. 29 | |
| Faculty of Social Sciences | History (Social Sciences) | Round 1 | general | 325 | 312 | 306 | 264 | 242 | 233 | p. 27 |
| Faculty of Social Sciences | Geography (Social Sciences) | Round 1 | Paid Fee Course | 324 | 317 | 301 | 271 | p. 25 | ||
| Faculty of Arts | Urdu (Arts) | Round 1 | Paid Fee Course | 319 | p. 22 | |||||
| Faculty of Social Sciences | Psychology (Social Sciences) | Round 1 | general | 319 | 295 | 294 | 273 | 248 | 205 | p. 31 |
| Faculty of Arts | Geography (Arts) | Round 1 | general | 316 | 309 | 301 | 270 | 252 | 191 | p. 10 |
| Faculty of Arts | English (Arts) | Round 1 | general | 314 | 291 | 289 | 249 | 223 | 184 | p. 7 |
| Faculty of Social Sciences | History (Social Sciences) | Round 1 | Paid Fee Course | 314 | 310 | 301 | 264 | 236 | p. 27 | |
| Faculty of Social Sciences | Psychology (Social Sciences) | Round 1 | Paid Fee Course | 312 | 293 | 291 | 260 | 240 | p. 31 | |
| Faculty of Arts | Japanese (Arts) | Round 1 | general | 311 | 303 | 287 | 267 | 239 | 168 | p. 16 |
| Faculty of Arts | Japanese (Arts) | Round 1 | Paid Fee Course | 310 | p. 16 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Psychology (Social Sciences) | Round 1 | general | 310 | 293 | 277 | 255 | 242 | 222 | p. 31 |
| Faculty of Arts | Geography (Arts) | Round 1 | Paid Fee Course | 309 | 305 | 299 | 262 | p. 10 | ||
| Vasanta College for Women | Psychology (Social Sciences) | Round 1 | Paid Fee Course | 308 | 267 | 274 | 255 | p. 31 | ||
| Faculty of Arts | English (Arts) | Round 1 | Paid Fee Course | 307 | 289 | 284 | 243 | 221 | p. 7 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics (Social Sciences) | Round 1 | general | 303 | 292 | 276 | 239 | 212 | 172 | p. 23 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography (Social Sciences) | Round 1 | general | 303 | 296 | 265 | 210 | p. 25 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | English (Arts) | Round 1 | general | 302 | 281 | 276 | 240 | 205 | 128 | p. 7 |
| Mahila Maha Vidyalaya (Maintained by BHU) | English (Arts) | Round 1 | Paid Fee Course | 302 | 279 | 274 | 254 | p. 7 | ||
| Faculty of Social Sciences | Sociology (Social Sciences) | Round 1 | general | 301 | 289 | 289 | 246 | 228 | 185 | p. 33 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Painting (Arts) | Round 1 | general | 301 | 272 | 204 | 175 | p. 17 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Economics (Social Sciences) | Round 1 | Paid Fee Course | 301 | 290 | 275 | 236 | 191 | p. 23 | |
| Faculty of Arts | Philosophy (Arts) | Round 1 | general | 300 | 286 | 278 | 244 | 204 | 150 | p. 19 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography (Social Sciences) | Round 1 | Paid Fee Course | 300 | 279 | p. 25 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science (Social Sciences) | Round 1 | general | 300 | 294 | 281 | 254 | 240 | 232 | p. 29 |
| Faculty of Arts | History of Art (Arts) | Round 1 | general | 299 | 291 | 290 | 256 | 233 | 195 | p. 14 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Political Science (Social Sciences) | Round 1 | Paid Fee Course | 298 | 288 | 283 | 255 | 218 | p. 29 | |
| Faculty of Arts | History of Art (Arts) | Round 1 | Paid Fee Course | 297 | 294 | p. 14 | ||||
| Faculty of Social Sciences | Sociology (Social Sciences) | Round 1 | Paid Fee Course | 296 | 288 | 288 | 244 | 215 | p. 33 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | History (Social Sciences) | Round 1 | general | 296 | 286 | 276 | 246 | 209 | 220 | p. 27 |
| D.A.V Post Graduate College | Urdu (Arts) | Round 1 | Paid Fee Course | 295 | p. 22 | |||||
| D.A.V Post Graduate College | Economics (Social Sciences) | Round 1 | Paid Fee Course | 294 | 289 | 268 | 230 | 228 | p. 23 | |
| Faculty of Arts | German (Arts) | Round 1 | general | 293 | 282 | 270 | 238 | 266 | 132 | p. 12 |
| Faculty of Arts | Philosophy (Arts) | Round 1 | Paid Fee Course | 293 | 284 | 277 | 242 | p. 19 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | History (Social Sciences) | Round 1 | Paid Fee Course | 293 | 286 | 286 | 244 | p. 27 | ||
| D.A.V Post Graduate College | Economics (Social Sciences) | Round 1 | general | 292 | 266 | 267 | 231 | 210 | 105 | p. 23 |
| D.A.V Post Graduate College | Philosophy (Arts) | Round 1 | Paid Fee Course | 291 | 279 | 258 | 230 | p. 19 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Dance (Bharatnatyam) (Arts) | Round 1 | general | 291 | 233 | 267 | 180 | p. 55 | ||
| Faculty of Arts | Ancient Indian History Culture & Archaeology (Arts) | Round 1 | general | 290 | 283 | 275 | 240 | 209 | 158 | p. 1 |
| Faculty of Arts | German (Arts) | Round 1 | Paid Fee Course | 290 | 269 | 225 | p. 12 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography (Arts) | Round 1 | Paid Fee Course | 290 | p. 10 | |||||
| D.A.V Post Graduate College | Psychology (Social Sciences) | Round 1 | general | 289 | 267 | 260 | 235 | 210 | 145 | p. 31 |
| Faculty of Arts | French (Arts) | Round 1 | general | 289 | 282 | 275 | 239 | 215 | 182 | p. 10 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography (Arts) | Round 1 | general | 289 | 285 | 276 | 265 | 246 | p. 10 | |
| D.A.V Post Graduate College | Political Science (Social Sciences) | Round 1 | general | 288 | 277 | 272 | 236 | 223 | 168 | p. 29 |
| Faculty of Arts | Hindi (Arts) | Round 1 | general | 287 | 278 | 273 | 240 | 204 | 186 | p. 12 |
| D.A.V Post Graduate College | History (Social Sciences) | Round 1 | general | 286 | 271 | 267 | 238 | 211 | 158 | p. 26 |
| Faculty of Arts | French (Arts) | Round 1 | Paid Fee Course | 286 | 274 | 234 | p. 10 | |||
| Vasanta College for Women | Psychology (Social Sciences) | Round 1 | general | 285 | 254 | 231 | 214 | 156 | 193 | p. 31 |
| D.A.V Post Graduate College | English (Arts) | Round 1 | general | 284 | 266 | 264 | 227 | 210 | 59 | p. 7 |
| D.A.V Post Graduate College | English (Arts) | Round 1 | Paid Fee Course | 284 | 268 | 262 | 224 | 230 | p. 7 | |
| D.A.V Post Graduate College | History (Social Sciences) | Round 1 | Paid Fee Course | 284 | 269 | 266 | 244 | 207 | p. 26 |
Showing 60 of 1091 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.