Bachelor of Performing Arts — Vocal, Instrumental (Sitar/Flute/Tabla), Dance (Bharatanatyam/Kathak)
BPA
CUET papers this programme asks for
From the institution's own document, page 3. A candidate qualifies when every non-optional line is satisfied.
- Performing Arts (Dance, Drama, Music) (domain)
Final merit combines CUET (UG) with BHU's practical examination. 10+2 with 50% aggregate and 55% in the practical of Music/Dance, or 10+2 plus a listed part-time diploma. Age: not more than 35 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Performing Arts | Dance (Kathak) with Sitar | Round 1 | general | 760.74 | 537.23 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Musicology | Round 1 | general | 746.53 | 590.57 | 702.34 | 713 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Vocal | Round 1 | general | 745.04 | 687.64 | 626.6 | 737.6 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Musicology | Round 1 | general | 742.8 | 684.37 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Mridangam | Round 1 | general | 733.61 | 645.5 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Flute | Round 1 | general | 729.47 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Flute | Round 1 | general | 702.29 | 480.95 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Mridangam | Round 1 | general | 700.64 | 501.06 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Kathak | Round 1 | general | 699.31 | 593.85 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Flute | Round 1 | general | 686.31 | 441.07 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Vocal | Round 1 | general | 685.5 | 560.41 | 682.56 | Source | |||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Musicology | Round 1 | Paid Fee Course | 682.54 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Sitar | Round 1 | general | 681.61 | 648.23 | 547.96 | Source | |||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Musicology | Round 1 | general | 680.44 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Bhatratnatyam | Round 1 | general | 676.31 | 184.93 | 486.9 | Source | |||
| Faculty of Performing Arts | Dance (Kathak) with Vocal | Round 1 | general | 666.2 | 526.33 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Vocal | Round 1 | general | 663.18 | 599.54 | 278.45 | 437.19 | Source | ||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Musicology | Round 1 | general | 662.51 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Sitar | Round 1 | general | 662.34 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Kathak | Round 1 | general | 656.67 | 573.64 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Flute | Round 1 | general | 646.03 | 581.96 | 507.63 | Source | |||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Tabla | Round 1 | general | 644.79 | 619.73 | 621.88 | 570.95 | 599.56 | Source | |
| Faculty of Performing Arts | Instrumental Music (Sitar) with Tabla | Round 1 | general | 629.07 | 583.57 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Tabla | Round 1 | Paid Fee Course | 628.74 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Tabla | Round 1 | general | 619.61 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Flute | Round 1 | Paid Fee Course | 618.26 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Vocal | Round 1 | general | 610.31 | 587.54 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Mridangam | Round 1 | general | 609.71 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Sitar | Round 1 | general | 602.31 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Bharatnatyam | Round 1 | general | 600.19 | 449.07 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Tabla | Round 1 | general | 591.77 | 474.27 | 482.93 | 443.63 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Flute) with Musicology | Round 1 | general | 575.83 | 348.45 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Sitar | Round 1 | general | 556.86 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Mridangam | Round 1 | general | 553.85 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Bhatratnatyam | Round 1 | general | 548.52 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Flute | Round 1 | general | 525.5 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Bhatratnatyam | Round 1 | general | 520.83 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Kathak | Round 1 | general | 508.29 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Bhatratnatyam | Round 1 | general | 500.6 | Source | |||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Sitar | Round 1 | general | 493.61 | 314.96 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Mridangam | Round 1 | general | 477.06 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Musicology | Round 1 | general | 470.61 | 462.93 | 218.31 | Source | |||
| Vasant Kanya Mahavidyalaya | Instrumental Music (Sitar) with Vocal | Round 1 | general | 459.68 | Source | |||||
| Arya Mahila PG College | Vocal Music (North Indian Classical) with Sitar | Round 1 | Paid Fee Course | 443.83 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Bhatratnatyam | Round 1 | Paid Fee Course | 423.61 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Tabla | Round 1 | Paid Fee Course | 415.93 | Source | |||||
| Vasant Kanya Mahavidyalaya | Vocal Music (North Indian Classical) with Sitar | Round 1 | general | 373.2 | 333.74 | Source | ||||
| Arya Mahila PG College | Vocal Music (North Indian Classical) with Sitar | Round 1 | general | 340.5 | 336.69 | Source | ||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Kathak | Round 1 | general | 333.74 | 283.06 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Mridangam | Round 1 | Paid Fee Course | 330.91 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Vocal | Round 1 | Paid Fee Course | 287.23 | Source | |||||
| Vasant Kanya Mahavidyalaya | Vocal Music (North Indian Classical) with Sitar | Round 1 | Paid Fee Course | 263.61 | Source | |||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Kathak | Round 1 | Paid Fee Course | 220.42 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Vocal | Round 1 | Paid Fee Course | 154.53 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Flute | Round 1 | Paid Fee Course | 581.57 | Source |
Showing 55 of 55 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.