CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
- One domain paper from: Physics, Chemistry, Mathematics / Applied Mathematics, Computer Science / Information Practices, Geography / Geology, Environmental Science
English or Hindi is compulsory, the General Aptitude Test is compulsory, and any ONE domain subject from: Physics, Chemistry, Mathematics, Computer Science/Informatics Practices, Geography/Geology, Environmental Studies. Passed 10+2 with Physics, Chemistry and Mathematics of the Intermediate Examination of the U.P. Board / CBSE / ICSE or any State Board.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 459 | 213 | p. 1 | |||
| Round 2 | 435 | 157 | p. 1 | |||
| Round 3 | 426 | 403 | 400 | 334 | p. 1 | |
| Round 4 | 423 | 390 | 383 | 312 | p. 1 | |
| Round 5 | 385 | 378 | 297 | p. 1 | ||
| Round 6 | 384 | 377 | 288 | p. 1 | ||
| Round 7 | 421 | 383 | 376 | 286 | p. 1 | |
| Round 8 | 419.31 | 381.9 | 375.4 | 284.6 | p. 1 | |
| Round 9 | 418.7 | 381.06 | 373.5 | 284 | p. 1 | |
| Round 10 | 416.5 | 379.5 | 372 | p. 1 | ||
| Round 11 | 414.5 | 376.5 | 369.7 | 282.8 | p. 1 | |
| Round 12 | 376 | 367 | 282 | p. 1 | ||
| Round 13 | 412.75 | 372 | 364.5 | 279 | p. 1 |
Showing 13 of 13 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 450 | 207 | p. 1 | |||
| Round 2 | 427 | 144 | p. 1 | |||
| Round 3 | 418.5 | 123 | p. 1 | |||
| Round 4 | 414 | 384 | 390 | 338 | p. 1 | |
| Round 5 | 372 | 376 | 321 | p. 1 | ||
| Round 6 | 367 | 370 | 309.6 | p. 1 | ||
| Round 7 | 365 | 367 | 308 | p. 1 | ||
| Round 8 | 364.7 | 366 | 306 | p. 1 | ||
| Round 9 | 410 | 363 | 365 | 305 | 105 | p. 1 |
| Round 10 | 406 | 360 | 364 | 301 | 87 | p. 1 |
| Round 11 | 404 | 359.3 | 363 | 299.5 | p. 1 | |
| Round 12 | 400 | 357 | 359 | 297 | p. 1 | |
| Round 13 | 399 | 355 | 357 | 293 | p. 1 | |
| Round 14 | 353 | 354 | 290 | p. 1 | ||
| Round 15 | 352 | 352 | 286 | p. 1 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Round | UR | EWS | OBC-NCL | SC | Source |
|---|---|---|---|---|---|
| Round 1 | 518 | p. 1 | |||
| Round 2 | 459 | p. 1 | |||
| Round 3 | 425 | p. 1 | |||
| Round 4 | 311 | p. 1 | |||
| Round 5 | 399 | p. 1 | |||
| Round 6 | 370 | 360 | p. 1 | ||
| Round 7 | 345 | p. 1 | |||
| Round 8 | 278 | p. 1 | |||
| Round 9 | 354 | p. 1 | |||
| Round 10 | 396 | 343 | p. 1 | ||
| Round 11 | 336 | 257 | p. 1 | ||
| Round 12 | 393 | 330 | 249 | p. 1 | |
| Round 13 | 388 | 328 | 239 | p. 1 | |
| Round 14 | 325 | 233 | p. 1 | ||
| Round 15 | 377 | 329 | 320 | 225 | p. 1 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.