काशी हिन्दू विश्वविद्यालय · कॉलेज कट-ऑफ
Faculty of Science CUET कट-ऑफ 2026
काशी हिन्दू विश्वविद्यालय के 2026 राउंड 1 आवंटन में Faculty of Science का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry के लिए 666.93 था, और सबसे कम B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Physics के लिए 431.77, उस राउंड में भरे गए 42 कोर्सों में।
अद्यतन , काशी हिन्दू विश्वविद्यालय की प्रकाशित सूचियों से। · संकलन: MK Sharma
हर आँकड़ा वह न्यूनतम स्कोर है जिस पर काशी हिन्दू विश्वविद्यालय ने उस राउंड में उस कोर्स और श्रेणी की सीट आवंटित की, जैसा उसकी अपनी सूची में छपा है। यह स्कोर विश्वविद्यालय का अपना है, CUET से बना। बाद के राउंड कम पर बंद होते हैं।
राउंड 1, 2026
83 में से 83 कोर्सहर आँकड़े के नीचे, छोटे अक्षरों में: वही सीट, 2025 के राउंड 1 में।
राउंड 2, 2026
राउंड 3, 2026
राउंड 4, 2026
स्पॉट राउंड, 2026
सूचियों में BHU-Ward भी छपे हैं। वे आँकड़े हर कोर्स के अपने पेज पर हैं।
Faculty of Science कट-ऑफ 2025 बनाम 2026
काशी हिन्दू विश्वविद्यालय के 2025 राउंड 1 आवंटन में Faculty of Science का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry के लिए 632.72 था, और सबसे कम B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geography के लिए 412.76, उस राउंड में भरे गए 32 कोर्सों में। राउंड 1 के UR स्कोर कोर्स-दर-कोर्स मिलाने पर, दोनों वर्षों में सूचीबद्ध 24 कोर्सों में से 20 कोर्स 2025 से ऊँचे पर और 4 कोर्स नीचे पर बंद हुए।
राउंड 1, UR, हर साल वही सीट, जैसी उस साल की सूची छापती है। ख़ाली वर्ष का मतलब है कि उस साल सूची ने वह सीट नहीं भरी।
| कोर्स | 2024 | 2025 | 2026 | UR बदलाव |
|---|---|---|---|---|
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry | · | 632.72 | 666.93 | +34.2 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Botany | · | · | 661.33 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Zoology | · | 603.71 | 652.99 | +49.27 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Botany | · | 588.64 | 642.75 | +54.11 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Botany with Zoology | · | · | 635.32 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Botany with Chemistry | · | 596.97 | 627.2 | +30.23 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Geology | · | · | 612.85 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Geology | · | · | 612.85 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Geography | · | · | 606.88 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Geography | · | · | 606.88 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geology with Chemistry | · | · | 601.64 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Chemistry | · | · | 601.64 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geography with Chemistry | · | · | 594.2 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Chemistry | · | · | 594.2 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Mathematics | · | 571.54 | 592.35 | +20.81 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geology with Geography | · | · | 583.29 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Geography | · | · | 583.29 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geography with Geology | · | · | 579.97 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Geology | · | · | 579.97 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Statistics | · | 553.51 | 569.2 | +15.7 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Physics | · | 542.21 | 564.34 | +22.13 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Computer Science | · | 546.19 | 550.4 | +4.21 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Mathematics | · | 500.9 | 545.48 | +44.58 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Mathematics | · | 526.68 | 535.29 | +8.62 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Computer Science | · | 516.37 | 525.41 | +9.04 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Computer Science | · | 478.97 | 510.52 | +31.55 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Physics | · | 470.38 | 508.69 | +38.3 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Statistics | · | 487.26 | 501.73 | +14.48 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Chemistry | · | 457.71 | 495.81 | +38.1 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Physics | · | 502.36 | 488.29 | -14.07 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Chemistry | · | 475.05 | 478.1 | +3.05 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Statistics | · | 450.41 | 474.99 | +24.58 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Geography | · | 421.84 | 460.81 | +38.98 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Physics | · | · | 458.91 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Mathematics | · | 474.44 | 452.06 | -22.38 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Physics | · | 456.78 | 448.72 | -8.06 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Mathematics | · | · | 445.08 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geology | · | · | 440.3 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Mathematics | · | 442.91 | 440.06 | -2.85 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Geology | · | · | 437.24 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geography | · | 412.76 | 433.81 | +21.06 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Physics | · | 419.39 | 431.77 | +12.37 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry, Paid Fee Course | · | 611.75 | 653.76 | +42.01 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Botany, Paid Fee Course | · | · | 644.53 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Zoology, Paid Fee Course | · | 594.33 | 631.11 | +36.77 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Botany, Paid Fee Course | · | 581.31 | 626.89 | +45.58 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Botany with Chemistry, Paid Fee Course | · | 578.34 | 617.65 | +39.3 |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Botany with Zoology, Paid Fee Course | · | · | 616.94 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Geology, Paid Fee Course | · | · | 612.32 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Geology, Paid Fee Course | · | · | 612.32 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Chemistry with Geography, Paid Fee Course | · | · | 603.35 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Geography, Paid Fee Course | · | · | 603.35 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geology with Chemistry, Paid Fee Course | · | · | 602.58 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Chemistry, Paid Fee Course | · | · | 602.58 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geography with Chemistry, Paid Fee Course | · | · | 582.62 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Chemistry, Paid Fee Course | · | · | 582.62 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geology with Geography, Paid Fee Course | · | · | 581.87 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Geography, Paid Fee Course | · | · | 581.87 | · |
| B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Geography with Geology, Paid Fee Course | · | · | 565.27 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Geology, Paid Fee Course | · | · | 565.27 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Statistics, Paid Fee Course | · | 504.47 | 555.22 | +50.75 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Physics, Paid Fee Course | · | 515.37 | 554.85 | +39.48 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Computer Science, Paid Fee Course | · | 487.15 | 521.29 | +34.14 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Mathematics, Paid Fee Course | · | 448.87 | 517.26 | +68.39 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Computer Science, Paid Fee Course | · | 506.69 | 510.95 | +4.26 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Mathematics, Paid Fee Course | · | 483.53 | 509.19 | +25.66 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Statistics with Physics, Paid Fee Course | · | 464.15 | 505.9 | +41.76 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Statistics, Paid Fee Course | · | 468.9 | 490.58 | +21.69 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Physics, Paid Fee Course | · | 481.61 | 483.46 | +1.85 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Computer Science, Paid Fee Course | · | 467.04 | 481.82 | +14.79 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Chemistry, Paid Fee Course | · | 434.72 | 476.49 | +41.76 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Statistics, Paid Fee Course | · | 440.06 | 468.17 | +28.12 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Chemistry, Paid Fee Course | · | 446.82 | 463.32 | +16.49 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Geography, Paid Fee Course | · | 415.87 | 448.28 | +32.41 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Mathematics, Paid Fee Course | · | 438.41 | 444.49 | +6.08 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Chemistry with Physics, Paid Fee Course | · | 438.13 | 436.46 | -1.67 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Mathematics with Geology, Paid Fee Course | · | · | 431.1 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geology, Paid Fee Course | · | · | 430.5 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geography, Paid Fee Course | · | 412.96 | 429.34 | +16.38 |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Mathematics, Paid Fee Course | · | · | 426.71 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geology with Physics, Paid Fee Course | · | · | 425.29 | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Computer Science with Mathematics, Paid Fee Course | · | · | · | · |
| B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Mathematics, Paid Fee Course | · | · | · | · |
प्रश्न
- Faculty of Science का कट-ऑफ 2026 क्या है?
- काशी हिन्दू विश्वविद्यालय के 2026 राउंड 1 आवंटन में Faculty of Science का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry के लिए 666.93 था, और सबसे कम B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Geography with Physics के लिए 431.77, उस राउंड में भरे गए 42 कोर्सों में।
- 2025 में Faculty of Science का कट-ऑफ क्या था?
- काशी हिन्दू विश्वविद्यालय के 2025 राउंड 1 आवंटन में Faculty of Science का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry के लिए 632.72 था, और सबसे कम B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) — Physics with Geography के लिए 412.76, उस राउंड में भरे गए 32 कोर्सों में।
- Faculty of Science में किस कोर्स का कट-ऑफ सबसे ऊँचा है?
- B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) — Zoology with Chemistry, 2026 के राउंड 1 में UR के लिए 666.93 — उस राउंड में कॉलेज की सबसे कठिन सीट।
- 2026 में Faculty of Science का कट-ऑफ बढ़ा या घटा?
- राउंड 1 के UR स्कोर कोर्स-दर-कोर्स मिलाने पर, दोनों वर्षों में सूचीबद्ध 24 कोर्सों में से 20 कोर्स 2025 से ऊँचे पर और 4 कोर्स नीचे पर बंद हुए।
काशी हिन्दू विश्वविद्यालय के अन्य कॉलेज
- Arya Mahila PG College
- D.A.V Post Graduate College
- Department of Radio-Diagnosis Imaging
- Department of Radiotherapy and Radiation Medicine
- Faculty of Agriculture
- Faculty of Arts
- Faculty of Commerce
- Faculty of Law
- Faculty of Performing Arts
- Faculty of Social Sciences
- Faculty of Visual Arts
- Mahila Maha Vidyalaya
- Rajiv Gandhi South Campus
- Sanskrit Vidya Dharma Vigyan Sankaya
- Vasant Kanya Mahavidyalaya
- Vasanta College for Women