B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group)
इस प्रोग्राम के लिए ज़रूरी CUET पेपर
संस्थान के अपने दस्तावेज़ से, पृष्ठ 2। जब हर ग़ैर-वैकल्पिक पंक्ति पूरी हो, उम्मीदवार पात्र है।
- रसायन विज्ञान (डोमेन)
- गणित / अनुप्रयुक्त गणित (डोमेन)
- भौतिकी (डोमेन)
10+2 में भौतिकी, गणित और रसायन/सांख्यिकी/पृथ्वी विज्ञान/कंप्यूटर साइंस/IT/भूगोल में से एक के साथ 50% अंक, हर विषय में उत्तीर्ण। आयु: 1 जुलाई 2026 को 22 वर्ष से अधिक नहीं।
जो पेपर आपने दिए (या देने हैं) उन पर टिक करें। यह आपके ब्राउज़र में चलता है, कुछ सहेजता नहीं।
कट-ऑफ़, 2024–2026
हर कॉलेज या प्रकार के लिए एक पंक्ति, सबसे ऊँचा पहले। हर एक उसी सूची से जुड़ा है जहाँ से वह लिया गया।
| कॉलेज | वेरिएंट | राउंड | सीट प्रकार | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | स्रोत |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Chemistry with Geology | राउंड 1 | सामान्य | 612.85 | 588.38 | 590.22 | 481.71 | 417.36 | 222.89 | स्रोत | |
| Faculty of Science | Chemistry with Geology | राउंड 1 | Paid Fee Course | 612.32 | 580.91 | 577.33 | 462.15 | स्रोत | |||
| Faculty of Science | Chemistry with Geography | राउंड 1 | सामान्य | 606.88 | 568.77 | 584.14 | 487.46 | 422.65 | 235.01 | 50.18 | स्रोत |
| Faculty of Science | Chemistry with Geography | राउंड 1 | Paid Fee Course | 603.35 | 566.95 | 578.44 | 454.44 | स्रोत | |||
| Faculty of Science | Geology with Chemistry | राउंड 1 | Paid Fee Course | 602.58 | 560.55 | 457.08 | स्रोत | ||||
| Faculty of Science | Geology with Chemistry | राउंड 1 | सामान्य | 601.64 | 570.16 | 566.19 | 476.84 | 425.05 | 168.58 | 115.63 | स्रोत |
| Faculty of Science | Geography with Chemistry | राउंड 1 | सामान्य | 594.2 | 562.66 | 563.32 | 469.74 | 516.87 | 237.8 | स्रोत | |
| Faculty of Science | Computer Science with Mathematics | राउंड 1 | सामान्य | 592.35 | 587.12 | 580.69 | 500.82 | 296.29 | स्रोत | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | राउंड 1 | सामान्य | 589.46 | 580.86 | 571.87 | 456.97 | 414.23 | 205.22 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | राउंड 1 | सामान्य | 588.5 | 569.95 | 569.02 | 473.4 | 418.56 | 200.7 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | राउंड 1 | Paid Fee Course | 586.59 | 566.57 | स्रोत | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Mathematics | राउंड 1 | सामान्य | 583.62 | 412.94 | स्रोत | |||||
| Faculty of Science | Geology with Geography | राउंड 1 | सामान्य | 583.29 | 562.18 | 559.11 | 468.69 | 433.04 | 167.59 | 140.26 | स्रोत |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | राउंड 1 | Paid Fee Course | 583 | 565.53 | स्रोत | |||||
| Faculty of Science | Geography with Chemistry | राउंड 1 | Paid Fee Course | 582.62 | स्रोत | ||||||
| Faculty of Science | Geology with Geography | राउंड 1 | Paid Fee Course | 581.87 | 557.81 | 438.99 | स्रोत | ||||
| Faculty of Science | Geography with Geology | राउंड 1 | सामान्य | 579.97 | 558.48 | 560.49 | 489.3 | 445.26 | 200.92 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | राउंड 1 | सामान्य | 578.15 | 546.85 | 556 | 464.57 | 423.99 | स्रोत | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | राउंड 1 | Paid Fee Course | 571.3 | स्रोत | ||||||
| Faculty of Science | Computer Science with Statistics | राउंड 1 | सामान्य | 569.2 | 541.74 | 558.26 | 538.81 | 367.3 | 259.15 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | राउंड 1 | सामान्य | 566.13 | 558.36 | 555.61 | 460.23 | 399.79 | स्रोत | ||
| Faculty of Science | Geography with Geology | राउंड 1 | Paid Fee Course | 565.27 | स्रोत | ||||||
| Faculty of Science | Computer Science with Physics | राउंड 1 | सामान्य | 564.34 | 535.94 | 556.67 | 311.81 | 201.56 | 214.38 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Geography | राउंड 1 | सामान्य | 562.84 | 540.55 | 540.53 | 468.5 | 397.08 | स्रोत | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Statistics | राउंड 1 | सामान्य | 558.95 | 500.42 | 383.87 | 256.89 | स्रोत | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Geology | राउंड 1 | सामान्य | 556.27 | 547.53 | 537.94 | 466.66 | 396.98 | स्रोत | ||
| Faculty of Science | Computer Science with Statistics | राउंड 1 | Paid Fee Course | 555.22 | 541.72 | स्रोत | |||||
| Faculty of Science | Computer Science with Physics | राउंड 1 | Paid Fee Course | 554.85 | स्रोत | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | राउंड 1 | Paid Fee Course | 553.95 | स्रोत | ||||||
| Faculty of Science | Statistics with Computer Science | राउंड 1 | सामान्य | 550.4 | 522.59 | 510.83 | 448.4 | 307.04 | 275.89 | 259.48 | स्रोत |
| Faculty of Science | Statistics with Mathematics | राउंड 1 | सामान्य | 545.48 | 508.06 | 493.83 | 429.21 | 276.35 | 182.06 | 157.48 | स्रोत |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Mathematics | राउंड 1 | सामान्य | 537.14 | 508.03 | 96.47 | स्रोत | ||||
| Faculty of Science | Physics with Mathematics | राउंड 1 | सामान्य | 535.29 | 457.75 | 480.02 | 369.43 | 231.88 | 54.01 | 279.25 | स्रोत |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | राउंड 1 | Paid Fee Course | 530.54 | स्रोत | ||||||
| Faculty of Science | Mathematics with Computer Science | राउंड 1 | सामान्य | 525.41 | 494.46 | 476.52 | 419.33 | 304.6 | 177.17 | 114.54 | स्रोत |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Mathematics | राउंड 1 | सामान्य | 523.24 | 407.86 | 483.93 | 344.47 | स्रोत | |||
| Faculty of Science | Statistics with Computer Science | राउंड 1 | Paid Fee Course | 521.29 | 491.64 | स्रोत | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Physics | राउंड 1 | सामान्य | 519.22 | 491.72 | 394.21 | स्रोत | ||||
| Faculty of Science | Physics with Mathematics | राउंड 1 | Paid Fee Course | 517.26 | 437.16 | 463.75 | 262.13 | स्रोत | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | राउंड 1 | सामान्य | 515.85 | 492.12 | 372.58 | 100.44 | स्रोत | |||
| Faculty of Science | Mathematics with Computer Science | राउंड 1 | Paid Fee Course | 510.95 | 488.66 | 458.03 | 362.92 | स्रोत | |||
| Faculty of Science | Physics with Computer Science | राउंड 1 | सामान्य | 510.52 | 458.54 | 462.46 | 373 | 247.78 | 184.79 | 37.65 | स्रोत |
| Faculty of Science | Statistics with Mathematics | राउंड 1 | Paid Fee Course | 509.19 | 480.79 | 354.57 | स्रोत | ||||
| Faculty of Science | Statistics with Physics | राउंड 1 | सामान्य | 508.69 | 492.59 | 471.18 | 396.85 | 236.52 | 93.31 | 137.49 | स्रोत |
| Faculty of Science | Statistics with Physics | राउंड 1 | Paid Fee Course | 505.9 | 466.99 | 211.57 | स्रोत | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Mathematics | राउंड 1 | सामान्य | 504.51 | 500.09 | 367.39 | स्रोत | ||||
| Faculty of Science | Mathematics with Statistics | राउंड 1 | सामान्य | 501.73 | 476.97 | 460.16 | 377.16 | 306.49 | 176.26 | 72.81 | स्रोत |
| Faculty of Science | Physics with Chemistry | राउंड 1 | सामान्य | 495.81 | 437.79 | 449.09 | 340.64 | 254.76 | 101.76 | स्रोत | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Physics | राउंड 1 | सामान्य | 494.9 | 480.03 | 348.09 | 218.87 | स्रोत | |||
| Faculty of Science | Mathematics with Statistics | राउंड 1 | Paid Fee Course | 490.58 | 467.62 | 439.46 | स्रोत | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | राउंड 1 | Paid Fee Course | 488.63 | स्रोत | ||||||
| Faculty of Science | Mathematics with Physics | राउंड 1 | सामान्य | 488.29 | 464.87 | 451.85 | 379.25 | 285.21 | 289.79 | स्रोत | |
| Faculty of Science | Mathematics with Physics | राउंड 1 | Paid Fee Course | 483.46 | 447.11 | 430.36 | 362.95 | स्रोत | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Computer Science | राउंड 1 | सामान्य | 482.19 | 473.32 | 456.13 | 383.05 | 250.42 | स्रोत | ||
| Faculty of Science | Physics with Computer Science | राउंड 1 | Paid Fee Course | 481.82 | 433.53 | 437.2 | 357.77 | स्रोत | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Mathematics | राउंड 1 | सामान्य | 479.76 | 433.7 | 420.5 | स्रोत | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | राउंड 1 | सामान्य | 478.88 | 440.7 | 437.88 | 444.11 | स्रोत | |||
| Faculty of Science | Mathematics with Chemistry | राउंड 1 | सामान्य | 478.1 | 449.23 | 447.49 | 367.3 | 238.57 | 307.77 | 97.98 | स्रोत |
| Faculty of Science | Mathematics with Chemistry | राउंड 1 | Paid Fee Course | 476.49 | 436.93 | 242.15 | स्रोत | ||||
| Faculty of Science | Physics with Statistics | राउंड 1 | सामान्य | 474.99 | 451.28 | 442.66 | 349.16 | 231.5 | स्रोत |
प्रकाशित 471 पंक्तियों में से 60 दिखाई जा रही हैं। बिंदु का अर्थ है उस राउंड में उस श्रेणी में कोई सीट आवंटित नहीं हुई; “छपा नहीं” का अर्थ है सूची में कोष्ठक है पर अंक नहीं।
| कॉलेज | वेरिएंट | राउंड | सीट प्रकार | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | स्रोत |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Earth Science with Geography | राउंड 1 | सामान्य | 580.32 | 541.16 | 534.49 | 436.24 | 408.09 | 174.33 | 143.1 | पृ. 79 |
| Faculty of Science | Computer Science with Mathematics | राउंड 1 | सामान्य | 571.54 | 528.04 | 444.41 | 275.56 | 450.08 | पृ. 78 | ||
| Faculty of Science | Earth Science with Geography | राउंड 1 | Paid Fee Course | 564.78 | 514.71 | 521.97 | 427.94 | पृ. 79 | |||
| Faculty of Science | Computer Science with Statistics | राउंड 1 | सामान्य | 553.51 | 516.04 | 530.8 | 419 | 242.87 | 380.31 | पृ. 78 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Statistics | राउंड 1 | सामान्य | 551.87 | 488.37 | 320.74 | 220.5 | 195.35 | पृ. 78 | ||
| Faculty of Science | Geography with Earth science | राउंड 1 | सामान्य | 548.95 | 514.79 | 512 | 422.51 | 363.01 | 215.77 | 92.66 | पृ. 72 |
| Faculty of Science | Geography with Earth science | राउंड 1 | Paid Fee Course | 548.41 | 408.69 | पृ. 72 | |||||
| Faculty of Science | Statistics with Computer Science | राउंड 1 | सामान्य | 546.19 | 506.71 | 488.17 | 403.09 | 286.8 | 159.63 | 162.76 | पृ. 75 |
| Faculty of Science | Computer Science with Physics | राउंड 1 | सामान्य | 542.21 | 513.52 | 526 | 246.05 | 291.8 | 374.47 | पृ. 78 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | राउंड 1 | सामान्य | 527.61 | 504.87 | 495.94 | 401.94 | 370.42 | 152.44 | पृ. 79 | |
| Faculty of Science | Physics with Mathematics | राउंड 1 | सामान्य | 526.68 | 446.73 | 430.07 | 344.58 | 221.42 | 165.54 | पृ. 81 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | राउंड 1 | सामान्य | 523.2 | 504.57 | 498.04 | 391.54 | 330.91 | 132.66 | 132.49 | पृ. 72 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | राउंड 1 | सामान्य | 516.41 | 450.02 | 283.61 | 147.49 | पृ. 75 | |||
| Faculty of Science | Mathematics with Computer Science | राउंड 1 | सामान्य | 516.37 | 487.17 | 459.47 | 389.09 | 255.56 | 177.07 | 153.27 | पृ. 73 |
| Faculty of Science | Computer Science with Physics | राउंड 1 | Paid Fee Course | 515.37 | पृ. 78 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Mathematics | राउंड 1 | सामान्य | 511.71 | 453.75 | 159.23 | पृ. 78 | ||||
| Faculty of Science | Mathematics with Computer Science | राउंड 1 | Paid Fee Course | 506.69 | 438.46 | 432.88 | 335.41 | पृ. 73 | |||
| Faculty of Science | Computer Science with Statistics | राउंड 1 | Paid Fee Course | 504.47 | 486.32 | पृ. 79 | |||||
| Faculty of Science | Mathematics with Physics | राउंड 1 | सामान्य | 502.36 | 467.66 | 432.11 | 366.15 | 244.61 | 151.66 | 337.84 | पृ. 74 |
| Faculty of Science | Statistics with Mathematics | राउंड 1 | सामान्य | 500.9 | 487.87 | 468.93 | 346.83 | 243.16 | 73.8 | 131.49 | पृ. 82 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Physics | राउंड 1 | सामान्य | 499.28 | 464.19 | 307.55 | पृ. 78 | ||||
| Faculty of Science | Mathematics with Statistics | राउंड 1 | सामान्य | 487.26 | 468.61 | 434.43 | 337.13 | 216.1 | 118.65 | 53.22 | पृ. 80 |
| Faculty of Science | Statistics with Computer Science | राउंड 1 | Paid Fee Course | 487.15 | 454.21 | पृ. 75 | |||||
| Faculty of Science | Statistics with Mathematics | राउंड 1 | Paid Fee Course | 483.53 | 443.37 | 292.43 | पृ. 82 | ||||
| Faculty of Science | Mathematics with Physics | राउंड 1 | Paid Fee Course | 481.61 | 417.02 | 412.56 | 322.53 | पृ. 74 | |||
| Faculty of Science | Physics with Computer Science | राउंड 1 | सामान्य | 478.97 | 450.5 | 440.52 | 308.81 | 238.27 | 124 | 82.58 | पृ. 74 |
| Faculty of Science | Mathematics with Chemistry | राउंड 1 | सामान्य | 475.05 | 448.66 | 429.98 | 338.11 | 230.74 | 330.43 | 156.68 | पृ. 73 |
| Faculty of Science | Chemistry with Mathematics | राउंड 1 | सामान्य | 474.44 | 447.2 | 417.31 | 313.05 | 259.27 | 145.5 | 76.87 | पृ. 77 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | राउंड 1 | Paid Fee Course | 474.01 | पृ. 75 | ||||||
| Faculty of Science | Statistics with Physics | राउंड 1 | सामान्य | 470.38 | 457.2 | 457.03 | 301.19 | 211.46 | 97.23 | पृ. 75 | |
| Faculty of Science | Mathematics with Statistics | राउंड 1 | Paid Fee Course | 468.9 | 428.05 | 410.36 | पृ. 81 | ||||
| Faculty of Science | Physics with Computer Science | राउंड 1 | Paid Fee Course | 467.04 | 438.31 | 420.02 | 301.06 | पृ. 74 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Mathematics | राउंड 1 | सामान्य | 466.91 | 432.31 | 276.07 | पृ. 82 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Mathematics | राउंड 1 | सामान्य | 466.57 | 409.91 | 410.87 | 319.35 | 51.62 | पृ. 76 | ||
| Faculty of Science | Statistics with Physics | राउंड 1 | Paid Fee Course | 464.15 | 424.41 | 192.35 | पृ. 75 | ||||
| Faculty of Science | Physics with Chemistry | राउंड 1 | सामान्य | 457.71 | 424.96 | 412.31 | 308.47 | 233.98 | 92.92 | 255.44 | पृ. 76 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Computer Science | राउंड 1 | सामान्य | 457.16 | 406.45 | 432.06 | 303.46 | 201.41 | पृ. 74 | ||
| Faculty of Science | Chemistry with Physics | राउंड 1 | सामान्य | 456.78 | 431.31 | 408.97 | 297.44 | 255.34 | 100 | 113.57 | पृ. 77 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Computer Science | राउंड 1 | सामान्य | 455.68 | 429.14 | 422.28 | 308.05 | 226.21 | 146.8 | पृ. 73 | |
| Faculty of Science | Physics with Statistics | राउंड 1 | सामान्य | 450.41 | 436.36 | 414.25 | 290.68 | 194.07 | पृ. 81 | ||
| Faculty of Science | Physics with Mathematics | राउंड 1 | Paid Fee Course | 448.87 | 402.38 | 417.24 | 169.14 | पृ. 81 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Statistics | राउंड 1 | सामान्य | 447.93 | 413.37 | 419.72 | पृ. 80 | ||||
| Faculty of Science | Physics with Chemistry | राउंड 1 | Paid Fee Course | 446.82 | 381.64 | 400.72 | 287.65 | पृ. 76 | |||
| Faculty of Science | Geography with Mathematics | राउंड 1 | सामान्य | 442.91 | 392.86 | 283.92 | 179.22 | पृ. 80 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Physics | राउंड 1 | सामान्य | 442.05 | 385.29 | 401.48 | 284.69 | पृ. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Statistics | राउंड 1 | Paid Fee Course | 442.03 | पृ. 80 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Chemistry | राउंड 1 | सामान्य | 440.52 | 410.23 | 423.3 | 313.22 | पृ. 72 | |||
| Faculty of Science | Physics with Statistics | राउंड 1 | Paid Fee Course | 440.06 | 420.4 | 404.65 | 268.62 | पृ. 81 | |||
| Faculty of Science | Earth Science with Mathematics | राउंड 1 | सामान्य | 438.53 | 387 | 392.13 | 321.17 | 216.33 | 78.6 | पृ. 79 | |
| Faculty of Science | Chemistry with Mathematics | राउंड 1 | Paid Fee Course | 438.41 | 406.44 | 406.15 | 357.22 | पृ. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Mathematics | राउंड 1 | सामान्य | 438.18 | 381.81 | 391.42 | पृ. 81 | ||||
| Faculty of Science | Chemistry with Physics | राउंड 1 | Paid Fee Course | 438.13 | 402.17 | 300.54 | 162.58 | पृ. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | राउंड 1 | सामान्य | 435.2 | 380.83 | 417.63 | 302.52 | पृ. 74 | |||
| Faculty of Science | Mathematics with Chemistry | राउंड 1 | Paid Fee Course | 434.72 | 428.78 | 179.66 | पृ. 73 | ||||
| Faculty of Science | Earth Science with Mathematics | राउंड 1 | Paid Fee Course | 430.11 | 381.6 | पृ. 79 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Chemistry | राउंड 1 | सामान्य | 426.9 | 376.26 | 390.63 | 94.84 | पृ. 76 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Physics | राउंड 1 | सामान्य | 425.72 | 414.51 | 274.79 | 174.2 | पृ. 75 | |||
| Faculty of Science | Mathematics with Earth Science | राउंड 1 | सामान्य | 425.45 | 414.24 | 399.6 | 300.45 | 194.49 | पृ. 73 | ||
| Faculty of Science | Earth Science with Physics | राउंड 1 | सामान्य | 425.43 | 385.4 | 389.78 | 335.64 | 197.5 | 174.63 | पृ. 79 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Statistics | राउंड 1 | सामान्य | 422.61 | 377.57 | 393.24 | 266.34 | 175.44 | पृ. 81 |
प्रकाशित 416 पंक्तियों में से 60 दिखाई जा रही हैं। बिंदु का अर्थ है उस राउंड में उस श्रेणी में कोई सीट आवंटित नहीं हुई; “छपा नहीं” का अर्थ है सूची में कोष्ठक है पर अंक नहीं।
| कॉलेज | वेरिएंट | राउंड | सीट प्रकार | UR | EWS | OBC-NCL | SC | ST | PwBD | स्रोत |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Computer Science | राउंड 1 | सामान्य | 458 | 431 | 426 | 378 | 234 | 112 | पृ. 42 |
| Faculty of Science | Computer Science | राउंड 1 | Paid Fee Course | 453 | 410 | 335 | पृ. 43 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | राउंड 1 | सामान्य | 421 | 352 | 405 | 305 | पृ. 43 | ||
| Faculty of Science | Statistics | राउंड 1 | सामान्य | 408 | 381 | 364 | 258 | 202 | 67 | पृ. 46 |
| Faculty of Science | Statistics | राउंड 1 | Paid Fee Course | 402 | 379 | 350 | 239 | 162 | पृ. 46 | |
| Faculty of Science | Mathematics | राउंड 1 | सामान्य | 383 | 341 | 338 | 248 | 189 | 72 | पृ. 44 |
| Faculty of Science | Physics | राउंड 1 | सामान्य | 379 | 330 | 325 | 229 | 165 | 113 | पृ. 45 |
| Faculty of Science | Chemistry | राउंड 1 | सामान्य | 378 | 332 | 331 | 239 | 164 | 79 | पृ. 53 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | राउंड 1 | Paid Fee Course | 368 | 328 | पृ. 46 | ||||
| Faculty of Science | Physics | राउंड 1 | Paid Fee Course | 363 | 318 | 317 | 222 | 170 | पृ. 45 | |
| Faculty of Science | Mathematics | राउंड 1 | Paid Fee Course | 362 | 329 | 326 | 244 | 165 | पृ. 44 | |
| Faculty of Science | Chemistry | राउंड 1 | Paid Fee Course | 359 | 331 | 320 | 221 | 308 | पृ. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | राउंड 1 | सामान्य | 357 | 330 | 336 | 241 | 166 | पृ. 46 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | राउंड 1 | सामान्य | 355 | 330 | 320 | 238 | 150 | पृ. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | राउंड 1 | Paid Fee Course | 352 | पृ. 53 | |||||
| Faculty of Science | Geography | राउंड 1 | सामान्य | 350 | 328 | 327 | 234 | 203 | पृ. 54 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | राउंड 1 | सामान्य | 348 | 325 | 325 | 220 | 146 | पृ. 44 | |
| Faculty of Science | Earth Science | राउंड 1 | सामान्य | 346 | 329 | 322 | 221 | 156 | पृ. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | राउंड 1 | Paid Fee Course | 345 | 325 | 218 | पृ. 45 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | राउंड 1 | सामान्य | 341 | 319 | 313 | 210 | 153 | पृ. 45 | |
| Faculty of Science | Earth Science | राउंड 1 | Paid Fee Course | 340 | 316 | 227 | पृ. 53 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | राउंड 1 | सामान्य | 340 | 335 | 210 | पृ. 54 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | राउंड 1 | Paid Fee Course | 339 | 210 | 168 | पृ. 45 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | राउंड 1 | सामान्य | 330 | 318 | पृ. 53 | ||||
| Faculty of Science | Geography | राउंड 1 | Paid Fee Course | 325 | पृ. 54 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | राउंड 1 | Paid Fee Course | 391 | पृ. 43 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | राउंड 1 | Paid Fee Course | 311 | पृ. 53 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | राउंड 1 | Paid Fee Course | 313 | पृ. 54 | |||||
| Faculty of Science | Computer Science | राउंड 2 | सामान्य | 443 | 414 | 397 | 315 | 221 | 88 | पृ. 27 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | राउंड 2 | सामान्य | 396 | 319 | 351 | 305 | पृ. 27 | ||
| Faculty of Science | Computer Science | राउंड 2 | Paid Fee Course | 391 | 389 | 273 | पृ. 27 | |||
| Faculty of Science | Statistics | राउंड 2 | सामान्य | 391 | 346 | 347 | 234 | 180 | 162 | पृ. 30 |
| Faculty of Science | Mathematics | राउंड 2 | सामान्य | 358 | 322 | 318 | 223 | 183 | 72 | पृ. 28 |
| Faculty of Science | Chemistry | राउंड 2 | सामान्य | 350 | 319 | 309 | 213 | 157 | 105 | पृ. 33 |
| Faculty of Science | Physics | राउंड 2 | सामान्य | 347 | 314 | 305 | 213 | 143 | 113 | पृ. 29 |
| Faculty of Science | Statistics | राउंड 2 | Paid Fee Course | 347 | 334 | 330 | 218 | 156 | पृ. 30 | |
| Faculty of Science | Chemistry | राउंड 2 | Paid Fee Course | 338 | 314 | 303 | 213 | 308 | पृ. 33 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | राउंड 2 | सामान्य | 338 | 311 | 308 | 210 | 150 | पृ. 33 | |
| Faculty of Science | Earth Science | राउंड 2 | सामान्य | 337 | 308 | 305 | 212 | 156 | पृ. 33 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | राउंड 2 | सामान्य | 337 | 316 | 303 | 220 | 140 | पृ. 29 | |
| Faculty of Science | Mathematics | राउंड 2 | Paid Fee Course | 336 | 316 | 313 | 212 | 153 | पृ. 28 | |
| Faculty of Science | Physics | राउंड 2 | Paid Fee Course | 335 | 310 | 300 | 208 | 142 | पृ. 29 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | राउंड 2 | सामान्य | 335 | 313 | 309 | 204 | 166 | पृ. 30 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | राउंड 2 | सामान्य | 335 | 299 | 194 | पृ. 34 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | राउंड 2 | Paid Fee Course | 334 | 299 | पृ. 30 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | राउंड 2 | Paid Fee Course | 332 | पृ. 33 | |||||
| Faculty of Science | Geography | राउंड 2 | सामान्य | 331 | 314 | 327 | 210 | 156 | पृ. 34 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | राउंड 2 | Paid Fee Course | 329 | 300 | 208 | पृ. 29 | |||
| Faculty of Science | Earth Science | राउंड 2 | Paid Fee Course | 328 | 299 | 227 | पृ. 33 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | राउंड 2 | सामान्य | 328 | 311 | 301 | 207 | 146 | पृ. 29 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | राउंड 2 | Paid Fee Course | 327 | 206 | 132 | पृ. 29 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | राउंड 2 | सामान्य | 318 | 302 | पृ. 33 | ||||
| Faculty of Science | Geography | राउंड 2 | Paid Fee Course | 307 | पृ. 34 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | राउंड 2 | Paid Fee Course | 316 | पृ. 27 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | राउंड 2 | Paid Fee Course | 299 | पृ. 33 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | राउंड 2 | Paid Fee Course | 289 | पृ. 34 | |||||
| Faculty of Science | Computer Science | राउंड 3 | सामान्य | 443 | 414 | 378 | 315 | 221 | 88 | पृ. 29 |
