B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group)
CUET papers this programme asks for
From the institution's own document, page 2A candidate qualifies when every non-optional line is satisfied.
- Chemistrydomain
- Mathematics / Applied Mathematicsdomain
- Physicsdomain
Choose your papers once and every line here is marked against them. Choose papers
10+2 with 50% aggregate in Physics, Maths and one of Chemistry/Statistics/Earth Science/Computer Science/IT/Geography, passed in each. Age: not more than 22 on 1 July 2026.
Cut-offs, 2024–2026
Round by round
Faculty of Science — Chemistry with Geology · UR
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Mop-up 1 | Mop-up 2 | Spot 1 |
|---|---|---|---|---|---|---|---|
| 2024 | · | · | · | · | · | · | No list |
| 2025 | · | · | · | · | No list | No list | · |
| 2026 | 612.85 | 594.55 | 588.82 | 587.12 | No list | No list | · |
2024 had no Spot 1 list. 2025 had no Mop-up 1 or Mop-up 2 list. 2026 had no Mop-up 1 or Mop-up 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between. Only general seats are charted; the Paid Fee Course lines are in the full list below.
What moved between 2025 and 2026
Round 1, UR: 40 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | +18.95 rose | 251 | 208 / 43 |
| EWS | +20.54 rose | 145 | 121 / 24 |
| OBC-NCL | +19.69 rose | 237 | 209 / 28 |
| SC | +44.48 rose | 188 | 171 / 17 |
| ST | +33.2 rose | 120 | 106 / 14 |
| PwBD | -4.64 fell | 48 | 22 / 26 |
| BHU-Ward | -45.99 fell | 48 | 13 / 35 |
1037 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Chemistry with Geology | general | 612.85 | 588.38 | 590.22 | 481.71 | 417.36 | 222.89 | Source | |
| Faculty of Science | Chemistry with Geology | Paid Fee Course | 612.32 | 580.91 | 577.33 | 462.15 | Source | |||
| Faculty of Science | Chemistry with Geography | general | 606.88 | 568.77 | 584.14 | 487.46 | 422.65 | 235.01 | 50.18 | Source |
| Faculty of Science | Chemistry with Geography | Paid Fee Course | 603.35 | 566.95 | 578.44 | 454.44 | Source | |||
| Faculty of Science | Geology with Chemistry | Paid Fee Course | 602.58 | 560.55 | 457.08 | Source | ||||
| Faculty of Science | Geology with Chemistry | general | 601.64 | 570.16 | 566.19 | 476.84 | 425.05 | 168.58 | 115.63 | Source |
| Faculty of Science | Geography with Chemistry | general | 594.2 | 562.66 | 563.32 | 469.74 | 516.87 | 237.8 | Source | |
| Faculty of Science | Computer Science with Mathematics | general | 592.35 | 587.12 | 580.69 | 500.82 | 296.29 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | general | 589.46 | 580.86 | 571.87 | 456.97 | 414.23 | 205.22 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | general | 588.5 | 569.95 | 569.02 | 473.4 | 418.56 | 200.7 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Paid Fee Course | 586.59 | 566.57 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Mathematics | general | 583.62 | 412.94 | Source | |||||
| Faculty of Science | Geology with Geography | general | 583.29 | 562.18 | 559.11 | 468.69 | 433.04 | 167.59 | 140.26 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Paid Fee Course | 583 | 565.53 | Source | |||||
| Faculty of Science | Geography with Chemistry | Paid Fee Course | 582.62 | Source | ||||||
| Faculty of Science | Geology with Geography | Paid Fee Course | 581.87 | 557.81 | 438.99 | Source | ||||
| Faculty of Science | Geography with Geology | general | 579.97 | 558.48 | 560.49 | 489.3 | 445.26 | 200.92 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | general | 578.15 | 546.85 | 556 | 464.57 | 423.99 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Paid Fee Course | 571.3 | Source | ||||||
| Faculty of Science | Computer Science with Statistics | general | 569.2 | 541.74 | 558.26 | 538.81 | 367.3 | 259.15 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | general | 566.13 | 558.36 | 555.61 | 460.23 | 399.79 | Source | ||
| Faculty of Science | Geography with Geology | Paid Fee Course | 565.27 | Source | ||||||
| Faculty of Science | Computer Science with Physics | general | 564.34 | 535.94 | 556.67 | 311.81 | 201.56 | 214.38 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Geography | general | 562.84 | 540.55 | 540.53 | 468.5 | 397.08 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Statistics | general | 558.95 | 500.42 | 383.87 | 256.89 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Geology | general | 556.27 | 547.53 | 537.94 | 466.66 | 396.98 | Source | ||
| Faculty of Science | Computer Science with Statistics | Paid Fee Course | 555.22 | 541.72 | Source | |||||
| Faculty of Science | Computer Science with Physics | Paid Fee Course | 554.85 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Paid Fee Course | 553.95 | Source | ||||||
| Faculty of Science | Statistics with Computer Science | general | 550.4 | 522.59 | 510.83 | 448.4 | 307.04 | 275.89 | 259.48 | Source |
| Faculty of Science | Statistics with Mathematics | general | 545.48 | 508.06 | 493.83 | 429.21 | 276.35 | 182.06 | 157.48 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Mathematics | general | 537.14 | 508.03 | 96.47 | Source | ||||
| Faculty of Science | Physics with Mathematics | general | 535.29 | 457.75 | 480.02 | 369.43 | 231.88 | 54.01 | 279.25 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | Paid Fee Course | 530.54 | Source | ||||||
| Faculty of Science | Mathematics with Computer Science | general | 525.41 | 494.46 | 476.52 | 419.33 | 304.6 | 177.17 | 114.54 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Mathematics | general | 523.24 | 407.86 | 483.93 | 344.47 | Source | |||
| Faculty of Science | Statistics with Computer Science | Paid Fee Course | 521.29 | 491.64 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Physics | general | 519.22 | 491.72 | 394.21 | Source | ||||
| Faculty of Science | Physics with Mathematics | Paid Fee Course | 517.26 | 437.16 | 463.75 | 262.13 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | general | 515.85 | 492.12 | 372.58 | 100.44 | Source | |||
| Faculty of Science | Mathematics with Computer Science | Paid Fee Course | 510.95 | 488.66 | 458.03 | 362.92 | Source | |||
| Faculty of Science | Physics with Computer Science | general | 510.52 | 458.54 | 462.46 | 373 | 247.78 | 184.79 | 37.65 | Source |
| Faculty of Science | Statistics with Mathematics | Paid Fee Course | 509.19 | 480.79 | 354.57 | Source | ||||
| Faculty of Science | Statistics with Physics | general | 508.69 | 492.59 | 471.18 | 396.85 | 236.52 | 93.31 | 137.49 | Source |
| Faculty of Science | Statistics with Physics | Paid Fee Course | 505.9 | 466.99 | 211.57 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Mathematics | general | 504.51 | 500.09 | 367.39 | Source | ||||
| Faculty of Science | Mathematics with Statistics | general | 501.73 | 476.97 | 460.16 | 377.16 | 306.49 | 176.26 | 72.81 | Source |
| Faculty of Science | Physics with Chemistry | general | 495.81 | 437.79 | 449.09 | 340.64 | 254.76 | 101.76 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Physics | general | 494.9 | 480.03 | 348.09 | 218.87 | Source | |||
| Faculty of Science | Mathematics with Statistics | Paid Fee Course | 490.58 | 467.62 | 439.46 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | Paid Fee Course | 488.63 | Source | ||||||
| Faculty of Science | Mathematics with Physics | general | 488.29 | 464.87 | 451.85 | 379.25 | 285.21 | 289.79 | Source | |
| Faculty of Science | Mathematics with Physics | Paid Fee Course | 483.46 | 447.11 | 430.36 | 362.95 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Computer Science | general | 482.19 | 473.32 | 456.13 | 383.05 | 250.42 | Source | ||
| Faculty of Science | Physics with Computer Science | Paid Fee Course | 481.82 | 433.53 | 437.2 | 357.77 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Mathematics | general | 479.76 | 433.7 | 420.5 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | general | 478.88 | 440.7 | 437.88 | 444.11 | Source | |||
| Faculty of Science | Mathematics with Chemistry | general | 478.1 | 449.23 | 447.49 | 367.3 | 238.57 | 307.77 | 97.98 | Source |
| Faculty of Science | Mathematics with Chemistry | Paid Fee Course | 476.49 | 436.93 | 242.15 | Source | ||||
| Faculty of Science | Physics with Statistics | general | 474.99 | 451.28 | 442.66 | 349.16 | 231.5 | Source |
Showing 60 of 105 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Banaras Hindu University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) at Banaras Hindu University require?
- Chemistry + Mathematics / Applied Mathematics + Physics. The rule is taken from Banaras Hindu University's own CUET (UG) 2026 course-mapping document, page 2, and was last verified on 2026-08-29.
- Which CUET subjects can be used to apply for B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) at Banaras Hindu University?
- Chemistry, Mathematics / Applied Mathematics, Physics. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group) at Banaras Hindu University?
- The last closing score on record is 612.85, for the unreserved category in 2026, from Banaras Hindu University's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects