CUET papers this programme asks for
From the institution's own document, page 4. A candidate qualifies when every non-optional line is satisfied.
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- Physics (domain)
10+2 with 50% aggregate in Physics, Chemistry and Biology. Age: not more than 23 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Department of Radiotherapy and Radiation Medicine | Round 1 | 685.04 | 649.4 | 663.11 | 599.27 | 512.7 | 343.22 | 332.7 | Source |
| Department of Radiotherapy and Radiation Medicine | Round 2 | 658.52 | 648.55 | 641.6 | 555.11 | 497.94 | 324.33 | 332.7 | Source |
| Department of Radiotherapy and Radiation Medicine | Round 3 | 658.52 | 648.55 | 629.95 | 526.39 | 477.4 | 324.33 | 332.7 | Source |
| Department of Radiotherapy and Radiation Medicine | Round 4 | 658.52 | 648.55 | 629.29 | 522.49 | 443.87 | 324.33 | 332.7 | Source |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Department of Radiotherapy and Radiation Medicine | Round 1 | 651.9 | 632.03 | 614.39 | 533.54 | 467.05 | 449.23 | p. 82 | |
| Department of Radiotherapy and Radiation Medicine | Round 2 | 628.46 | 588.28 | 601.75 | 485.35 | 449.48 | 342.15 | p. 28 | |
| Department of Radiotherapy and Radiation Medicine | Round 3 | 628.46 | 586.1 | 596.99 | 478.64 | 449.48 | 305.89 | 379.79 | p. 73 |
| Department of Radiotherapy and Radiation Medicine | Round 4 | 628.46 | 584.96 | 594.9 | 465.21 | 449.48 | 305.89 | 379.79 | p. 86 |
| Department of Radiotherapy and Radiation Medicine | Spot 1 | 611.03 | 456.34 | 385.36 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.