B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group)
CUET papers this programme asks for
From the institution's own document, page 2A candidate qualifies when every non-optional line is satisfied.
- Biology / Biological Science / Biotechnology / Biochemistrydomain
- Chemistrydomain
- Physicsdomain
Choose your papers once and every line here is marked against them. Choose papers
10+2 with 50% aggregate in Physics, Chemistry and one of Biology/Earth Science/Geography, passed in each. Age: not more than 22 on 1 July 2026.
Cut-offs, 2024–2026
Round by round
Faculty of Science — Zoology with Chemistry · UR
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Mop-up 1 | Mop-up 2 | Spot 1 |
|---|---|---|---|---|---|---|---|
| 2024 | · | · | · | · | · | · | No list |
| 2025 | 632.72 | 623.16 | 622.88 | 621.26 | No list | No list | 591.5 |
| 2026 | 666.93 | 649.31 | 644.53 | 644.53 | No list | No list | · |
2024 had no Spot 1 list. 2025 had no Mop-up 1 or Mop-up 2 list. 2026 had no Mop-up 1 or Mop-up 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between. Only general seats are charted; the Paid Fee Course lines are in the full list below.
What moved between 2025 and 2026
Round 1, UR: 10 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | +40.52 rose | 75 | 75 / 0 |
| EWS | +44.41 rose | 56 | 54 / 2 |
| OBC-NCL | +42.86 rose | 79 | 79 / 0 |
| SC | +49.56 rose | 62 | 60 / 2 |
| ST | +62.8 rose | 40 | 39 / 1 |
| PwBD | +1.94 rose | 29 | 15 / 14 |
| BHU-Ward | +76.09 rose | 23 | 16 / 7 |
364 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Zoology with Chemistry | general | 666.93 | 650.1 | 623.91 | 587 | 506.25 | 383.93 | 460.14 | Source |
| Faculty of Science | Zoology with Botany | general | 661.33 | 628.25 | 629.29 | 567.99 | 557.74 | 388.83 | 314.92 | Source |
| Faculty of Science | Zoology with Chemistry | Paid Fee Course | 653.76 | 619.29 | 603.13 | 527.72 | Source | |||
| Faculty of Science | Chemistry with Zoology | general | 652.99 | 616.92 | 620.5 | 556.52 | 473.76 | 331.03 | 182.28 | Source |
| Faculty of Science | Zoology with Botany | Paid Fee Course | 644.53 | 621.29 | 610.54 | 517.31 | Source | |||
| Faculty of Science | Chemistry with Botany | general | 642.75 | 607.32 | 608.3 | 511.95 | 450.48 | 270.81 | 129.29 | Source |
| Faculty of Science | Botany with Zoology | general | 635.32 | 611.05 | 614.63 | 521.45 | 491.76 | 336.66 | 209.46 | Source |
| Faculty of Science | Chemistry with Zoology | Paid Fee Course | 631.11 | 601.39 | 601.95 | 509.63 | Source | |||
| Faculty of Science | Botany with Chemistry | general | 627.2 | 607.13 | 609.48 | 515.92 | 477.88 | 320.14 | 212.14 | Source |
| Faculty of Science | Chemistry with Botany | Paid Fee Course | 626.89 | 598.44 | 586.62 | 507.1 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | general | 625.97 | 615.45 | 597.3 | 495.39 | 457.62 | 165.16 | 112.09 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Botany | general | 624.67 | 617.99 | 617.69 | 511.82 | 502.93 | 334.79 | 238.08 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | general | 622.29 | 611.04 | 612.11 | 539.49 | 492.83 | 325.84 | 209.06 | Source |
| Faculty of Science | Botany with Chemistry | Paid Fee Course | 617.65 | 598.96 | 598.46 | 493.06 | 461.65 | Source | ||
| Faculty of Science | Botany with Zoology | Paid Fee Course | 616.94 | 605.86 | 604.29 | 514.99 | 478.58 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Paid Fee Course | 615.78 | 582.99 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Paid Fee Course | 615.29 | 604.8 | 602.55 | 489.6 | Source | |||
| Faculty of Science | Chemistry with Geology | general | 612.85 | 588.38 | 590.22 | 481.71 | 417.36 | 222.89 | Source | |
| Faculty of Science | Chemistry with Geology | Paid Fee Course | 612.32 | 580.91 | 577.33 | 462.15 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Zoology | general | 612.18 | 600.61 | 589.75 | 491.42 | 472.62 | 316.41 | 184.58 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | general | 612.16 | 604.08 | 588.41 | 482.66 | 444.34 | 159.17 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Botany | Paid Fee Course | 609.2 | 604.18 | 501.6 | Source | ||||
| Faculty of Science | Chemistry with Geography | general | 606.88 | 568.77 | 584.14 | 487.46 | 422.65 | 235.01 | 50.18 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Paid Fee Course | 606.63 | 579.39 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | general | 606.38 | 595.29 | 589.08 | 490.3 | 486.6 | 294.83 | 129.29 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Botany | general | 603.75 | 571.84 | 457.76 | Source | ||||
| Faculty of Science | Chemistry with Geography | Paid Fee Course | 603.35 | 566.95 | 578.44 | 454.44 | Source | |||
| Faculty of Science | Geology with Chemistry | Paid Fee Course | 602.58 | 560.55 | 457.08 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Zoology | Paid Fee Course | 602.27 | 585.52 | 484.24 | Source | ||||
| Faculty of Science | Geology with Chemistry | general | 601.64 | 570.16 | 566.19 | 476.84 | 425.05 | 168.58 | 115.63 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Paid Fee Course | 600.43 | 582.56 | 480.04 | Source | ||||
| Faculty of Science | Geography with Chemistry | general | 594.2 | 562.66 | 563.32 | 469.74 | 516.87 | 237.8 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | general | 591.95 | 573.52 | 439.53 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | general | 589.46 | 580.86 | 571.87 | 456.97 | 414.23 | 205.22 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | general | 588.5 | 569.95 | 569.02 | 473.4 | 418.56 | 200.7 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Paid Fee Course | 586.59 | 566.57 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | general | 586.11 | 585.66 | 571.93 | 459.71 | 445.75 | 151.54 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Paid Fee Course | 584.32 | Source | ||||||
| Faculty of Science | Geology with Geography | general | 583.29 | 562.18 | 559.11 | 468.69 | 433.04 | 167.59 | 140.26 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Paid Fee Course | 583 | 565.53 | Source | |||||
| Faculty of Science | Geography with Chemistry | Paid Fee Course | 582.62 | Source | ||||||
| Faculty of Science | Geology with Geography | Paid Fee Course | 581.87 | 557.81 | 438.99 | Source | ||||
| Faculty of Science | Geography with Geology | general | 579.97 | 558.48 | 560.49 | 489.3 | 445.26 | 200.92 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | general | 578.15 | 546.85 | 556 | 464.57 | 423.99 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Paid Fee Course | 572.94 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Paid Fee Course | 571.3 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | general | 566.13 | 558.36 | 555.61 | 460.23 | 399.79 | Source | ||
| Faculty of Science | Geography with Geology | Paid Fee Course | 565.27 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Geography | general | 562.84 | 540.55 | 540.53 | 468.5 | 397.08 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Geology | general | 556.27 | 547.53 | 537.94 | 466.66 | 396.98 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Paid Fee Course | 553.95 | Source |
Showing 51 of 51 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Banaras Hindu University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) at Banaras Hindu University require?
- Biology / Biological Science / Biotechnology / Biochemistry + Chemistry + Physics. The rule is taken from Banaras Hindu University's own CUET (UG) 2026 course-mapping document, page 2, and was last verified on 2026-08-29.
- Which CUET subjects can be used to apply for B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) at Banaras Hindu University?
- Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Physics. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group) at Banaras Hindu University?
- The last closing score on record is 666.93, for the unreserved category in 2026, from Banaras Hindu University's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects