Bachelor of Performing Arts — Vocal, Instrumental (Sitar/Flute/Tabla), Dance (Bharatanatyam/Kathak)
CUET papers this programme asks for
From the institution's own document, page 3A candidate qualifies when every non-optional line is satisfied.
- Performing Arts (Dance, Drama, Music)domain
Choose your papers once and every line here is marked against them. Choose papers
Final merit combines CUET (UG) with BHU's practical examination. 10+2 with 50% aggregate and 55% in the practical of Music/Dance, or 10+2 plus a listed part-time diploma. Age: not more than 35 on 1 July 2026.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Performing Arts | Dance (Kathak) with Sitar | general | 760.74 | 537.23 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Musicology | general | 746.53 | 590.57 | 702.34 | 713 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Vocal | general | 745.04 | 687.64 | 626.6 | 737.6 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Musicology | general | 742.8 | 684.37 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Mridangam | general | 733.61 | 645.5 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Flute | general | 729.47 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Flute | general | 702.29 | 480.95 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Mridangam | general | 700.64 | 501.06 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Kathak | general | 699.31 | 593.85 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Flute | general | 686.31 | 441.07 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Vocal | general | 685.5 | 560.41 | 682.56 | Source | |||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Musicology | Paid Fee Course | 682.54 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Sitar | general | 681.61 | 648.23 | 547.96 | Source | |||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Musicology | general | 680.44 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Bhatratnatyam | general | 676.31 | 184.93 | 486.9 | Source | |||
| Faculty of Performing Arts | Dance (Kathak) with Vocal | general | 666.2 | 526.33 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Vocal | general | 663.18 | 599.54 | 278.45 | 437.19 | Source | ||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Musicology | general | 662.51 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Sitar | general | 662.34 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Kathak | general | 656.67 | 573.64 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Flute | general | 646.03 | 581.96 | 507.63 | Source | |||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Tabla | general | 644.79 | 619.73 | 621.88 | 570.95 | 599.56 | Source | |
| Faculty of Performing Arts | Instrumental Music (Sitar) with Tabla | general | 629.07 | 583.57 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Tabla | Paid Fee Course | 628.74 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Tabla | general | 619.61 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Flute | Paid Fee Course | 618.26 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Vocal | general | 610.31 | 587.54 | Source | ||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Mridangam | general | 609.71 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Sitar | general | 602.31 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Bharatnatyam | general | 600.19 | 449.07 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Tabla | general | 591.77 | 474.27 | 482.93 | 443.63 | Source | ||
| Faculty of Performing Arts | Instrumental Music (Flute) with Musicology | general | 575.83 | 348.45 | Source | ||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Sitar | general | 556.86 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Mridangam | general | 553.85 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Tabla) with Bhatratnatyam | general | 548.52 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Flute | general | 525.5 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Flute) with Bhatratnatyam | general | 520.83 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Kathak | general | 508.29 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Bhatratnatyam | general | 500.6 | Source | |||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Sitar | general | 493.61 | 314.96 | Source | ||||
| Faculty of Performing Arts | Dance (Kathak) with Mridangam | general | 477.06 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Musicology | general | 470.61 | 462.93 | 218.31 | Source | |||
| Vasant Kanya Mahavidyalaya | Instrumental Music (Sitar) with Vocal | general | 459.68 | Source | |||||
| Arya Mahila PG College | Vocal Music (North Indian Classical) with Sitar | Paid Fee Course | 443.83 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Bhatratnatyam | Paid Fee Course | 423.61 | Source | |||||
| Faculty of Performing Arts | Instrumental Music (Sitar) with Tabla | Paid Fee Course | 415.93 | Source | |||||
| Vasant Kanya Mahavidyalaya | Vocal Music (North Indian Classical) with Sitar | general | 373.2 | 333.74 | Source | ||||
| Arya Mahila PG College | Vocal Music (North Indian Classical) with Sitar | general | 340.5 | 336.69 | Source | ||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Kathak | general | 333.74 | 283.06 | Source | ||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Mridangam | Paid Fee Course | 330.91 | Source | |||||
| Faculty of Performing Arts | Dance (Bharatnatyam) with Vocal | Paid Fee Course | 287.23 | Source | |||||
| Vasant Kanya Mahavidyalaya | Vocal Music (North Indian Classical) with Sitar | Paid Fee Course | 263.61 | Source | |||||
| Vasanta College for Women | Vocal Music (North Indian Classical) with Kathak | Paid Fee Course | 220.42 | Source | |||||
| Faculty of Performing Arts | Dance (Kathak) with Vocal | Paid Fee Course | 154.53 | Source | |||||
| Faculty of Performing Arts | Vocal Music (North Indian Classical) with Flute | Paid Fee Course | 581.57 | Source |
Showing 55 of 55 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Banaras Hindu University CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does Bachelor of Performing Arts — Vocal, Instrumental (Sitar/Flute/Tabla), Dance (Bharatanatyam/Kathak) at Banaras Hindu University require?
- Performing Arts (Dance, Drama, Music). The rule is taken from Banaras Hindu University's own CUET (UG) 2026 course-mapping document, page 3, and was last verified on 2026-08-29.
- Which CUET subjects can be used to apply for Bachelor of Performing Arts — Vocal, Instrumental (Sitar/Flute/Tabla), Dance (Bharatanatyam/Kathak) at Banaras Hindu University?
- Performing Arts (Dance, Drama, Music). Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for Bachelor of Performing Arts — Vocal, Instrumental (Sitar/Flute/Tabla), Dance (Bharatanatyam/Kathak) at Banaras Hindu University?
- The last closing score on record is 760.74, for the unreserved category in 2026, from Banaras Hindu University's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects