B.Sc. (Honours) — Mathematics, Statistics, Computer Science, Physics, Chemistry, Geography, Earth Science (Maths group)
CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
10+2 with 50% aggregate in Physics, Maths and one of Chemistry/Statistics/Earth Science/Computer Science/IT/Geography, passed in each. Age: not more than 22 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Chemistry with Geology | Round 1 | general | 612.85 | 588.38 | 590.22 | 481.71 | 417.36 | 222.89 | Source | |
| Faculty of Science | Chemistry with Geology | Round 1 | Paid Fee Course | 612.32 | 580.91 | 577.33 | 462.15 | Source | |||
| Faculty of Science | Chemistry with Geography | Round 1 | general | 606.88 | 568.77 | 584.14 | 487.46 | 422.65 | 235.01 | 50.18 | Source |
| Faculty of Science | Chemistry with Geography | Round 1 | Paid Fee Course | 603.35 | 566.95 | 578.44 | 454.44 | Source | |||
| Faculty of Science | Geology with Chemistry | Round 1 | Paid Fee Course | 602.58 | 560.55 | 457.08 | Source | ||||
| Faculty of Science | Geology with Chemistry | Round 1 | general | 601.64 | 570.16 | 566.19 | 476.84 | 425.05 | 168.58 | 115.63 | Source |
| Faculty of Science | Geography with Chemistry | Round 1 | general | 594.2 | 562.66 | 563.32 | 469.74 | 516.87 | 237.8 | Source | |
| Faculty of Science | Computer Science with Mathematics | Round 1 | general | 592.35 | 587.12 | 580.69 | 500.82 | 296.29 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Round 1 | general | 589.46 | 580.86 | 571.87 | 456.97 | 414.23 | 205.22 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Round 1 | general | 588.5 | 569.95 | 569.02 | 473.4 | 418.56 | 200.7 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Round 1 | Paid Fee Course | 586.59 | 566.57 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Mathematics | Round 1 | general | 583.62 | 412.94 | Source | |||||
| Faculty of Science | Geology with Geography | Round 1 | general | 583.29 | 562.18 | 559.11 | 468.69 | 433.04 | 167.59 | 140.26 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Round 1 | Paid Fee Course | 583 | 565.53 | Source | |||||
| Faculty of Science | Geography with Chemistry | Round 1 | Paid Fee Course | 582.62 | Source | ||||||
| Faculty of Science | Geology with Geography | Round 1 | Paid Fee Course | 581.87 | 557.81 | 438.99 | Source | ||||
| Faculty of Science | Geography with Geology | Round 1 | general | 579.97 | 558.48 | 560.49 | 489.3 | 445.26 | 200.92 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Round 1 | general | 578.15 | 546.85 | 556 | 464.57 | 423.99 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Round 1 | Paid Fee Course | 571.3 | Source | ||||||
| Faculty of Science | Computer Science with Statistics | Round 1 | general | 569.2 | 541.74 | 558.26 | 538.81 | 367.3 | 259.15 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Round 1 | general | 566.13 | 558.36 | 555.61 | 460.23 | 399.79 | Source | ||
| Faculty of Science | Geography with Geology | Round 1 | Paid Fee Course | 565.27 | Source | ||||||
| Faculty of Science | Computer Science with Physics | Round 1 | general | 564.34 | 535.94 | 556.67 | 311.81 | 201.56 | 214.38 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Geography | Round 1 | general | 562.84 | 540.55 | 540.53 | 468.5 | 397.08 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Statistics | Round 1 | general | 558.95 | 500.42 | 383.87 | 256.89 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Geology | Round 1 | general | 556.27 | 547.53 | 537.94 | 466.66 | 396.98 | Source | ||
| Faculty of Science | Computer Science with Statistics | Round 1 | Paid Fee Course | 555.22 | 541.72 | Source | |||||
| Faculty of Science | Computer Science with Physics | Round 1 | Paid Fee Course | 554.85 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Round 1 | Paid Fee Course | 553.95 | Source | ||||||
| Faculty of Science | Statistics with Computer Science | Round 1 | general | 550.4 | 522.59 | 510.83 | 448.4 | 307.04 | 275.89 | 259.48 | Source |
| Faculty of Science | Statistics with Mathematics | Round 1 | general | 545.48 | 508.06 | 493.83 | 429.21 | 276.35 | 182.06 | 157.48 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Mathematics | Round 1 | general | 537.14 | 508.03 | 96.47 | Source | ||||
| Faculty of Science | Physics with Mathematics | Round 1 | general | 535.29 | 457.75 | 480.02 | 369.43 | 231.88 | 54.01 | 279.25 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | Round 1 | Paid Fee Course | 530.54 | Source | ||||||
| Faculty of Science | Mathematics with Computer Science | Round 1 | general | 525.41 | 494.46 | 476.52 | 419.33 | 304.6 | 177.17 | 114.54 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Mathematics | Round 1 | general | 523.24 | 407.86 | 483.93 | 344.47 | Source | |||
| Faculty of Science | Statistics with Computer Science | Round 1 | Paid Fee Course | 521.29 | 491.64 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Physics | Round 1 | general | 519.22 | 491.72 | 394.21 | Source | ||||
| Faculty of Science | Physics with Mathematics | Round 1 | Paid Fee Course | 517.26 | 437.16 | 463.75 | 262.13 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | Round 1 | general | 515.85 | 492.12 | 372.58 | 100.44 | Source | |||
| Faculty of Science | Mathematics with Computer Science | Round 1 | Paid Fee Course | 510.95 | 488.66 | 458.03 | 362.92 | Source | |||
| Faculty of Science | Physics with Computer Science | Round 1 | general | 510.52 | 458.54 | 462.46 | 373 | 247.78 | 184.79 | 37.65 | Source |
| Faculty of Science | Statistics with Mathematics | Round 1 | Paid Fee Course | 509.19 | 480.79 | 354.57 | Source | ||||
| Faculty of Science | Statistics with Physics | Round 1 | general | 508.69 | 492.59 | 471.18 | 396.85 | 236.52 | 93.31 | 137.49 | Source |
| Faculty of Science | Statistics with Physics | Round 1 | Paid Fee Course | 505.9 | 466.99 | 211.57 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Mathematics | Round 1 | general | 504.51 | 500.09 | 367.39 | Source | ||||
| Faculty of Science | Mathematics with Statistics | Round 1 | general | 501.73 | 476.97 | 460.16 | 377.16 | 306.49 | 176.26 | 72.81 | Source |
| Faculty of Science | Physics with Chemistry | Round 1 | general | 495.81 | 437.79 | 449.09 | 340.64 | 254.76 | 101.76 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Physics | Round 1 | general | 494.9 | 480.03 | 348.09 | 218.87 | Source | |||
| Faculty of Science | Mathematics with Statistics | Round 1 | Paid Fee Course | 490.58 | 467.62 | 439.46 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | Round 1 | Paid Fee Course | 488.63 | Source | ||||||
| Faculty of Science | Mathematics with Physics | Round 1 | general | 488.29 | 464.87 | 451.85 | 379.25 | 285.21 | 289.79 | Source | |
| Faculty of Science | Mathematics with Physics | Round 1 | Paid Fee Course | 483.46 | 447.11 | 430.36 | 362.95 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Computer Science | Round 1 | general | 482.19 | 473.32 | 456.13 | 383.05 | 250.42 | Source | ||
| Faculty of Science | Physics with Computer Science | Round 1 | Paid Fee Course | 481.82 | 433.53 | 437.2 | 357.77 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Mathematics | Round 1 | general | 479.76 | 433.7 | 420.5 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | Round 1 | general | 478.88 | 440.7 | 437.88 | 444.11 | Source | |||
| Faculty of Science | Mathematics with Chemistry | Round 1 | general | 478.1 | 449.23 | 447.49 | 367.3 | 238.57 | 307.77 | 97.98 | Source |
| Faculty of Science | Mathematics with Chemistry | Round 1 | Paid Fee Course | 476.49 | 436.93 | 242.15 | Source | ||||
| Faculty of Science | Physics with Statistics | Round 1 | general | 474.99 | 451.28 | 442.66 | 349.16 | 231.5 | Source |
Showing 60 of 471 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Earth Science with Geography | Round 1 | general | 580.32 | 541.16 | 534.49 | 436.24 | 408.09 | 174.33 | 143.1 | p. 79 |
| Faculty of Science | Computer Science with Mathematics | Round 1 | general | 571.54 | 528.04 | 444.41 | 275.56 | 450.08 | p. 78 | ||
| Faculty of Science | Earth Science with Geography | Round 1 | Paid Fee Course | 564.78 | 514.71 | 521.97 | 427.94 | p. 79 | |||
| Faculty of Science | Computer Science with Statistics | Round 1 | general | 553.51 | 516.04 | 530.8 | 419 | 242.87 | 380.31 | p. 78 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Statistics | Round 1 | general | 551.87 | 488.37 | 320.74 | 220.5 | 195.35 | p. 78 | ||
| Faculty of Science | Geography with Earth science | Round 1 | general | 548.95 | 514.79 | 512 | 422.51 | 363.01 | 215.77 | 92.66 | p. 72 |
| Faculty of Science | Geography with Earth science | Round 1 | Paid Fee Course | 548.41 | 408.69 | p. 72 | |||||
| Faculty of Science | Statistics with Computer Science | Round 1 | general | 546.19 | 506.71 | 488.17 | 403.09 | 286.8 | 159.63 | 162.76 | p. 75 |
| Faculty of Science | Computer Science with Physics | Round 1 | general | 542.21 | 513.52 | 526 | 246.05 | 291.8 | 374.47 | p. 78 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | Round 1 | general | 527.61 | 504.87 | 495.94 | 401.94 | 370.42 | 152.44 | p. 79 | |
| Faculty of Science | Physics with Mathematics | Round 1 | general | 526.68 | 446.73 | 430.07 | 344.58 | 221.42 | 165.54 | p. 81 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | Round 1 | general | 523.2 | 504.57 | 498.04 | 391.54 | 330.91 | 132.66 | 132.49 | p. 72 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | Round 1 | general | 516.41 | 450.02 | 283.61 | 147.49 | p. 75 | |||
| Faculty of Science | Mathematics with Computer Science | Round 1 | general | 516.37 | 487.17 | 459.47 | 389.09 | 255.56 | 177.07 | 153.27 | p. 73 |
| Faculty of Science | Computer Science with Physics | Round 1 | Paid Fee Course | 515.37 | p. 78 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Mathematics | Round 1 | general | 511.71 | 453.75 | 159.23 | p. 78 | ||||
| Faculty of Science | Mathematics with Computer Science | Round 1 | Paid Fee Course | 506.69 | 438.46 | 432.88 | 335.41 | p. 73 | |||
| Faculty of Science | Computer Science with Statistics | Round 1 | Paid Fee Course | 504.47 | 486.32 | p. 79 | |||||
| Faculty of Science | Mathematics with Physics | Round 1 | general | 502.36 | 467.66 | 432.11 | 366.15 | 244.61 | 151.66 | 337.84 | p. 74 |
| Faculty of Science | Statistics with Mathematics | Round 1 | general | 500.9 | 487.87 | 468.93 | 346.83 | 243.16 | 73.8 | 131.49 | p. 82 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science with Physics | Round 1 | general | 499.28 | 464.19 | 307.55 | p. 78 | ||||
| Faculty of Science | Mathematics with Statistics | Round 1 | general | 487.26 | 468.61 | 434.43 | 337.13 | 216.1 | 118.65 | 53.22 | p. 80 |
| Faculty of Science | Statistics with Computer Science | Round 1 | Paid Fee Course | 487.15 | 454.21 | p. 75 | |||||
| Faculty of Science | Statistics with Mathematics | Round 1 | Paid Fee Course | 483.53 | 443.37 | 292.43 | p. 82 | ||||
| Faculty of Science | Mathematics with Physics | Round 1 | Paid Fee Course | 481.61 | 417.02 | 412.56 | 322.53 | p. 74 | |||
| Faculty of Science | Physics with Computer Science | Round 1 | general | 478.97 | 450.5 | 440.52 | 308.81 | 238.27 | 124 | 82.58 | p. 74 |
| Faculty of Science | Mathematics with Chemistry | Round 1 | general | 475.05 | 448.66 | 429.98 | 338.11 | 230.74 | 330.43 | 156.68 | p. 73 |
| Faculty of Science | Chemistry with Mathematics | Round 1 | general | 474.44 | 447.2 | 417.31 | 313.05 | 259.27 | 145.5 | 76.87 | p. 77 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Computer Science | Round 1 | Paid Fee Course | 474.01 | p. 75 | ||||||
| Faculty of Science | Statistics with Physics | Round 1 | general | 470.38 | 457.2 | 457.03 | 301.19 | 211.46 | 97.23 | p. 75 | |
| Faculty of Science | Mathematics with Statistics | Round 1 | Paid Fee Course | 468.9 | 428.05 | 410.36 | p. 81 | ||||
| Faculty of Science | Physics with Computer Science | Round 1 | Paid Fee Course | 467.04 | 438.31 | 420.02 | 301.06 | p. 74 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Mathematics | Round 1 | general | 466.91 | 432.31 | 276.07 | p. 82 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Mathematics | Round 1 | general | 466.57 | 409.91 | 410.87 | 319.35 | 51.62 | p. 76 | ||
| Faculty of Science | Statistics with Physics | Round 1 | Paid Fee Course | 464.15 | 424.41 | 192.35 | p. 75 | ||||
| Faculty of Science | Physics with Chemistry | Round 1 | general | 457.71 | 424.96 | 412.31 | 308.47 | 233.98 | 92.92 | 255.44 | p. 76 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Computer Science | Round 1 | general | 457.16 | 406.45 | 432.06 | 303.46 | 201.41 | p. 74 | ||
| Faculty of Science | Chemistry with Physics | Round 1 | general | 456.78 | 431.31 | 408.97 | 297.44 | 255.34 | 100 | 113.57 | p. 77 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Computer Science | Round 1 | general | 455.68 | 429.14 | 422.28 | 308.05 | 226.21 | 146.8 | p. 73 | |
| Faculty of Science | Physics with Statistics | Round 1 | general | 450.41 | 436.36 | 414.25 | 290.68 | 194.07 | p. 81 | ||
| Faculty of Science | Physics with Mathematics | Round 1 | Paid Fee Course | 448.87 | 402.38 | 417.24 | 169.14 | p. 81 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Statistics | Round 1 | general | 447.93 | 413.37 | 419.72 | p. 80 | ||||
| Faculty of Science | Physics with Chemistry | Round 1 | Paid Fee Course | 446.82 | 381.64 | 400.72 | 287.65 | p. 76 | |||
| Faculty of Science | Geography with Mathematics | Round 1 | general | 442.91 | 392.86 | 283.92 | 179.22 | p. 80 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Physics | Round 1 | general | 442.05 | 385.29 | 401.48 | 284.69 | p. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Statistics | Round 1 | Paid Fee Course | 442.03 | p. 80 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Chemistry | Round 1 | general | 440.52 | 410.23 | 423.3 | 313.22 | p. 72 | |||
| Faculty of Science | Physics with Statistics | Round 1 | Paid Fee Course | 440.06 | 420.4 | 404.65 | 268.62 | p. 81 | |||
| Faculty of Science | Earth Science with Mathematics | Round 1 | general | 438.53 | 387 | 392.13 | 321.17 | 216.33 | 78.6 | p. 79 | |
| Faculty of Science | Chemistry with Mathematics | Round 1 | Paid Fee Course | 438.41 | 406.44 | 406.15 | 357.22 | p. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Mathematics | Round 1 | general | 438.18 | 381.81 | 391.42 | p. 81 | ||||
| Faculty of Science | Chemistry with Physics | Round 1 | Paid Fee Course | 438.13 | 402.17 | 300.54 | 162.58 | p. 77 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics with Physics | Round 1 | general | 435.2 | 380.83 | 417.63 | 302.52 | p. 74 | |||
| Faculty of Science | Mathematics with Chemistry | Round 1 | Paid Fee Course | 434.72 | 428.78 | 179.66 | p. 73 | ||||
| Faculty of Science | Earth Science with Mathematics | Round 1 | Paid Fee Course | 430.11 | 381.6 | p. 79 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Chemistry | Round 1 | general | 426.9 | 376.26 | 390.63 | 94.84 | p. 76 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics with Physics | Round 1 | general | 425.72 | 414.51 | 274.79 | 174.2 | p. 75 | |||
| Faculty of Science | Mathematics with Earth Science | Round 1 | general | 425.45 | 414.24 | 399.6 | 300.45 | 194.49 | p. 73 | ||
| Faculty of Science | Earth Science with Physics | Round 1 | general | 425.43 | 385.4 | 389.78 | 335.64 | 197.5 | 174.63 | p. 79 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics with Statistics | Round 1 | general | 422.61 | 377.57 | 393.24 | 266.34 | 175.44 | p. 81 |
Showing 60 of 416 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Computer Science | Round 1 | general | 458 | 431 | 426 | 378 | 234 | 112 | p. 42 |
| Faculty of Science | Computer Science | Round 1 | Paid Fee Course | 453 | 410 | 335 | p. 43 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | Round 1 | general | 421 | 352 | 405 | 305 | p. 43 | ||
| Faculty of Science | Statistics | Round 1 | general | 408 | 381 | 364 | 258 | 202 | 67 | p. 46 |
| Faculty of Science | Statistics | Round 1 | Paid Fee Course | 402 | 379 | 350 | 239 | 162 | p. 46 | |
| Faculty of Science | Mathematics | Round 1 | general | 383 | 341 | 338 | 248 | 189 | 72 | p. 44 |
| Faculty of Science | Physics | Round 1 | general | 379 | 330 | 325 | 229 | 165 | 113 | p. 45 |
| Faculty of Science | Chemistry | Round 1 | general | 378 | 332 | 331 | 239 | 164 | 79 | p. 53 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | Round 1 | Paid Fee Course | 368 | 328 | p. 46 | ||||
| Faculty of Science | Physics | Round 1 | Paid Fee Course | 363 | 318 | 317 | 222 | 170 | p. 45 | |
| Faculty of Science | Mathematics | Round 1 | Paid Fee Course | 362 | 329 | 326 | 244 | 165 | p. 44 | |
| Faculty of Science | Chemistry | Round 1 | Paid Fee Course | 359 | 331 | 320 | 221 | 308 | p. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | Round 1 | general | 357 | 330 | 336 | 241 | 166 | p. 46 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 1 | general | 355 | 330 | 320 | 238 | 150 | p. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 1 | Paid Fee Course | 352 | p. 53 | |||||
| Faculty of Science | Geography | Round 1 | general | 350 | 328 | 327 | 234 | 203 | p. 54 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | Round 1 | general | 348 | 325 | 325 | 220 | 146 | p. 44 | |
| Faculty of Science | Earth Science | Round 1 | general | 346 | 329 | 322 | 221 | 156 | p. 53 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | Round 1 | Paid Fee Course | 345 | 325 | 218 | p. 45 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | Round 1 | general | 341 | 319 | 313 | 210 | 153 | p. 45 | |
| Faculty of Science | Earth Science | Round 1 | Paid Fee Course | 340 | 316 | 227 | p. 53 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 1 | general | 340 | 335 | 210 | p. 54 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | Round 1 | Paid Fee Course | 339 | 210 | 168 | p. 45 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 1 | general | 330 | 318 | p. 53 | ||||
| Faculty of Science | Geography | Round 1 | Paid Fee Course | 325 | p. 54 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | Round 1 | Paid Fee Course | 391 | p. 43 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 1 | Paid Fee Course | 311 | p. 53 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 1 | Paid Fee Course | 313 | p. 54 | |||||
| Faculty of Science | Computer Science | Round 2 | general | 443 | 414 | 397 | 315 | 221 | 88 | p. 27 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | Round 2 | general | 396 | 319 | 351 | 305 | p. 27 | ||
| Faculty of Science | Computer Science | Round 2 | Paid Fee Course | 391 | 389 | 273 | p. 27 | |||
| Faculty of Science | Statistics | Round 2 | general | 391 | 346 | 347 | 234 | 180 | 162 | p. 30 |
| Faculty of Science | Mathematics | Round 2 | general | 358 | 322 | 318 | 223 | 183 | 72 | p. 28 |
| Faculty of Science | Chemistry | Round 2 | general | 350 | 319 | 309 | 213 | 157 | 105 | p. 33 |
| Faculty of Science | Physics | Round 2 | general | 347 | 314 | 305 | 213 | 143 | 113 | p. 29 |
| Faculty of Science | Statistics | Round 2 | Paid Fee Course | 347 | 334 | 330 | 218 | 156 | p. 30 | |
| Faculty of Science | Chemistry | Round 2 | Paid Fee Course | 338 | 314 | 303 | 213 | 308 | p. 33 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 2 | general | 338 | 311 | 308 | 210 | 150 | p. 33 | |
| Faculty of Science | Earth Science | Round 2 | general | 337 | 308 | 305 | 212 | 156 | p. 33 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | Round 2 | general | 337 | 316 | 303 | 220 | 140 | p. 29 | |
| Faculty of Science | Mathematics | Round 2 | Paid Fee Course | 336 | 316 | 313 | 212 | 153 | p. 28 | |
| Faculty of Science | Physics | Round 2 | Paid Fee Course | 335 | 310 | 300 | 208 | 142 | p. 29 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | Round 2 | general | 335 | 313 | 309 | 204 | 166 | p. 30 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 2 | general | 335 | 299 | 194 | p. 34 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Statistics | Round 2 | Paid Fee Course | 334 | 299 | p. 30 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 2 | Paid Fee Course | 332 | p. 33 | |||||
| Faculty of Science | Geography | Round 2 | general | 331 | 314 | 327 | 210 | 156 | p. 34 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Mathematics | Round 2 | Paid Fee Course | 329 | 300 | 208 | p. 29 | |||
| Faculty of Science | Earth Science | Round 2 | Paid Fee Course | 328 | 299 | 227 | p. 33 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | Round 2 | general | 328 | 311 | 301 | 207 | 146 | p. 29 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Physics | Round 2 | Paid Fee Course | 327 | 206 | 132 | p. 29 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 2 | general | 318 | 302 | p. 33 | ||||
| Faculty of Science | Geography | Round 2 | Paid Fee Course | 307 | p. 34 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | Round 2 | Paid Fee Course | 316 | p. 27 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 2 | Paid Fee Course | 299 | p. 33 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 2 | Paid Fee Course | 289 | p. 34 | |||||
| Faculty of Science | Computer Science | Round 3 | general | 443 | 414 | 378 | 315 | 221 | 88 | p. 29 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Computer Science | Round 3 | general | 396 | 319 | 351 | 305 | p. 29 | ||
| Faculty of Science | Computer Science | Round 3 | Paid Fee Course | 391 | 376 | 239 | p. 29 | |||
| Faculty of Science | Statistics | Round 3 | general | 391 | 346 | 344 | 234 | 159 | 162 | p. 32 |
Showing 60 of 142 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.