CUET papers this programme asks for
From the institution's own document, page 14. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Mathematics / Applied Mathematics (domain)
- Computer Science / Information Practices (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | SGC | Source |
|---|---|---|---|---|---|---|---|---|
| Bhaskaracharya College of Applied Sciences | Round 1 | 265.3 | 192.57 | 190.77 | 118.44 | 189.21 | p. 6 | |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 246.81 | 162.26 | 173.56 | 59.78 | 80.64 | 186.07 | p. 43 |
| Bhaskaracharya College of Applied Sciences | Round 2 | 224.76 | 11.7 | 120.01 | 59.26 | p. 5 | ||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 185.79 | 172.68 | 100.68 | 72.41 | 138.39 | p. 35 | |
| Bhaskaracharya College of Applied Sciences | Round 3 | 262.1 | 68.2 | 61.8 | p. 4 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 247.82 | 126.49 | p. 26 | ||||
| Bhaskaracharya College of Applied Sciences | Spot | 222.65 | 70.64 | p. 4 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 190.95 | 105.82 | p. 25 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | Source |
|---|---|---|---|---|---|---|
| Bhaskaracharya College of Applied Sciences | Round 1 | 267.11 | 179.88 | 178.32 | 107.88 | p. 9 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 241.03 | 159.42 | 152.95 | 47.59 | p. 65 |
| Bhaskaracharya College of Applied Sciences | Round 3 | 214.5 | 25.86 | 124.75 | 111.58 | p. 7 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 193.76 | 59.38 | p. 42 | ||
| Bhaskaracharya College of Applied Sciences | Spot | 183.49 | 154.81 | 50.91 | p. 21 | |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 174.01 | p. 107 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.