CUET papers this programme asks for
From the institution's own document, page 16. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | SGC | Source |
|---|---|---|---|---|---|---|---|---|
| Swami Shardhanand College | Round 1 | 532.08 | 478.98 | 482.91 | 407.19 | 316.4 | 498.7 | p. 55 |
| Swami Shardhanand College | Round 2 | 492.82 | 447.26 | 434.77 | 361.68 | 275.95 | 488.2 | p. 45 |
| Swami Shardhanand College | Round 3 | 417.28 | 417.13 | 347.38 | 254.05 | 481.37 | p. 34 | |
| Swami Shardhanand College | Spot | 392.28 | 366.97 | 202.04 | p. 32 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Swami Shardhanand College | Round 1 | 483.85 | 420.1 | 414.22 | 338.2 | 266.41 | 125.66 | p. 81 |
| Swami Shardhanand College | Round 3 | 447.4 | 418.59 | 286.04 | 201.57 | p. 54 | ||
| Swami Shardhanand College | Spot | 428.67 | 374.36 | 342.37 | 277.25 | 167.75 | p. 136 |
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.