CUET papers this programme asks for
From the institution's own document, page 18. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | KM | SGC | Source |
|---|---|---|---|---|---|---|---|---|---|
| Deen Dayal Upadhyaya College | Round 1 | 568.43 | 443.4 | 434.09 | 336.07 | 182.62 | 78.13 | 553.34 | p. 8 |
| Keshav Mahavidyalaya | Round 1 | 513.76 | 395.55 | 381.14 | 272.39 | 192.23 | 507.45 | p. 25 | |
| Maharaja Agrasen College | Round 1 | 496.2 | 382.43 | 363.54 | 247.81 | 483.03 | p. 29 | ||
| P.G.D.A.V. College | Round 1 | 494.18 | 382.36 | 357.37 | 244.6 | 179.17 | 437.94 | p. 35 | |
| Deen Dayal Upadhyaya College | Round 2 | 506.75 | 382.43 | 348.38 | 252.92 | 492.36 | p. 7 | ||
| Keshav Mahavidyalaya | Round 2 | 466.65 | 367.33 | 267.77 | 157.2 | 446.09 | p. 20 | ||
| Maharaja Agrasen College | Round 2 | 443.23 | 329.39 | 262.62 | 99.8 | 355.21 | p. 24 | ||
| P.G.D.A.V. College | Round 2 | 442.59 | 262.22 | 264.67 | 102.99 | 201.88 | 373.98 | p. 29 | |
| Keshav Mahavidyalaya | Round 3 | 131.04 | 188.06 | 211.45 | 437.55 | p. 14 | |||
| Maharaja Agrasen College | Round 3 | 213.69 | 124.28 | 157.79 | 275.72 | p. 17 | |||
| P.G.D.A.V. College | Round 3 | 261.66 | 201.7 | 205.14 | 317.26 | p. 21 | |||
| Keshav Mahavidyalaya | Spot | 517.12 | 137.67 | 167.45 | 125.76 | p. 14 | |||
| Deen Dayal Upadhyaya College | Spot | 226.49 | p. 6 | ||||||
| Maharaja Agrasen College | Spot | 148.79 | p. 16 | ||||||
| P.G.D.A.V. College | Spot | 300.53 | 158.42 | 139.01 | p. 20 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Deen Dayal Upadhyaya College | Round 1 | 564.54 | 431.39 | 409.54 | 328.93 | p. 12 | |
| Keshav Mahavidyalaya | Round 1 | 504.64 | 354.03 | 368.02 | 252.48 | p. 39 | |
| Maharaja Agrasen College | Round 1 | 500.25 | 351.5 | 357.68 | 270.22 | p. 44 | |
| P.G.D.A.V. College | Round 1 | 491.88 | 334.26 | 358.51 | 258.79 | 322.7 | p. 54 |
| P.G.D.A.V. College | Round 3 | 528.27 | 371.87 | p. 36 | |||
| Maharaja Agrasen College | Round 3 | 501.4 | 291.86 | 388.05 | 212.64 | p. 29 | |
| Deen Dayal Upadhyaya College | Round 3 | 366.77 | p. 9 | ||||
| Keshav Mahavidyalaya | Round 3 | 358.76 | 247.21 | p. 25 | |||
| Keshav Mahavidyalaya | Spot | 502.26 | 220.61 | p. 64 | |||
| P.G.D.A.V. College | Spot | 478.86 | 276.77 | 195.52 | p. 85 | ||
| Maharaja Agrasen College | Spot | 192.51 | 219.07 | 157.76 | p. 75 |
Showing 11 of 11 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.