University of Delhi · college cut-offs
P.G.D.A.V. College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College was 730.16 for B.Com. (Hons.), and the lowest 259.84 for B.A. (Hons.) Hindi, across the 20 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (20)
- B.Com. (Hons.)
- B.Com.
- B.A. (Hons.) Economics
- B.A. (Hons.) Political Science
- B.A. (Programme) — Commerce + Economics
- B.Sc. (Hons.) Statistics
- B.A. (Hons.) English
- B.A. (Programme) — Computer Applications + Economics/Mathematics
- B.A. (Hons.) History
- B.A. (Programme) — Physical Education + Political Science
- B.A. (Programme) — English + History/Political Science
- B.A. (Programme) — Economics + Mathematics / Political Sciences
- B.A. (Programme) — History + Political Science
- B.Sc. (Hons.) Computer Science
- B.A. (Programme) — Hindi + History / Political Science
- B.Sc. (Hons.) Mathematics
- B.Sc. (Prog.) Mathematical Sciences
- B.A. (Programme) — Sanskrit + History/Political Science
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Hindi
Round 1, 2026
20 of 20 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 730.162025: 756.99 | 657.852025: 653.73 | 594.192025: 615.47 | 509.792025: 523.97 | 252.232025: 259.23 | ·2025: 576.21 | -26.83 |
| B.Com. | 692.932025: 713.73 | 601.632025: 593.19 | 542.542025: 554.36 | 455.642025: 468.79 | 155.232025: 195.18 | 191.42 | -20.8 |
| B.A. (Hons.) Economics | 690.672025: 710.23 | 522.292025: 458.32 | 448.272025: 447.43 | 330.722025: 337.45 | 227.92 | · | -19.57 |
| B.A. (Hons.) Political Science | 672.762025: 675.84 | 530.922025: 508.3 | 569.022025: 580.66 | 523.482025: 512.26 | 478.422025: 493.36 | 340.252025: 248.3 | -3.08 |
| B.A. (Programme) — Commerce + Economics | 671.63 | 553.96 | 504.8 | 446.87 | 181.75 | · | · |
| B.Sc. (Hons.) Statistics | 652.032025: 688.15 | 501.442025: 517.77 | 489.712025: 482.79 | 384.392025: 378.54 | 185.82025: 176.97 | · | -36.12 |
| B.A. (Hons.) English | 641.862025: 646.68 | 488.472025: 457.73 | 514.942025: 482.71 | 456.312025: 453.51 | 410.152025: 422.48 | 265.842025: 278.46 | -4.82 |
| B.A. (Programme) — Computer Applications + Economics/Mathematics | 636.39 | 475.81 | 473.9 | 353.72 | · | · | · |
| B.A. (Hons.) History | 635.52025: 636.34 | 4752025: 454.91 | 540.272025: 503.87 | 480.52025: 454.3 | 385.972025: 442.92 | 228.832025: 310.17 | -0.84 |
| B.A. (Programme) — Physical Education + Political Science | 633.012025: 618.76 | 430.152025: 493.51 | 484.442025: 493.72 | 459.482025: 472.29 | 510.242025: 465.88 | 294.642025: 191.87 | +14.25 |
| B.A. (Programme) — English + History/Political Science | 624.12 | 488.56 | 515.29 | 466.11 | 429.73 | 232.03 | · |
| B.A. (Programme) — Economics + Mathematics / Political Sciences | 623.69 | 428.4 | 427.02 | 312.73 | 177.38 | · | · |
| B.A. (Programme) — History + Political Science | 612.452025: 609.32 | 470.472025: 414.76 | 510.772025: 469.06 | 458.282025: 441.82 | 397.082025: 407.36 | 275.282025: 159.2 | +3.13 |
| B.Sc. (Hons.) Computer Science | 580.512025: 604.99 | 509.152025: 525.33 | 495.12025: 502.66 | 419.72025: 410.07 | 279.792025: 294.13 | · | -24.49 |
| B.A. (Programme) — Hindi + History / Political Science | 563.99 | 417.98 | 438.26 | 429.08 | 344.8 | 333.31 | · |
| B.Sc. (Hons.) Mathematics | 530.162025: 549.73 | 416.032025: 435.67 | 420.542025: 429.97 | 302.492025: 304.74 | 158.862025: 303.02 | · | -19.57 |
| B.Sc. (Prog.) Mathematical Sciences | 494.182025: 491.88 | 382.362025: 334.26 | 357.372025: 358.51 | 244.62025: 258.79 | 179.172025: 322.7 | · | +2.3 |
| B.A. (Programme) — Sanskrit + History/Political Science | 440.84 | · | 278.8 | · | · | · | · |
| B.A. (Hons.) Sanskrit | 374.412025: 368.59 | 78.652025: 177.73 | 195.992025: 201.7 | 100.842025: 288.38 | · | · | +5.82 |
| B.A. (Hons.) Hindi | 259.842025: 295.48 | ·2025: 248.8 | 97.52025: 87.02 | 70.162025: 102.42 | · | ·2025: 261.48 | -35.64 |
Round 2, 2026
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Hons.) Hindi | 439.73 | · | 117.04 | 248.86 | · |
| B.A. (Hons.) Sanskrit | 408.45 | · | 204.81 | 117.07 | · |
| B.A. (Hons.) Economics | · | · | · | 409.07 | · |
| B.A. (Hons.) History | · | 154.59 | · | · | 407.56 |
| B.A. (Programme) — Computer Applications + Economics/Mathematics | · | · | · | 236.82 | · |
| B.A. (Programme) — Economics + Mathematics / Political Sciences | · | 243.89 | 359.64 | · | · |
| B.A. (Programme) — English + History/Political Science | · | 215.11 | · | · | 411.6 |
| B.A. (Programme) — History + Political Science | · | 156.16 | · | · | 360.14 |
| B.A. (Programme) — Sanskrit + History/Political Science | · | · | 191.18 | · | · |
| B.Com. | · | · | · | · | 99.89 |
| B.Com. (Hons.) | · | · | · | · | 195.19 |
| B.Sc. (Hons.) Computer Science | · | · | · | · | 264.47 |
| B.Sc. (Hons.) Mathematics | · | · | 417.93 | 246.73 | · |
| B.Sc. (Hons.) Statistics | · | · | · | · | 186.86 |
| B.Sc. (Prog.) Mathematical Sciences | · | 261.66 | 201.7 | 205.14 | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 705.81 | · | · | · | 387.71 |
| B.A. (Hons.) Economics | 661.53 | · | · | · | · |
| B.A. (Hons.) Political Science | 647.53 | · | · | · | · |
| B.A. (Programme) — English + History/Political Science | 631.9 | 475.17 | · | · | · |
| B.Sc. (Hons.) Statistics | 573.84 | · | · | · | · |
| B.Sc. (Hons.) Computer Science | 560.53 | 446.98 | 465.61 | · | · |
| B.A. (Hons.) Sanskrit | 387.57 | · | 204.81 | 238.52 | · |
| B.A. (Hons.) Hindi | 383.77 | · | · | 190.11 | · |
| B.A. (Hons.) English | · | 349.98 | · | · | 259.43 |
| B.A. (Hons.) History | · | 235.29 | 539.42 | · | 433.79 |
| B.A. (Programme) — Commerce + Economics | · | · | 597.13 | · | · |
| B.A. (Programme) — Computer Applications + Economics/Mathematics | · | 505.75 | · | · | · |
| B.A. (Programme) — History + Political Science | · | 275.79 | · | · | 266.32 |
| B.A. (Programme) — Physical Education + Political Science | · | · | 481.38 | · | · |
| B.Com. | · | · | · | · | 435.71 |
| B.Sc. (Hons.) Mathematics | · | · | 297.57 | 289.44 | · |
| B.Sc. (Prog.) Mathematical Sciences | · | 300.53 | 158.42 | 139.01 | · |
The lists also print KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
P.G.D.A.V. College cutoff 2026 by course group
P.G.D.A.V. College BCom cutoff 2026
In Round 1, 2026, P.G.D.A.V. College's 2 BCom courses closed between 692.93 (B.Com.) and 730.16 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (Hons.) (-26.83). B.Com. (Hons.) was allocated again in the last round (Spot round), closing at 705.81.
P.G.D.A.V. College BA cutoff 2026
In Round 1, 2026, P.G.D.A.V. College's 14 BA courses closed between 259.84 (B.A. (Hons.) Hindi) and 690.67 (B.A. (Hons.) Economics) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — Physical Education + Political Science (+14.25) and the biggest fall B.A. (Hons.) Hindi (-35.64). 5 of them were allocated again in the last round (Spot round), closing between 383.77 and 661.53.
P.G.D.A.V. College BSc cutoff 2026
In Round 1, 2026, P.G.D.A.V. College's 4 BSc courses closed between 494.18 (B.Sc. (Prog.) Mathematical Sciences) and 652.03 (B.Sc. (Hons.) Statistics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Mathematical Sciences (+2.3) and the biggest fall B.Sc. (Hons.) Statistics (-36.12). 2 of them were allocated again in the last round (Spot round), closing between 560.53 and 573.84.
P.G.D.A.V. College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College was 756.99 for B.Com. (Hons.), and the lowest 295.48 for B.A. (Hons.) Hindi, across the 26 courses it filled in that round. Comparing Round 1 UR scores course by course, 4 courses closed higher than in 2025 and 10 courses closed lower, of 14 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 756.99 | 730.16 | -26.83 |
| B.Com. | 713.73 | 692.93 | -20.8 |
| B.A. (Hons.) Economics | 710.23 | 690.67 | -19.57 |
| B.A. (Hons.) Political Science | 675.84 | 672.76 | -3.08 |
| B.A. (Programme) — Commerce + Economics | · | 671.63 | · |
| B.Sc. (Hons.) Statistics | 688.15 | 652.03 | -36.12 |
| B.A. (Hons.) English | 646.68 | 641.86 | -4.82 |
| B.A. (Programme) — Computer Applications + Economics/Mathematics | · | 636.39 | · |
| B.A. (Hons.) History | 636.34 | 635.5 | -0.84 |
| B.A. (Programme) — Physical Education + Political Science | 618.76 | 633.01 | +14.25 |
| B.A. (Programme) — English + History/Political Science | · | 624.12 | · |
| B.A. (Programme) — Economics + Mathematics / Political Sciences | · | 623.69 | · |
| B.A. (Programme) — History + Political Science | 609.32 | 612.45 | +3.13 |
| B.Sc. (Hons.) Computer Science | 604.99 | 580.51 | -24.49 |
| B.A. (Programme) — Hindi + History / Political Science | · | 563.99 | · |
| B.Sc. (Hons.) Mathematics | 549.73 | 530.16 | -19.57 |
| B.Sc. (Prog.) Mathematical Sciences | 491.88 | 494.18 | +2.3 |
| B.A. (Programme) — Sanskrit + History/Political Science | · | 440.84 | · |
| B.A. (Hons.) Sanskrit | 368.59 | 374.41 | +5.82 |
| B.A. (Hons.) Hindi | 295.48 | 259.84 | -35.64 |
Questions
- What is the P.G.D.A.V. College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College was 730.16 for B.Com. (Hons.), and the lowest 259.84 for B.A. (Hons.) Hindi, across the 20 courses it filled in that round.
- What was the P.G.D.A.V. College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College was 756.99 for B.Com. (Hons.), and the lowest 295.48 for B.A. (Hons.) Hindi, across the 26 courses it filled in that round.
- Which course at P.G.D.A.V. College has the highest cutoff?
- B.Com. (Hons.), at 730.16 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did P.G.D.A.V. College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 4 courses closed higher than in 2025 and 10 courses closed lower, of 14 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)