B.Com.
CUET papers this programme asks for
From the institution's own document, page 20A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 1 domain paperfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Testpaper
Choose your papers once and every line here is marked against them. Choose papers
DU notes that CUET sections carry different weightage, so scores are prorated when a combination includes the General Aptitude Test.
Cut-offs, 2024–2026
Round by round
Kirori Mal College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 884 | No list | · | · |
| 2026 | 889.82 | 887.6 | · | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 44 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -22.37 fell | 61 | 10 / 51 |
| EWS | -2.5 fell | 52 | 23 / 29 |
| OBC-NCL | -30.25 fell | 59 | 7 / 52 |
| SC | -14.51 fell | 45 | 8 / 37 |
| ST | -23.57 fell | 49 | 13 / 36 |
| PwBD | -18.73 fell | 23 | 11 / 12 |
289 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirori Mal College | 889.82 | 853.1 | 809.03 | 740.07 | 650.48 | 599.89 | 413.09 | 881.38 | 548.67 | 701.66 | p. 25 | |
| Ramjas College | 884.01 | 850.21 | 801.94 | 729.66 | 624.76 | 585.09 | 343.04 | 879.85 | 455.91 | 580.46 | p. 39 | |
| Sri Venketeswara College | 876.93 | 845.41 | 792.56 | 723.07 | 616.75 | 523.42 | 257.77 | 875.03 | 586.47 | p. 53 | ||
| Sri Guru Tegh Bahadur Khalsa College | 859.4 | 558.82 | 299.32 | 838.03 | 631.7 | 436.34 | p. 51 | |||||
| Sri Guru Gobind Singh College of Commerce | 844.4 | 424.91 | 818.6 | 634.45 | 386.13 | p. 50 | ||||||
| Daulat Ram College (W) | 834.44 | 793.53 | 743.13 | 641.49 | 526.21 | 333.92 | 825.24 | 405.23 | p. 7 | |||
| Atma Ram Sanatan Dharma College | 826.34 | 784.18 | 742.69 | 651.85 | 533.61 | 296.12 | 124 | 815.64 | 406.92 | 420.48 | p. 3 | |
| Jesus & Mary College (W) | 823.37 | 814.42 | p. 21 | |||||||||
| Shaheed Bhagat Singh College | 820.05 | 781.37 | 731.19 | 643.55 | 528.65 | 243.76 | 809.28 | 447.71 | p. 42 | |||
| Delhi College of Arts and Commerce | 806.03 | 771.45 | 709.22 | 622.55 | 503.87 | 161.92 | 792.89 | 254.72 | 488.32 | p. 9 | ||
| Gargi College (W) | 798.92 | 739.67 | 690.23 | 590.23 | 432.81 | 237.69 | 795.29 | p. 15 | ||||
| Dyal Singh College | 775.96 | 715.71 | 662.79 | 561.54 | 384.16 | 206.36 | 765.88 | 415.89 | p. 14 | |||
| Maitreyi College (W) | 775.13 | 710.29 | 649.9 | 544.48 | 363.35 | 767.59 | p. 30 | |||||
| Aryabhatta College | 773.12 | 707.54 | 651.47 | 568.07 | 476.54 | 333.86 | 748.13 | 252.25 | p. 2 | |||
| Kamala Nehru College (W) | 763.99 | 696.87 | 632.55 | 535.03 | 323.05 | 762.58 | p. 24 | |||||
| Motilal Nehru College | 759.7 | 695.92 | 641.97 | 531.33 | 331.29 | 756.39 | 351.84 | p. 34 | ||||
| Ram Lal Anand College | 754.84 | 690.63 | 633.08 | 528.69 | 344.45 | 753.56 | p. 38 | |||||
| Ramanujan College | 753.6 | 682.32 | 623.02 | 529.05 | 332.26 | 462.25 | 747.15 | p. 38 | ||||
| Shivaji College | 735.55 | 658.05 | 598.3 | 507.15 | 258.18 | 319.21 | 244.66 | 716.95 | p. 44 | |||
| Sri Aurobindo College (Day) | 724.25 | 650.38 | 587.14 | 471.84 | 166.1 | 172.79 | 722.69 | p. 48 | ||||
| Sri Guru Nanak Dev Khalsa College | 715.49 | 294.77 | 713.84 | 511.27 | p. 50 | |||||||
| Shaheed Bhagat Singh College (Evening) | 703.78 | 619.47 | 556.62 | 425.24 | 152.95 | 279.96 | 688.96 | p. 42 | ||||
| Satyawati College | 699.36 | 612.59 | 544.18 | 449.51 | 168.7 | 259.04 | 692.75 | p. 41 | ||||
| Zakir Husain Delhi College | 693.86 | 610.63 | 543.03 | 463.32 | 108.86 | 196.95 | 678.54 | p. 57 | ||||
| P.G.D.A.V. College | 692.93 | 601.63 | 542.54 | 455.64 | 155.23 | 191.42 | 690.09 | p. 35 | ||||
| Shyam Lal College | 677.19 | 585.52 | 517.49 | 429.65 | 163.46 | 268.65 | 655.72 | p. 45 | ||||
| Dyal Singh College (Evening) | 670.72 | 591.07 | 518.84 | 399.05 | 108.28 | 607.07 | 458.69 | 659.76 | p. 14 | |||
| Dr. Bhim Rao Ambedkar College | 667.47 | 565.97 | 509.95 | 434.11 | 184.22 | 632.03 | 255.06 | p. 12 | ||||
| Motilal Nehru College (Evening) | 666.56 | 590.49 | 511.22 | 410.6 | 170.55 | 118.04 | 333.61 | 658.38 | p. 35 | |||
| Lakshmibai College (W) | 664.16 | 562.28 | 479.24 | 385.42 | 185.99 | 662.49 | p. 28 | |||||
| Kalindi College (W) | 664.15 | 561.05 | 488.48 | 406.92 | 132.04 | 663.79 | p. 23 | |||||
| Janki Devi Memorial College (W) | 663.98 | 573.99 | 489.52 | 414.9 | 223.86 | 656.37 | p. 20 | |||||
| Vivekananda College (W) | 650.81 | 541.63 | 460.51 | 375.22 | 304.53 | 636.93 | p. 56 | |||||
| Mata Sundri College for Women (W) | 643.93 | 636.29 | 241.74 | p. 31 | ||||||||
| Shyama Prasad Mukherji College For Women (W) | 632.95 | 528.04 | 446.85 | 360.38 | 632.32 | p. 48 | ||||||
| Aditi Mahavidyalaya (W) | 631.91 | 510.55 | 460.88 | 387.09 | 203.47 | 606.91 | 622.77 | p. 2 | ||||
| Swami Shardhanand College | 629.66 | 533.34 | 460.71 | 387.68 | 133.4 | 422.75 | 628 | p. 54 | ||||
| Bharati College (W) | 629.47 | 520.41 | 458.31 | 362.38 | 210.09 | 627.89 | p. 6 | |||||
| Satyawati College (Evening) | 622.8 | 518.22 | 442.63 | 345.96 | 612.82 | p. 41 | ||||||
| Bhagini Nivedita College (W) | 618.91 | 496.29 | 431.65 | 338.08 | 611.52 | p. 5 | ||||||
| P.G.D.A.V. College (Evening) | 618.75 | 516.19 | 447.86 | 355.9 | 614.46 | p. 36 | ||||||
| Sri Aurobindo College (Evening) | 616.07 | 514.34 | 448 | 342.38 | 266.97 | 615.86 | p. 49 | |||||
| Zakir Husain Delhi College (Evening) | 612.94 | 507.98 | 442.49 | 351.7 | 231.31 | 601.88 | p. 58 | |||||
| Shyam Lal College (Evening) | 608.98 | 501.9 | 433.55 | 334.86 | 191.8 | 605.52 | p. 46 |
Showing 44 of 44 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Com. at University of Delhi require?
- 1 language paper + 3 domain papers or 1 language paper + 1 domain paper + General Aptitude Test. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 20, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.Com. at University of Delhi?
- The last closing score on record is 889.82, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects
General