University of Delhi · college cut-offs
Sri Guru Tegh Bahadur Khalsa College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Sri Guru Tegh Bahadur Khalsa College was 869.28 for B.Com. (Hons.), and the lowest 278.48 for B.A. (Hons.) Punjabi, across the 24 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (24)
- B.Com. (Hons.)
- B.Com.
- B.A. (Hons.) Political Science
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Economics + Political Science
- B.A. (Programme) — Economics + Mathematics
- B.A. (Hons.) Economics
- B.A. (Programme) — Economics + History
- B.A. (Hons.) History
- B.A. (Hons.) English
- B.A. (Programme) — Mathematics + Political Science
- B.A. (Hons.) Business Economics (BBE)
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Zoology
- B.Sc. (Prog.) Life Science
- B.Sc. (Hons.) Botany
- B.Sc. (Hons.) Physics
- B.A. (Hons.) Hindi
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Hons.) Chemistry
- B.Sc. (Hons.) Electronics
- B.Sc. (Prog.) Physical Science with Chemistry
- B.A. (Hons.) Punjabi
Round 1, 2026
24 of 24 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | PwBD | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 869.282025: 869.24 | 524.692025: 559.41 | +0.03 |
| B.Com. | 859.42025: 855.69 | 558.822025: 523.01 | +3.72 |
| B.A. (Hons.) Political Science | 841.532025: 855.28 | 562.642025: 648.77 | -13.75 |
| B.A. (Programme) — History + Political Science | 823.212025: 812.03 | 679.52025: 623.22 | +11.18 |
| B.A. (Programme) — Economics + Political Science | 815.682025: 815.6 | 528.632025: 444.45 | +0.09 |
| B.A. (Programme) — Economics + Mathematics | 814.192025: 826.28 | · | -12.09 |
| B.A. (Hons.) Economics | 813.582025: 823.14 | 132.3 | -9.56 |
| B.A. (Programme) — Economics + History | 807.892025: 807.64 | 370.392025: 418.67 | +0.25 |
| B.A. (Hons.) History | 805.282025: 806.7 | 537.172025: 579 | -1.42 |
| B.A. (Hons.) English | 784.432025: 792.34 | 512.012025: 446.41 | -7.91 |
| B.A. (Programme) — Mathematics + Political Science | 767.092025: 781.9 | · | -14.81 |
| B.A. (Hons.) Business Economics (BBE) | 717.12025: 502.45 | · | +214.65 |
| B.Sc. (Hons.) Computer Science | 707.422025: 724.31 | 409.692025: 281.95 | -16.89 |
| B.Sc. (Hons.) Mathematics | 706.022025: 705.73 | 139.12 | +0.29 |
| B.Sc. (Hons.) Zoology | 622.322025: 590.78 | 248.112025: 174.33 | +31.55 |
| B.Sc. (Prog.) Life Science | 600.32025: 555.44 | 176.032025: 153.81 | +44.86 |
| B.Sc. (Hons.) Botany | 596.222025: 558.3 | 113.9 | +37.92 |
| B.Sc. (Hons.) Physics | 448.222025: 444.17 | · | +4.05 |
| B.A. (Hons.) Hindi | 447.712025: 444.5 | 339.432025: 175.11 | +3.2 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 440.352025: 426.97 | · | +13.37 |
| B.Sc. (Hons.) Chemistry | 425.992025: 432.37 | · | -6.38 |
| B.Sc. (Hons.) Electronics | 417.462025: 425.5 | · | -8.03 |
| B.Sc. (Prog.) Physical Science with Chemistry | 367.542025: 341.8 | · | +25.74 |
| B.A. (Hons.) Punjabi | 278.482025: 189.03 | ·2025: 144.72 | +89.45 |
Round 2, 2026
| Course | UR | PwBD |
|---|---|---|
| B.Com. (Hons.) | 865.43 | 486.4 |
| B.Com. | 848.24 | 484.09 |
| B.A. (Hons.) Political Science | 826.82 | 666.65 |
| B.A. (Programme) — History + Political Science | 820.87 | · |
| B.A. (Programme) — Economics + Political Science | 813.07 | · |
| B.A. (Hons.) Economics | 807.1 | 132.3 |
| B.A. (Programme) — Economics + History | 805.63 | 370.39 |
| B.A. (Programme) — Economics + Mathematics | 803.08 | · |
| B.A. (Hons.) History | 798.53 | 569.86 |
| B.A. (Programme) — Mathematics + Political Science | 764.13 | · |
| B.A. (Hons.) English | 764.09 | 416.06 |
| B.A. (Hons.) Business Economics (BBE) | 714.28 | · |
| B.Sc. (Hons.) Computer Science | 689.41 | 409.69 |
| B.Sc. (Hons.) Mathematics | 684.69 | · |
| B.Sc. (Hons.) Zoology | 567.77 | · |
| B.Sc. (Prog.) Life Science | 559.84 | · |
| B.Sc. (Hons.) Botany | 548.8 | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 423.75 | · |
| B.A. (Hons.) Hindi | 413.66 | · |
| B.Sc. (Hons.) Physics | 405.49 | · |
| B.Sc. (Hons.) Electronics | 385.12 | · |
| B.Sc. (Hons.) Chemistry | 376.4 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 332.23 | · |
| B.A. (Hons.) Punjabi | 278.48 | · |
Round 3, 2026
| Course | UR | PwBD |
|---|---|---|
| B.Com. (Hons.) | 872.18 | · |
| B.A. (Hons.) Political Science | 851.69 | · |
| B.A. (Hons.) Economics | 766.81 | 411.17 |
| B.Sc. (Hons.) Mathematics | 688.14 | · |
| B.Sc. (Hons.) Computer Science | 668.54 | 254.05 |
| B.Sc. (Hons.) Physics | 414.1 | · |
| B.A. (Hons.) Hindi | 401.55 | · |
| B.Sc. (Hons.) Electronics | 382.33 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 376.03 | · |
| B.A. (Hons.) Punjabi | · | · |
| B.A. (Programme) — Mathematics + Political Science | · | · |
| B.Sc. (Hons.) Botany | · | · |
| B.Sc. (Hons.) Chemistry | · | · |
| B.Sc. (Hons.) Zoology | · | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | · |
Spot round, 2026
| Course | UR | PwBD |
|---|---|---|
| B.Com. (Hons.) | 854 | · |
| B.Com. | 843.06 | · |
| B.A. (Hons.) Economics | 791.14 | 254.05 |
| B.A. (Hons.) Political Science | 767.79 | · |
| B.A. (Hons.) History | 750.55 | · |
| B.A. (Hons.) English | 721.63 | · |
| B.Sc. (Hons.) Computer Science | 643.56 | · |
| B.Sc. (Hons.) Mathematics | 633.13 | · |
| B.Sc. (Hons.) Zoology | 533.05 | · |
| B.Sc. (Prog.) Life Science | 523.56 | · |
| B.Sc. (Hons.) Botany | 521.65 | · |
| B.Sc. (Hons.) Electronics | 343.24 | · |
| B.A. (Hons.) Punjabi | · | · |
| B.Sc. (Hons.) Chemistry | · | · |
| B.Sc. (Hons.) Physics | · | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | · |
The lists also print KM, SGC, SIKH, ORPHAN-MALE. Those figures are on each course's own page.
Sri Guru Tegh Bahadur Khalsa College cutoff 2026 by course group
Sri Guru Tegh Bahadur Khalsa College BCom cutoff 2026
In Round 1, 2026, Sri Guru Tegh Bahadur Khalsa College's 2 BCom courses closed between 859.4 (B.Com.) and 869.28 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none fell; the biggest rise was B.Com. (+3.72). All of them were allocated again in the last round (Spot round), closing between 843.06 and 854.
Sri Guru Tegh Bahadur Khalsa College BA cutoff 2026
In Round 1, 2026, Sri Guru Tegh Bahadur Khalsa College's 12 BA courses closed between 278.48 (B.A. (Hons.) Punjabi) and 841.53 (B.A. (Hons.) Political Science) for UR. Against Round 1, 2025, the biggest rise was B.A. (Hons.) Business Economics (BBE) (+214.65) and the biggest fall B.A. (Programme) — Mathematics + Political Science (-14.81). 4 of them were allocated again in the last round (Spot round), closing between 721.63 and 791.14.
Sri Guru Tegh Bahadur Khalsa College BSc cutoff 2026
In Round 1, 2026, Sri Guru Tegh Bahadur Khalsa College's 10 BSc courses closed between 367.54 (B.Sc. (Prog.) Physical Science with Chemistry) and 707.42 (B.Sc. (Hons.) Computer Science) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Life Science (+44.86) and the biggest fall B.Sc. (Hons.) Computer Science (-16.89). 6 of them were allocated again in the last round (Spot round), closing between 343.24 and 643.56.
Sri Guru Tegh Bahadur Khalsa College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Sri Guru Tegh Bahadur Khalsa College was 869.24 for B.Com. (Hons.), and the lowest 189.03 for B.A. (Hons.) Punjabi, across the 27 courses it filled in that round. Comparing Round 1 UR scores course by course, 15 courses closed higher than in 2025 and 9 courses closed lower, of 24 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 869.24 | 869.28 | +0.03 |
| B.Com. | 855.69 | 859.4 | +3.72 |
| B.A. (Hons.) Political Science | 855.28 | 841.53 | -13.75 |
| B.A. (Programme) — History + Political Science | 812.03 | 823.21 | +11.18 |
| B.A. (Programme) — Economics + Political Science | 815.6 | 815.68 | +0.09 |
| B.A. (Programme) — Economics + Mathematics | 826.28 | 814.19 | -12.09 |
| B.A. (Hons.) Economics | 823.14 | 813.58 | -9.56 |
| B.A. (Programme) — Economics + History | 807.64 | 807.89 | +0.25 |
| B.A. (Hons.) History | 806.7 | 805.28 | -1.42 |
| B.A. (Hons.) English | 792.34 | 784.43 | -7.91 |
| B.A. (Programme) — Mathematics + Political Science | 781.9 | 767.09 | -14.81 |
| B.A. (Hons.) Business Economics (BBE) | 502.45 | 717.1 | +214.65 |
| B.Sc. (Hons.) Computer Science | 724.31 | 707.42 | -16.89 |
| B.Sc. (Hons.) Mathematics | 705.73 | 706.02 | +0.29 |
| B.Sc. (Hons.) Zoology | 590.78 | 622.32 | +31.55 |
| B.Sc. (Prog.) Life Science | 555.44 | 600.3 | +44.86 |
| B.Sc. (Hons.) Botany | 558.3 | 596.22 | +37.92 |
| B.Sc. (Hons.) Physics | 444.17 | 448.22 | +4.05 |
| B.A. (Hons.) Hindi | 444.5 | 447.71 | +3.2 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 426.97 | 440.35 | +13.37 |
| B.Sc. (Hons.) Chemistry | 432.37 | 425.99 | -6.38 |
| B.Sc. (Hons.) Electronics | 425.5 | 417.46 | -8.03 |
| B.Sc. (Prog.) Physical Science with Chemistry | 341.8 | 367.54 | +25.74 |
| B.A. (Hons.) Punjabi | 189.03 | 278.48 | +89.45 |
Questions
- What is the Sri Guru Tegh Bahadur Khalsa College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Sri Guru Tegh Bahadur Khalsa College was 869.28 for B.Com. (Hons.), and the lowest 278.48 for B.A. (Hons.) Punjabi, across the 24 courses it filled in that round.
- What was the Sri Guru Tegh Bahadur Khalsa College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Sri Guru Tegh Bahadur Khalsa College was 869.24 for B.Com. (Hons.), and the lowest 189.03 for B.A. (Hons.) Punjabi, across the 27 courses it filled in that round.
- Which course at Sri Guru Tegh Bahadur Khalsa College has the highest cutoff?
- B.Com. (Hons.), at 869.28 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Sri Guru Tegh Bahadur Khalsa College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 15 courses closed higher than in 2025 and 9 courses closed lower, of 24 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)