B.A. (Hons.) English
CUET papers this programme asks for
From the institution's own document, page 2A candidate qualifies when every non-optional line is satisfied.
- Englishlanguage
- 3 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- Englishlanguage
- 1 language paperfrom: Assamese, Bengali, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Choose your papers once and every line here is marked against them. Choose papers
Cut-offs, 2024–2026
Round by round
St. Stephen's College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 926.93 | No list | · | · |
| 2026 | 917.47 | 902.59 | · | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 48 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -13 fell | 73 | 10 / 63 |
| EWS | -3.22 fell | 69 | 33 / 36 |
| OBC-NCL | -4.14 fell | 75 | 26 / 49 |
| SC | +3.01 rose | 52 | 29 / 23 |
| ST | -26.29 fell | 65 | 18 / 47 |
| PwBD | +24.21 rose | 23 | 15 / 8 |
357 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | 917.47 | 866.02 | 859.07 | 789.45 | 629.38 | 898.94 | 779.01 | 697.66 | p. 53 | |||
| Hindu College | 889.42 | 845.53 | 823.83 | 803.1 | 798.22 | 717.14 | 491.82 | 881.76 | 581.07 | 394.86 | p. 17 | |
| Miranda House (W) | 851.96 | 781.81 | 763.1 | 752.23 | 716.78 | 466.36 | 423.1 | 849.31 | p. 32 | |||
| Lady Shri Ram College for Women (W) | 845.02 | 758.21 | 743.22 | 701.83 | 682.8 | 480.63 | 504.34 | 833.71 | 333.16 | p. 26 | ||
| Hansraj College | 842.49 | 782.72 | 761.79 | 736.46 | 712.62 | 621.02 | 401.98 | 828.45 | 308.52 | 386.07 | p. 16 | |
| Kirori Mal College | 826.95 | 759.81 | 742.85 | 718.36 | 684.48 | 578.43 | 257.76 | 818.91 | p. 25 | |||
| Ramjas College | 813.77 | 737.82 | 730.4 | 691.6 | 667.24 | 531.23 | 807.57 | p. 39 | ||||
| Sri Venketeswara College | 807.17 | 723.16 | 720.02 | 681.48 | 630.58 | 480.04 | 802.59 | p. 52 | ||||
| Sri Guru Tegh Bahadur Khalsa College | 784.43 | 512.01 | 767.12 | 605.75 | p. 51 | |||||||
| Daulat Ram College (W) | 772.64 | 695.92 | 679.03 | 629.54 | 641.94 | 182.3 | 766.36 | p. 7 | ||||
| Atma Ram Sanatan Dharma College | 772.6 | 708.21 | 682.88 | 642.09 | 571.42 | 367.7 | 771.91 | p. 2 | ||||
| Jesus & Mary College (W) | 770.01 | 129.55 | 766.82 | p. 21 | ||||||||
| Gargi College (W) | 766.68 | 680.25 | 661.18 | 619.12 | 618.15 | 299.59 | 764.5 | p. 15 | ||||
| Indraprastha College for Women (W) | 765.21 | 672.76 | 666.83 | 609.32 | 594.22 | 262.09 | 759.84 | p. 17 | ||||
| Maitreyi College (W) | 739.75 | 641.58 | 638.83 | 568.95 | 539.08 | 737.71 | p. 29 | |||||
| Kamala Nehru College (W) | 735.28 | 607.86 | 621.88 | 573.21 | 565.32 | 152.82 | 725.23 | p. 23 | ||||
| Delhi College of Arts and Commerce | 730.19 | 646.2 | 630.1 | 578.28 | 547.13 | 194.88 | 720.45 | p. 8 | ||||
| Shaheed Bhagat Singh College | 724.26 | 659.41 | 627.47 | 568.08 | 537.28 | 246.4 | 707.63 | p. 42 | ||||
| Motilal Nehru College | 697.98 | 600.04 | 604.35 | 548.84 | 507.22 | 259.3 | 691.56 | p. 33 | ||||
| Dyal Singh College | 696.22 | 573.79 | 594.51 | 518.72 | 504.19 | 160.98 | 679.32 | p. 12 | ||||
| Aryabhatta College | 690.17 | 568.13 | 562.32 | 518.72 | 471.47 | 245.63 | 313.07 | 674.9 | p. 2 | |||
| Deen Dayal Upadhyaya College | 687.68 | 566.17 | 554.59 | 516.08 | 482.16 | 168.08 | 680.21 | 378.24 | p. 8 | |||
| Ramanujan College | 686.74 | 547.7 | 543.77 | 512.54 | 444.11 | 374.17 | 671.31 | p. 38 | ||||
| College of Vocational Studies | 686.4 | 551.23 | 557.53 | 501.22 | 414.59 | 678.13 | p. 6 | |||||
| Ram Lal Anand College | 676.33 | 543.1 | 553.31 | 485.71 | 449.41 | 663.13 | p. 37 | |||||
| Deshbandhu College | 668.45 | 526.79 | 540.47 | 492.34 | 444.7 | 349.36 | 668.33 | p. 10 | ||||
| Sri Guru Nanak Dev Khalsa College | 666.56 | 658.07 | 465.28 | p. 50 | ||||||||
| Shivaji College | 658.65 | 522.16 | 523.02 | 495.05 | 435.2 | 650.2 | p. 44 | |||||
| Maharaja Agrasen College | 657.03 | 529.44 | 529.63 | 484.79 | 427.95 | 227.76 | 653.82 | p. 28 | ||||
| Zakir Husain Delhi College | 652.63 | 517.44 | 504.3 | 473.77 | 464.71 | 426.29 | 642.96 | p. 56 | ||||
| Janki Devi Memorial College (W) | 647.72 | 499.1 | 476.03 | 445.67 | 382.19 | 208.67 | 616.53 | p. 19 | ||||
| Sri Aurobindo College (Day) | 644.78 | 528.37 | 519.25 | 464.2 | 439.14 | 639.32 | p. 48 | |||||
| P.G.D.A.V. College | 641.86 | 488.47 | 514.94 | 456.31 | 410.15 | 265.84 | 626.33 | p. 35 | ||||
| Rajdhani College | 633.66 | 492.03 | 501.26 | 469 | 410.65 | 624.31 | p. 36 | |||||
| Lakshmibai College (W) | 629.49 | 449.48 | 473.21 | 452.99 | 386.2 | 615.92 | p. 27 | |||||
| Mata Sundri College for Women (W) | 628.54 | 625.16 | 327.48 | p. 31 | ||||||||
| Kalindi College (W) | 627.12 | 485.47 | 483.97 | 444.39 | 410.7 | 620.48 | p. 22 | |||||
| Vivekananda College (W) | 626.8 | 446.09 | 464.38 | 437.77 | 386.15 | 609.52 | p. 55 | |||||
| Bharati College (W) | 625.16 | 456.78 | 470.91 | 457.02 | 373.41 | 123.66 | 618.89 | p. 5 | ||||
| Satyawati College | 624.13 | 471.01 | 492.17 | 451.27 | 394.71 | 304.15 | 608.86 | p. 40 | ||||
| Shyama Prasad Mukherji College For Women (W) | 620.88 | 430.72 | 468.58 | 437.14 | 353.18 | 598.48 | p. 46 | |||||
| Shyam Lal College | 614.41 | 434.59 | 458.98 | 437.33 | 352.91 | 265.88 | 595.89 | p. 45 | ||||
| Motilal Nehru College (Evening) | 605.34 | 453.59 | 475.46 | 434.74 | 388.62 | 602.9 | p. 34 | |||||
| Swami Shardhanand College | 598.42 | 433.74 | 442.28 | 414.85 | 319.72 | 589.71 | p. 54 | |||||
| Dyal Singh College (Evening) | 595.95 | 461.26 | 442.02 | 411.79 | 321.15 | 421.66 | 584.42 | p. 14 | ||||
| Satyawati College (Evening) | 576.26 | 431.05 | 427.24 | 373.66 | 284.47 | 576.05 | p. 41 | |||||
| Sri Aurobindo College (Evening) | 573.57 | 409.08 | 420.01 | 371.31 | 286.2 | 550.3 | p. 49 | |||||
| Zakir Husain Delhi College (Evening) | 571.39 | 401.07 | 416.86 | 359.25 | 321.73 | 554.45 | p. 57 |
Showing 48 of 48 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.A. (Hons.) English at University of Delhi require?
- English + 3 domain papers or English + 1 language paper + 2 domain papers. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 2, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.A. (Hons.) English at University of Delhi?
- The last closing score on record is 917.47, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects