University of Delhi · college cut-offs
Hansraj College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Hansraj College was 907.5 for B.Com. (Hons.), and the lowest 186.88 for B.A. (Hons.) Sanskrit, across the 24 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (24)
- B.Com. (Hons.)
- B.A. (Programme) — Commerce + Economics
- B.A. (Hons.) History
- B.A. (Programme) — Economics + History
- B.A. (Hons.) Economics
- B.A. (Hons.) English
- B.A. (Hons.) Philosophy
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Computer Science
- B.A. (Programme) — Philosophy + Physical Education
- B.A. (Programme) — Hindi + Physical Education
- B.A. (Programme) — Sanskrit + Philosophy
- B.Sc. (Hons.) Zoology
- B.Sc. (Prog.) Life Science
- B.Sc. (Hons.) Botany
- B.A. (Hons.) Hindi
- B.Sc. (Hons.) Anthropology
- B.Sc. (Hons.) Geology
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Electronics
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Hons.) Chemistry
- B.Sc. (Prog.) Physical Science with Chemistry
- B.A. (Hons.) Sanskrit
Round 1, 2026
24 of 24 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 907.52025: 901.71 | 874.692025: 860.77 | 828.842025: 828.58 | 764.52025: 764.02 | 672.032025: 709.09 | 631.332025: 675.87 | +5.79 |
| B.A. (Programme) — Commerce + Economics | 887.32025: 874.96 | 847.752025: 827.3 | 797.922025: 783.6 | 716.422025: 709.39 | 655.492025: 665.18 | 498.262025: 639.06 | +12.34 |
| B.A. (Hons.) History | 879.852025: 875.01 | 829.562025: 844.69 | 827.662025: 832.33 | 784.522025: 777.59 | 776.522025: 779.18 | 617.842025: 620.9 | +4.84 |
| B.A. (Programme) — Economics + History | 860.782025: 845.34 | 807.742025: 799.6 | 787.532025: 776.71 | 728.542025: 718.34 | 703.642025: 697.81 | 568.542025: 567.97 | +15.44 |
| B.A. (Hons.) Economics | 849.242025: 864.5 | 786.432025: 770.33 | 712.772025: 721.9 | 659.662025: 642.63 | 583.592025: 502.87 | 579.652025: 471.15 | -15.26 |
| B.A. (Hons.) English | 842.492025: 851.11 | 782.722025: 777.8 | 761.792025: 770.66 | 736.462025: 715.62 | 712.622025: 690.64 | 621.022025: 595.2 | -8.63 |
| B.A. (Hons.) Philosophy | 811.72025: 827.48 | 753.432025: 750.9 | 733.142025: 733.19 | 687.92025: 660.68 | 693.162025: 603.09 | 494.262025: 477.61 | -15.78 |
| B.Sc. (Hons.) Mathematics | 791.272025: 787.72 | 678.122025: 654.44 | 655.622025: 662.43 | 583.582025: 572.96 | 516.542025: 483.71 | 242.942025: 365.48 | +3.54 |
| B.Sc. (Hons.) Computer Science | 783.862025: 784.35 | 711.922025: 741.1 | 683.072025: 688.66 | 652.362025: 638.28 | 528.012025: 487.25 | 529.922025: 483.12 | -0.5 |
| B.A. (Programme) — Philosophy + Physical Education | 755.672025: 741.68 | 728.22025: 630.48 | 679.442025: 672.96 | 619.862025: 624.02 | 598.722025: 568.12 | 383.062025: 415.25 | +13.99 |
| B.A. (Programme) — Hindi + Physical Education | 705.642025: 689.44 | 644.222025: 606.68 | 605.862025: 606.75 | 545.72025: 547.32 | 491.372025: 516.11 | 148.72025: 422.34 | +16.21 |
| B.A. (Programme) — Sanskrit + Philosophy | 682.882025: 620.13 | 633.532025: 513.32 | 577.122025: 509.54 | 483.632025: 343.38 | 288.68 | · | +62.74 |
| B.Sc. (Hons.) Zoology | 679.342025: 643.62 | 649.032025: 624.22 | 644.542025: 609.85 | 595.352025: 534.77 | 568.542025: 486.27 | 503.32025: 413.12 | +35.72 |
| B.Sc. (Prog.) Life Science | 657.812025: 627.33 | 618.52025: 584.57 | 624.862025: 563.73 | 553.992025: 499.66 | 526.432025: 463.29 | 403.712025: 298.49 | +30.48 |
| B.Sc. (Hons.) Botany | 644.772025: 621.14 | 608.32025: 581.6 | 613.622025: 570.38 | 544.632025: 483.87 | 540.672025: 456.28 | 305.372025: 241.95 | +23.63 |
| B.A. (Hons.) Hindi | 632.132025: 644.38 | 521.92025: 463.26 | 548.772025: 545.2 | 471.82025: 551.73 | 364.612025: 375.48 | 403.132025: 352.33 | -12.25 |
| B.Sc. (Hons.) Anthropology | 631.822025: 601.82 | 566.952025: 515.58 | 579.22025: 536 | 520.832025: 483.25 | 491.372025: 441.88 | 139.652025: 268.29 | +30 |
| B.Sc. (Hons.) Geology | 611.892025: 594.13 | 541.592025: 498.17 | 533.262025: 514.47 | 468.52025: 422.55 | 445.262025: 397.89 | 124.762025: 155.32 | +17.76 |
| B.Sc. (Hons.) Physics | 535.672025: 528.57 | 472.622025: 472.81 | 465.962025: 457.59 | 380.772025: 377.07 | 283.572025: 220.24 | 297.072025: 92.92 | +7.1 |
| B.Sc. (Hons.) Electronics | 506.872025: 505.37 | 471.732025: 455.26 | 425.092025: 420.4 | 355.962025: 328.09 | 258.592025: 237.86 | 169.06 | +1.5 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 501.462025: 490.77 | 482.982025: 463.51 | 431.352025: 418.75 | 367.562025: 328.81 | 244.522025: 203.13 | 159.442025: 111.99 | +10.69 |
| B.Sc. (Hons.) Chemistry | 495.812025: 495.44 | 431.182025: 447.87 | 428.752025: 432.88 | 355.592025: 352.11 | 253.442025: 221.69 | 243.33 | +0.37 |
| B.Sc. (Prog.) Physical Science with Chemistry | 453.522025: 430.01 | 398.832025: 389.54 | 383.212025: 370.5 | 302.632025: 289.36 | 209.742025: 192.3 | 68.32 | +23.5 |
| B.A. (Hons.) Sanskrit | 186.882025: 173.79 | 485.562025: 434.57 | 457.942025: 436.7 | 380.812025: 305.83 | 194.92025: 272.35 | · | +13.1 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 906.31 | 874.69 | 828.5 | 760.52 | 668.14 | 600.91 |
| B.A. (Programme) — Commerce + Economics | 886.72 | 842.91 | 791.17 | 699.73 | 597.83 | · |
| B.A. (Hons.) History | 875.93 | 818.41 | 820.81 | 758.76 | 752.05 | 657.55 |
| B.A. (Programme) — Economics + History | 855.25 | 807.74 | 787.25 | 718.36 | 683.26 | 523.31 |
| B.A. (Hons.) Economics | 846.26 | 769.64 | 712.65 | 655.53 | 579.61 | 492.18 |
| B.A. (Hons.) English | 833.75 | 776.81 | 760.1 | 719.93 | 702.44 | 599.32 |
| B.A. (Hons.) Philosophy | 805.53 | 749.41 | 726.85 | 677.33 | 684.48 | 349.36 |
| B.Sc. (Hons.) Mathematics | 772.7 | 666.85 | 624.43 | 568.3 | 466.13 | · |
| B.Sc. (Hons.) Computer Science | 761.83 | 685.71 | 654.63 | 554.87 | 511.55 | · |
| B.A. (Programme) — Philosophy + Physical Education | 746.77 | 723.15 | 674.79 | 592.43 | 598.72 | 370.73 |
| B.A. (Programme) — Hindi + Physical Education | 664.03 | 599.55 | 602.5 | 536.35 | 429.16 | 148.7 |
| B.A. (Programme) — Sanskrit + Philosophy | 661.95 | 609.71 | 535.75 | 483.63 | 288.68 | · |
| B.Sc. (Hons.) Zoology | 639.86 | 600.61 | 597.7 | 520.47 | 481.47 | 299.85 |
| B.Sc. (Prog.) Life Science | 628.49 | 599.17 | 587.83 | 503.29 | 442.33 | 383.93 |
| B.A. (Hons.) Hindi | 607.15 | 357.33 | 477.88 | 398.68 | 229.37 | 296.13 |
| B.Sc. (Hons.) Botany | 597.69 | 564.62 | 550.99 | 469.42 | 417.21 | 247.05 |
| B.Sc. (Hons.) Anthropology | 593.55 | 518.49 | 514.21 | 440.47 | 336.26 | 124.04 |
| B.Sc. (Hons.) Geology | 560.23 | 487.57 | 492.53 | 438.18 | 379.94 | 123.23 |
| B.Sc. (Hons.) Physics | 502.76 | 430.51 | 443.95 | 310.63 | 238 | · |
| B.Sc. (Hons.) Electronics | 486.17 | 423.43 | 404.54 | 300.65 | 231.17 | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 473.4 | 441.15 | 404.95 | 299.32 | 211.27 | 133.59 |
| B.Sc. (Hons.) Chemistry | 457.98 | 401.71 | 395.39 | 301.04 | 235.32 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 420.54 | 370.68 | 352.39 | 262.31 | 153.67 | · |
| B.A. (Hons.) Sanskrit | 186.88 | 354.73 | 335.36 | 267.23 | 209.21 | · |
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 896.63 | · | 836.32 | · | · | · |
| B.A. (Hons.) History | 851.74 | · | · | · | · | · |
| B.A. (Programme) — Philosophy + Physical Education | 811.69 | · | · | · | · | · |
| B.Sc. (Hons.) Mathematics | 721.26 | 630.86 | 582.26 | · | · | · |
| B.Sc. (Hons.) Computer Science | 715.9 | 632.65 | · | · | · | · |
| B.A. (Programme) — Sanskrit + Philosophy | 657.27 | · | · | · | · | · |
| B.Sc. (Prog.) Life Science | 623.75 | · | 575.05 | 498.16 | · | · |
| B.Sc. (Hons.) Zoology | 616.38 | · | 612.13 | · | · | · |
| B.Sc. (Hons.) Botany | 602.08 | · | 565.28 | 458.18 | 411.94 | 235.01 |
| B.Sc. (Hons.) Geology | 576.47 | 569.3 | · | · | · | · |
| B.Sc. (Hons.) Anthropology | 571.09 | · | · | 435.66 | · | · |
| B.Sc. (Hons.) Chemistry | 512.61 | · | 413.9 | 327.74 | 162.11 | · |
| B.Sc. (Hons.) Physics | 506.78 | · | 406.56 | · | · | 94.92 |
| B.Sc. (Hons.) Electronics | 447.22 | · | · | 289.88 | · | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 426.78 | · | · | · | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 407.04 | · | · | · | · | · |
| B.A. (Hons.) Economics | · | · | 685.1 | · | · | · |
| B.A. (Hons.) Philosophy | · | · | 687.62 | · | · | · |
| B.A. (Programme) — Economics + History | · | · | 754.86 | · | · | · |
| B.A. (Programme) — Hindi + Physical Education | · | · | · | · | · | 326.81 |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Programme) — Philosophy + Physical Education | 749.54 | 738.39 | · | · | · | · |
| B.Sc. (Hons.) Mathematics | 720.55 | · | · | · | · | · |
| B.A. (Programme) — Hindi + Physical Education | 713.06 | 560.81 | 619.33 | · | · | · |
| B.Sc. (Hons.) Zoology | 568.77 | · | · | 503.58 | · | · |
| B.Sc. (Prog.) Life Science | 565.52 | 497.45 | 523 | 479.87 | 446.92 | · |
| B.Sc. (Hons.) Botany | 557.48 | · | 530.03 | · | · | · |
| B.Sc. (Hons.) Anthropology | 556.26 | · | · | · | · | · |
| B.Sc. (Hons.) Geology | 556.25 | 479.49 | 527.58 | · | · | · |
| B.Sc. (Hons.) Physics | 470.07 | · | 446.74 | · | · | · |
| B.Sc. (Hons.) Electronics | 399.72 | · | · | · | 189.34 | · |
| B.Sc. (Hons.) Chemistry | 389.98 | 307.14 | 361.28 | 235.07 | 141.99 | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 367.18 | · | · | · | · | 182.58 |
| B.Sc. (Prog.) Physical Science with Chemistry | 341.43 | · | · | · | · | · |
| B.A. (Hons.) Economics | · | 712.72 | · | · | 458.84 | · |
| B.A. (Hons.) English | · | 808.5 | 742.47 | · | · | · |
| B.A. (Hons.) History | · | · | · | · | · | · |
| B.A. (Hons.) Philosophy | · | · | · | 671.64 | · | · |
| B.A. (Hons.) Sanskrit | · | · | · | · | 428.84 | · |
| B.Sc. (Hons.) Computer Science | · | 631.49 | 642.97 | · | · | · |
The lists also print KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
Hansraj College cutoff 2026 by course group
Hansraj College BCom cutoff 2026
In Round 1, 2026, Hansraj College's one BCom course, B.Com. (Hons.), closed at 907.5 for UR.
Hansraj College BA cutoff 2026
In Round 1, 2026, Hansraj College's 11 BA courses closed between 186.88 (B.A. (Hons.) Sanskrit) and 887.3 (B.A. (Programme) — Commerce + Economics) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — Sanskrit + Philosophy (+62.74) and the biggest fall B.A. (Hons.) Philosophy (-15.78). 2 of them were allocated again in the last round (Spot round), closing between 713.06 and 749.54.
Hansraj College BSc cutoff 2026
In Round 1, 2026, Hansraj College's 12 BSc courses closed between 453.52 (B.Sc. (Prog.) Physical Science with Chemistry) and 791.27 (B.Sc. (Hons.) Mathematics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Hons.) Zoology (+35.72) and the biggest fall B.Sc. (Hons.) Computer Science (-0.5). 11 of them were allocated again in the last round (Spot round), closing between 341.43 and 720.55.
Hansraj College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Hansraj College was 901.71 for B.Com. (Hons.), and the lowest 173.79 for B.A. (Hons.) Sanskrit, across the 24 courses it filled in that round. Comparing Round 1 UR scores course by course, 19 courses closed higher than in 2025 and 5 courses closed lower, of 24 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 901.71 | 907.5 | +5.79 |
| B.A. (Programme) — Commerce + Economics | 874.96 | 887.3 | +12.34 |
| B.A. (Hons.) History | 875.01 | 879.85 | +4.84 |
| B.A. (Programme) — Economics + History | 845.34 | 860.78 | +15.44 |
| B.A. (Hons.) Economics | 864.5 | 849.24 | -15.26 |
| B.A. (Hons.) English | 851.11 | 842.49 | -8.63 |
| B.A. (Hons.) Philosophy | 827.48 | 811.7 | -15.78 |
| B.Sc. (Hons.) Mathematics | 787.72 | 791.27 | +3.54 |
| B.Sc. (Hons.) Computer Science | 784.35 | 783.86 | -0.5 |
| B.A. (Programme) — Philosophy + Physical Education | 741.68 | 755.67 | +13.99 |
| B.A. (Programme) — Hindi + Physical Education | 689.44 | 705.64 | +16.21 |
| B.A. (Programme) — Sanskrit + Philosophy | 620.13 | 682.88 | +62.74 |
| B.Sc. (Hons.) Zoology | 643.62 | 679.34 | +35.72 |
| B.Sc. (Prog.) Life Science | 627.33 | 657.81 | +30.48 |
| B.Sc. (Hons.) Botany | 621.14 | 644.77 | +23.63 |
| B.A. (Hons.) Hindi | 644.38 | 632.13 | -12.25 |
| B.Sc. (Hons.) Anthropology | 601.82 | 631.82 | +30 |
| B.Sc. (Hons.) Geology | 594.13 | 611.89 | +17.76 |
| B.Sc. (Hons.) Physics | 528.57 | 535.67 | +7.1 |
| B.Sc. (Hons.) Electronics | 505.37 | 506.87 | +1.5 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 490.77 | 501.46 | +10.69 |
| B.Sc. (Hons.) Chemistry | 495.44 | 495.81 | +0.37 |
| B.Sc. (Prog.) Physical Science with Chemistry | 430.01 | 453.52 | +23.5 |
| B.A. (Hons.) Sanskrit | 173.79 | 186.88 | +13.1 |
Questions
- What is the Hansraj College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Hansraj College was 907.5 for B.Com. (Hons.), and the lowest 186.88 for B.A. (Hons.) Sanskrit, across the 24 courses it filled in that round.
- What was the Hansraj College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Hansraj College was 901.71 for B.Com. (Hons.), and the lowest 173.79 for B.A. (Hons.) Sanskrit, across the 24 courses it filled in that round.
- Which course at Hansraj College has the highest cutoff?
- B.Com. (Hons.), at 907.5 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Hansraj College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 19 courses closed higher than in 2025 and 5 courses closed lower, of 24 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)