B.Sc. (Hons.) Mathematics
CUET papers this programme asks for
From the institution's own document, page 15A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematicsdomain
- 2 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- 2 language papersfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematicsdomain
- 1 domain paperfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Choose your papers once and every line here is marked against them. Choose papers
Cut-offs, 2024–2026
Round by round
St. Stephen's College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 834.08 | No list | 807.32 | · |
| 2026 | 839.06 | 827.47 | 741.27 | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 42 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -10.91 fell | 72 | 22 / 50 |
| EWS | +3.71 rose | 56 | 32 / 24 |
| OBC-NCL | -17.49 fell | 71 | 16 / 55 |
| SC | -5.63 fell | 55 | 19 / 36 |
| ST | +8.61 rose | 34 | 20 / 14 |
| PwBD | -17.92 fell | 5 | 2 / 3 |
293 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | 839.06 | 722.14 | 634.15 | 501.03 | 363.67 | 817.32 | 529.52 | p. 54 | |||
| Hindu College | 819.39 | 716.46 | 704.28 | 627.25 | 561.31 | 489.56 | 248.37 | 808.1 | 194.15 | p. 17 | |
| Hansraj College | 791.27 | 678.12 | 655.62 | 583.58 | 516.54 | 242.94 | 790.64 | p. 16 | |||
| Lady Shri Ram College for Women (W) | 781.9 | 628.52 | 592.77 | 506.35 | 445.15 | 781.36 | p. 27 | ||||
| Kirori Mal College | 757.5 | 657.54 | 619.61 | 538.79 | 452.89 | 210.08 | 745.79 | p. 25 | |||
| Miranda House (W) | 747.45 | 648.97 | 612.65 | 527.13 | 495.46 | 183.54 | 743.58 | p. 33 | |||
| Ramjas College | 739.76 | 630.56 | 591.7 | 523.03 | 396.67 | 323.52 | 719.85 | p. 39 | |||
| Sri Venketeswara College | 727.31 | 609.98 | 569.62 | 498.04 | 371.05 | 721.71 | p. 53 | ||||
| Sri Guru Tegh Bahadur Khalsa College | 706.02 | 139.12 | 666.25 | 426.97 | p. 52 | ||||||
| Atma Ram Sanatan Dharma College | 674.03 | 559.82 | 542.11 | 452.55 | 332.76 | 655.15 | p. 4 | ||||
| Daulat Ram College (W) | 672.39 | 574.15 | 539.09 | 462.53 | 354.99 | 647.7 | p. 8 | ||||
| Shaheed Bhagat Singh College | 653.68 | 536.38 | 502.67 | 402.54 | 237 | 601.42 | p. 42 | ||||
| Jesus & Mary College (W) | 647.45 | 636.97 | p. 21 | ||||||||
| Gargi College (W) | 644.12 | 539.29 | 508.46 | 380.9 | 311.48 | 631.23 | p. 16 | ||||
| Indraprastha College for Women (W) | 630.95 | 554.61 | 509.16 | 416.1 | 216.04 | 621.44 | p. 19 | ||||
| Maitreyi College (W) | 607.2 | 499.1 | 468.7 | 346.79 | 146.19 | 586.97 | p. 30 | ||||
| Deen Dayal Upadhyaya College | 604.67 | 497.68 | 483.11 | 367.02 | 166.3 | 584.54 | p. 8 | ||||
| Ramanujan College | 602.94 | 493.71 | 461.25 | 348.66 | 232.73 | 528.08 | p. 39 | ||||
| Aryabhatta College | 585.96 | 485.59 | 462.8 | 353.48 | 302.5 | 550.47 | p. 2 | ||||
| Kamala Nehru College (W) | 574.6 | 461.8 | 436.47 | 319.27 | 156.46 | 563.76 | p. 24 | ||||
| Keshav Mahavidyalaya | 562.93 | 434.39 | 424.36 | 308.93 | 504.13 | p. 24 | |||||
| Dyal Singh College | 561.97 | 468.81 | 459.98 | 332.38 | 150.71 | 560.45 | p. 14 | ||||
| Motilal Nehru College | 554.77 | 460.82 | 439.25 | 333.14 | 215.58 | 527.74 | p. 34 | ||||
| Acharya Narendra Dev College | 552.56 | 471.27 | 456.83 | 355.83 | 175.1 | 412.84 | 499.25 | p. 1 | |||
| Ram Lal Anand College | 551.44 | 449.53 | 447.49 | 329.84 | 218.67 | 511.71 | p. 38 | ||||
| Sri Guru Nanak Dev Khalsa College | 550.87 | 504.15 | 13.24 | p. 51 | |||||||
| Deshbandhu College | 539.19 | 441.6 | 427.28 | 308.68 | 78.53 | 494.41 | p. 11 | ||||
| P.G.D.A.V. College | 530.16 | 416.03 | 420.54 | 302.49 | 158.86 | 480.96 | p. 35 | ||||
| Shivaji College | 523.46 | 417.49 | 405.1 | 295.6 | 93 | 475.5 | p. 44 | ||||
| Kalindi College (W) | 516.06 | 404.52 | 385.94 | 244.07 | 242.71 | 513.32 | p. 23 | ||||
| Zakir Husain Delhi College | 513.67 | 408.91 | 394.78 | 291.85 | 109.26 | 477.88 | p. 57 | ||||
| Rajdhani College | 512.49 | 410.13 | 391.89 | 283.55 | 249.89 | 446.19 | p. 37 | ||||
| Satyawati College | 509.82 | 413.46 | 400.2 | 302.34 | 216.12 | 458.31 | p. 41 | ||||
| Shyam Lal College | 508.06 | 402.6 | 394.34 | 282.01 | 241.97 | 429.12 | p. 45 | ||||
| P.G.D.A.V. College (Evening) | 499.11 | 406.95 | 380.32 | 273.93 | 101.8 | 451.45 | p. 36 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | 493.39 | 374.44 | 361.82 | 225.49 | 492.13 | p. 43 | |||||
| Lakshmibai College (W) | 487.23 | 358.76 | 344.26 | 219.31 | 477.62 | p. 28 | |||||
| Bharati College (W) | 484.58 | 372.97 | 356.04 | 216.04 | 468.43 | p. 6 | |||||
| Mata Sundri College for Women (W) | 479.23 | 466.67 | p. 32 | ||||||||
| Vivekananda College (W) | 478.13 | 356.66 | 339.52 | 208.51 | 264.9 | 460.78 | p. 56 | ||||
| Janki Devi Memorial College (W) | 469.05 | 334.02 | 332.95 | 175.22 | 202.96 | 455.45 | p. 20 | ||||
| Shyama Prasad Mukherji College For Women (W) | 465.35 | 338.52 | 343.11 | 194.88 | 435.35 | p. 48 |
Showing 42 of 42 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Hons.) Mathematics at University of Delhi require?
- 1 language paper + Mathematics / Applied Mathematics + 2 domain papers or 2 language papers + Mathematics / Applied Mathematics + 1 domain paper. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 15, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.Sc. (Hons.) Mathematics at University of Delhi?
- The last closing score on record is 839.06, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects