University of Delhi · college cut-offs
Hindu College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Hindu College was 958.71 for B.A. (Hons.) Political Science, and the lowest 464.42 for B.Sc. (Prog.) Physical Science with Electronics, across the 21 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (21)
- B.A. (Hons.) Political Science
- B.A. (Programme) — History + Political Science
- B.Com. (Hons.)
- B.A. (Hons.) History
- B.A. (Programme) — English + Economics
- B.A. (Hons.) Sociology
- B.A. (Hons.) English
- B.A. (Hons.) Economics
- B.A. (Hons.) Philosophy
- B.Sc. (Hons.) Statistics
- B.Sc. (Hons.) Mathematics
- B.A. (Programme) — Sanskrit + Political Science
- B.A. (Programme) — Hindi + Philosophy
- B.A. (Hons.) Hindi
- B.Sc. (Hons.) Zoology
- B.Sc. (Hons.) Botany
- B.A. (Hons.) Sanskrit
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Chemistry
- B.Sc. (Prog.) Physical Science with Chemistry
- B.Sc. (Prog.) Physical Science with Electronics
Round 1, 2026
21 of 21 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 958.712025: 950.58 | 936.342025: 920.78 | 930.82025: 922.9 | 903.512025: 889.69 | 870.972025: 899.13 | 806.452025: 862.76 | +8.13 |
| B.A. (Programme) — History + Political Science | 946.082025: 936.18 | 925.732025: 891.71 | 910.642025: 898.85 | 870.532025: 856.1 | 856.762025: 934.17 | 874.212025: 832.94 | +9.9 |
| B.Com. (Hons.) | 919.872025: 912.22 | 885.512025: 871.5 | 843.62025: 843.22 | 786.92025: 784.1 | 713.712025: 735.1 | 689.622025: 718.88 | +7.65 |
| B.A. (Hons.) History | 908.82025: 914.38 | 900.242025: 883.14 | 883.192025: 885.81 | 854.92025: 834.28 | 841.412025: 871.05 | 690.372025: 714.37 | -5.58 |
| B.A. (Programme) — English + Economics | 907.682025: 894.51 | 874.832025: 834.65 | 872.282025: 837.18 | 794.832025: 789.26 | 742.222025: 885.06 | 683.692025: 777.96 | +13.17 |
| B.A. (Hons.) Sociology | 895.882025: 891.99 | 855.52025: 822.67 | 840.962025: 843.65 | 803.142025: 777.84 | 818.892025: 789 | 705.252025: 623.19 | +3.89 |
| B.A. (Hons.) English | 889.422025: 885.76 | 845.532025: 854.94 | 823.832025: 827.6 | 803.12025: 783.16 | 798.222025: 785.01 | 717.142025: 637.58 | +3.65 |
| B.A. (Hons.) Economics | 880.772025: 888.17 | 818.462025: 807.96 | 772.512025: 776.04 | 714.712025: 705.97 | 627.672025: 605.99 | 647.332025: 586.43 | -7.4 |
| B.A. (Hons.) Philosophy | 849.112025: 865 | 805.562025: 781.98 | 791.042025: 789.61 | 762.372025: 714.28 | 762.922025: 644.37 | 545.112025: 530.25 | -15.89 |
| B.Sc. (Hons.) Statistics | 846.22025: 848.63 | 775.92025: 730.44 | 742.412025: 731.67 | 681.532025: 620.13 | 586.312025: 467.37 | 617.742025: 310.05 | -2.43 |
| B.Sc. (Hons.) Mathematics | 819.392025: 818.35 | 716.462025: 711.16 | 704.282025: 709.01 | 627.252025: 631.74 | 561.312025: 562.83 | 489.562025: 414.35 | +1.05 |
| B.A. (Programme) — Sanskrit + Political Science | 817.492025: 807.89 | 791.052025: 736.81 | 758.692025: 746.86 | 700.62025: 616.43 | 634.492025: 649.75 | ·2025: 550.57 | +9.6 |
| B.A. (Programme) — Hindi + Philosophy | 796.822025: 810.47 | 758.992025: 722.1 | 740.632025: 739.13 | 642.082025: 711.84 | 636.252025: 554.53 | 368.012025: 586.64 | -13.65 |
| B.A. (Hons.) Hindi | 725.122025: 753.61 | 6392025: 625.2 | 679.912025: 689.14 | 588.542025: 662.31 | 582.662025: 446.22 | 589.682025: 519.63 | -28.49 |
| B.Sc. (Hons.) Zoology | 707.452025: 678.44 | 670.272025: 645.66 | 675.562025: 642.67 | 639.42025: 593.1 | 647.772025: 531.62 | 613.32025: 486.79 | +29.01 |
| B.Sc. (Hons.) Botany | 671.692025: 656.12 | 642.622025: 618.59 | 640.832025: 624.18 | 575.522025: 523.88 | 580.462025: 522.46 | 448.112025: 415.7 | +15.57 |
| B.A. (Hons.) Sanskrit | 572.52025: 480.32 | 424.442025: 548.4 | 299.572025: 118.8 | 436.052025: 389.14 | 330.982025: 166.14 | ·2025: 282.49 | +92.18 |
| B.Sc. (Hons.) Physics | 568.352025: 557.26 | 507.672025: 527.4 | 504.12025: 501.92 | 420.62025: 391 | 334.712025: 266.5 | 54.012025: 69.01 | +11.09 |
| B.Sc. (Hons.) Chemistry | 533.212025: 537.91 | 484.062025: 470.72 | 462.432025: 474.67 | 382.962025: 386.12 | 293.912025: 262.84 | 113.772025: 176.98 | -4.7 |
| B.Sc. (Prog.) Physical Science with Chemistry | 475.152025: 448.47 | 419.332025: 373.79 | 407.52025: 380.81 | 311.822025: 309.86 | 255.872025: 224.99 | 213.09 | +26.67 |
| B.Sc. (Prog.) Physical Science with Electronics | 464.422025: 441.92 | 413.632025: 385.4 | 386.472025: 384.39 | 305.142025: 295.58 | 219.222025: 180.3 | · | +22.5 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Political Science | 956.26 | 936.34 | 929.17 | 903.51 | 870.97 | · |
| B.A. (Programme) — History + Political Science | 941.15 | 925.73 | 910.64 | 870.53 | 856.76 | · |
| B.Com. (Hons.) | 919.23 | 885.51 | 843.39 | 786.9 | 708.32 | 637.15 |
| B.A. (Hons.) History | 908.8 | 900.24 | 883.19 | 825.83 | 841.41 | · |
| B.A. (Programme) — English + Economics | 907.68 | 874.83 | 828.2 | 794.83 | 742.22 | · |
| B.A. (Hons.) Sociology | 890.27 | 855.5 | 839.81 | 803.14 | 818.89 | 734.25 |
| B.A. (Hons.) English | 885.72 | 845.53 | 804.36 | 784.47 | 777.7 | · |
| B.A. (Hons.) Economics | 877.84 | 818.46 | 771.09 | 708.82 | 627.67 | 632.7 |
| B.A. (Hons.) Philosophy | 849.11 | 791.05 | 791.04 | 754.45 | 756.94 | · |
| B.Sc. (Hons.) Statistics | 840.07 | 775.9 | 711.68 | 677.03 | 522.42 | 617.74 |
| B.A. (Programme) — Sanskrit + Political Science | 812.66 | 759.33 | 758.69 | 700.6 | 634.49 | · |
| B.Sc. (Hons.) Mathematics | 808.1 | 708.72 | 692.12 | 613.88 | 558.96 | 211.36 |
| B.A. (Programme) — Hindi + Philosophy | 768.71 | 758.99 | 740.63 | 642.08 | 636.25 | 368.01 |
| B.A. (Hons.) Hindi | 722.71 | 634.35 | 644.31 | 545.99 | 476.63 | 503.82 |
| B.Sc. (Hons.) Zoology | 680.73 | 652.39 | 636.11 | 584.02 | 575.03 | 523.85 |
| B.Sc. (Hons.) Botany | 634.06 | 601.34 | 572.08 | 522.63 | 475.64 | 302.5 |
| B.Sc. (Hons.) Physics | 535.26 | 464.65 | 480.02 | 370.24 | 291.05 | · |
| B.A. (Hons.) Sanskrit | 501.61 | 424.44 | 299.57 | 393.06 | 226.75 | · |
| B.Sc. (Hons.) Chemistry | 495.52 | 427.32 | 419.51 | 331.57 | 265.31 | 113.77 |
| B.Sc. (Prog.) Physical Science with Chemistry | 444.57 | 387.5 | 355.3 | 268.29 | 177.82 | · |
| B.Sc. (Prog.) Physical Science with Electronics | 438.14 | 408.1 | 350.34 | 248.8 | 200.65 | · |
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Sociology | 921.45 | · | · | · | · | · |
| B.A. (Hons.) Economics | 845.22 | · | · | · | · | · |
| B.Sc. (Hons.) Mathematics | 750.22 | · | · | · | · | · |
| B.Sc. (Hons.) Botany | 634.9 | · | · | · | · | · |
| B.Sc. (Hons.) Physics | 562.77 | · | 547.36 | 455.39 | · | · |
| B.Sc. (Hons.) Chemistry | 552.27 | 451.38 | · | · | · | · |
| B.A. (Hons.) Sanskrit | · | · | · | · | 169.79 | · |
| B.A. (Programme) — History + Political Science | · | · | · | · | · | 560.29 |
| B.A. (Programme) — Sanskrit + Political Science | · | · | · | · | · | 523.96 |
| B.Sc. (Hons.) Statistics | · | · | · | · | · | 165.72 |
| B.Sc. (Hons.) Zoology | · | · | · | 557.97 | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | · | · | 408.27 | · | · | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | ST |
|---|---|---|---|---|
| B.Com. (Hons.) | 899.73 | · | · | · |
| B.A. (Hons.) Economics | 829.42 | · | · | · |
| B.Sc. (Hons.) Zoology | 632 | 563.05 | 579.48 | · |
| B.Sc. (Hons.) Botany | 573.08 | · | · | · |
| B.Sc. (Hons.) Physics | 525.89 | · | 440.75 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 495.47 | · | 362.99 | · |
| B.Sc. (Hons.) Chemistry | 446.29 | · | 367.59 | · |
| B.A. (Hons.) Philosophy | · | · | 699.59 | · |
| B.A. (Hons.) Sanskrit | · | · | · | 550.27 |
| B.A. (Programme) — English + Economics | · | · | · | · |
The lists also print KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
Hindu College cutoff 2026 by course group
Hindu College BCom cutoff 2026
In Round 1, 2026, Hindu College's one BCom course, B.Com. (Hons.), closed at 919.87 for UR. B.Com. (Hons.) was allocated again in the last round (Spot round), closing at 899.73.
Hindu College BA cutoff 2026
In Round 1, 2026, Hindu College's 12 BA courses closed between 572.5 (B.A. (Hons.) Sanskrit) and 958.71 (B.A. (Hons.) Political Science) for UR. Against Round 1, 2025, the biggest rise was B.A. (Hons.) Sanskrit (+92.18) and the biggest fall B.A. (Hons.) Hindi (-28.49). B.A. (Hons.) Economics was allocated again in the last round (Spot round), closing at 829.42.
Hindu College BSc cutoff 2026
In Round 1, 2026, Hindu College's 8 BSc courses closed between 464.42 (B.Sc. (Prog.) Physical Science with Electronics) and 846.2 (B.Sc. (Hons.) Statistics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Hons.) Zoology (+29.01) and the biggest fall B.Sc. (Hons.) Chemistry (-4.7). 5 of them were allocated again in the last round (Spot round), closing between 446.29 and 632.
Hindu College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Hindu College was 950.58 for B.A. (Hons.) Political Science, and the lowest 441.92 for B.Sc. (Prog.) Physical Science with Electronics, across the 21 courses it filled in that round. Comparing Round 1 UR scores course by course, 14 courses closed higher than in 2025 and 7 courses closed lower, of 21 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.A. (Hons.) Political Science | 950.58 | 958.71 | +8.13 |
| B.A. (Programme) — History + Political Science | 936.18 | 946.08 | +9.9 |
| B.Com. (Hons.) | 912.22 | 919.87 | +7.65 |
| B.A. (Hons.) History | 914.38 | 908.8 | -5.58 |
| B.A. (Programme) — English + Economics | 894.51 | 907.68 | +13.17 |
| B.A. (Hons.) Sociology | 891.99 | 895.88 | +3.89 |
| B.A. (Hons.) English | 885.76 | 889.42 | +3.65 |
| B.A. (Hons.) Economics | 888.17 | 880.77 | -7.4 |
| B.A. (Hons.) Philosophy | 865 | 849.11 | -15.89 |
| B.Sc. (Hons.) Statistics | 848.63 | 846.2 | -2.43 |
| B.Sc. (Hons.) Mathematics | 818.35 | 819.39 | +1.05 |
| B.A. (Programme) — Sanskrit + Political Science | 807.89 | 817.49 | +9.6 |
| B.A. (Programme) — Hindi + Philosophy | 810.47 | 796.82 | -13.65 |
| B.A. (Hons.) Hindi | 753.61 | 725.12 | -28.49 |
| B.Sc. (Hons.) Zoology | 678.44 | 707.45 | +29.01 |
| B.Sc. (Hons.) Botany | 656.12 | 671.69 | +15.57 |
| B.A. (Hons.) Sanskrit | 480.32 | 572.5 | +92.18 |
| B.Sc. (Hons.) Physics | 557.26 | 568.35 | +11.09 |
| B.Sc. (Hons.) Chemistry | 537.91 | 533.21 | -4.7 |
| B.Sc. (Prog.) Physical Science with Chemistry | 448.47 | 475.15 | +26.67 |
| B.Sc. (Prog.) Physical Science with Electronics | 441.92 | 464.42 | +22.5 |
Questions
- What is the Hindu College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Hindu College was 958.71 for B.A. (Hons.) Political Science, and the lowest 464.42 for B.Sc. (Prog.) Physical Science with Electronics, across the 21 courses it filled in that round.
- What was the Hindu College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Hindu College was 950.58 for B.A. (Hons.) Political Science, and the lowest 441.92 for B.Sc. (Prog.) Physical Science with Electronics, across the 21 courses it filled in that round.
- Which course at Hindu College has the highest cutoff?
- B.A. (Hons.) Political Science, at 958.71 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Hindu College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 14 courses closed higher than in 2025 and 7 courses closed lower, of 21 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)